Strawberry 5K Run/Walk 2025
5K
Age Group Results
June 07, 2025
Results By Race Management Systems, Inc.
Female Open Winners
Total
Place Name Country Bib No Age Overall Time Pace
1 Tera Moody 151 44 2 17:36.0 5:41/M
2 Hannah Zak 145 28 8 19:24.0 6:15/M
3 Christiana Teegarden 205 14 18 22:49.0 7:22/M
Female 10 and Under
Total
Place Name Country Bib No Age Overall Time Pace
1 Sami Kuhn 22 10 47 29:20.0 9:28/M
2 Lucy Webster 117 8 53 30:00.0 9:41/M
3 Olivia Koger 66 8 83 35:40.0 11:30/M
4 Allison Purdue 95 8 114 41:40.0 13:26/M
5 Karter Williams 114 9 144 51:55.0 16:45/M
6 Althea Brant 218 7 178 1:05:00.0 20:58/M
Female 11 to 14
Total
Place Name Country Bib No Age Overall Time Pace
1 Jo Kuhn 23 13 28 25:39.0 8:16/M
2 Aleah Hauk 150 13 38 27:42.0 8:56/M
3 Audrey Morris 88 13 45 28:57.0 9:20/M
4 Kelby McGraw 193 13 101 38:45.0 12:30/M
5 Hana Stenger 98 14 147 52:12.0 16:50/M
Female 15 to 19
Total
Place Name Country Bib No Age Overall Time Pace
1 Luci Tovar 102 15 22 24:32.0 7:55/M
2 Brooke Kuhn 24 15 29 26:03.0 8:24/M
3 McKenzie Lilge 214 17 88 36:09.0 11:40/M
Female 20 to 24
Total
Place Name Country Bib No Age Overall Time Pace
1 Rebecca Valdez 178 21 31 26:34.0 8:34/M
2 Taylor Seacat 91 23 48 29:28.0 9:30/M
3 Abigail Zeiss 141 24 49 29:30.0 9:31/M
4 Secilia Brooks 209 20 51 29:34.0 9:32/M
5 Talan Long 105 23 61 31:19.0 10:06/M
6 Valeria Bello Ramirez 168 23 78 34:45.0 11:13/M
7 Beth Forville 194 22 86 35:51.0 11:34/M
8 Cahterine Rowing 84 24 87 35:54.0 11:35/M
9 Emily Visser 92 23 99 38:28.0 12:25/M
10 Mackenzie Endsley 176 22 120 44:29.0 14:21/M
11 Cristal Tungate 158 24 122 44:49.0 14:27/M
12 Abigail Robertson 198 24 135 48:17.0 15:35/M
13 Ella Tungate 144 22 136 48:18.0 15:35/M
14 Olivia Durham 171 20 138 48:41.0 15:42/M
15 Kristen Ailes 93 24 154 53:12.0 17:10/M
Female 25 to 29
Total
Place Name Country Bib No Age Overall Time Pace
1 Reianna Armstrong 72 26 50 29:34.0 9:32/M
2 Leah Thomas 104 27 55 30:02.0 9:41/M
3 Mallory Reynolds 90 26 58 30:30.0 9:50/M
4 Micalah Greathouse 29 28 60 31:16.0 10:05/M
5 Miranda Terry 13 28 65 32:03.0 10:20/M
6 Lilliam Dazey 137 25 76 34:17.0 11:04/M
7 Kyleigh Oneal 156 25 90 36:58.0 11:55/M
8 Peri Weaver 76 26 100 38:36.0 12:27/M
9 Kara Vaughn 14 26 109 40:47.0 13:09/M
10 Jenna Soukup 134 28 128 46:03.0 14:51/M
11 Olivia Kersey 94 25 153 53:11.0 17:09/M
12 Lizzie Todd 113 27 155 53:21.0 17:13/M
13 Alissa Mitchell 188 29 156 53:23.0 17:13/M
14 Hannah Thomas 123 27 166 55:34.0 17:55/M
Female 30 to 34
Total
Place Name Country Bib No Age Overall Time Pace
1 Sharosca Mack 101 34 57 30:23.0 9:48/M
2 Holly Longnecker 112 33 71 33:23.0 10:46/M
3 Jasmin Markovich 215 32 73 33:52.0 10:55/M
4 Mariah Coble 125 34 79 34:46.0 11:13/M
5 Kristen Koger 67 32 84 35:41.0 11:31/M
6 Lacey Caplinger 46 34 92 37:27.0 12:05/M
7 Hannah Shuck 82 30 111 40:59.0 13:13/M
8 Kirstin Epperly 172 33 121 44:38.0 14:24/M
9 Alexandria Weaver 197 31 130 46:12.0 14:54/M
10 Josie Wilson 49 30 141 51:07.0 16:29/M
11 Audrey Benson 207 32 168 55:39.0 17:57/M
12 Brooke Hamilton 162 34 169 55:58.0 18:03/M
13 Holly Martin 163 34 170 56:00.0 18:04/M
14 Kirstin Mitchell 127 31 172 57:55.0 18:41/M
15 Amber Calo 62 34 182 9:53:00.0 **:17/M
Female 35 to 39
Total
Place Name Country Bib No Age Overall Time Pace
1 Angela Sulek 160 39 19 23:00.0 7:25/M
2 Mallory Wessel 111 35 32 26:43.0 8:37/M
3 Zina Kumok 203 36 40 28:11.0 9:05/M
4 Megan Kuhn 25 38 68 32:49.0 10:35/M
5 Sarah Prather 131 36 75 33:57.0 10:57/M
6 Bridget Clifford 20 35 129 46:04.0 14:52/M
7 Meredith Simmons 77 36 131 47:21.0 15:16/M
8 Jackie Lilge 212 36 140 50:58.0 16:26/M
9 Catalina Alvarez 148 38 159 53:26.0 17:14/M
10 Katie McKenney 181 39 162 54:55.0 17:43/M
11 Andrea Delongchamp 128 36 174 58:50.0 18:59/M
12 Brooke Calo 61 36 175 59:46.0 19:17/M
Female 40 to 44
Total
Place Name Country Bib No Age Overall Time Pace
1 Sheila Downey 153 41 42 28:41.0 9:15/M
2 Jessica Gooding 17 42 64 31:57.0 10:18/M
3 Shena Johnson 11 42 74 33:54.0 10:56/M
4 Beth McGraw 121 42 104 39:58.0 12:54/M
5 Judith Purdue 129 41 115 41:50.0 13:30/M
6 Stephanie Morris 87 41 160 54:28.0 17:34/M
7 Michelle Valdez 177 42 177 1:02:00.0 20:00/M
Female 45 to 49
Total
Place Name Country Bib No Age Overall Time Pace
1 Heather Brown 68 46 46 29:17.0 9:27/M
2 Rumiko Okuda 106 46 70 33:17.0 10:44/M
3 Keri Johnson 165 48 132 47:32.0 15:20/M
4 Jennifer Jarrell 50 49 139 49:13.0 15:53/M
Female 50 to 54
Total
Place Name Country Bib No Age Overall Time Pace
1 Erica McNeal 179 51 35 27:20.0 8:49/M
2 Milo Stenger 99 50 56 30:12.0 9:45/M
3 Jennifer Swank 155 52 77 34:28.0 11:07/M
4 Kim Mayes 86 52 85 35:46.0 11:32/M
5 Amy Franz 32 52 143 51:45.0 16:42/M
6 Jennifer Hash 115 54 145 51:56.0 16:45/M
7 Lucinda Whipkey 38 54 149 52:40.0 16:59/M
8 Christy Thomas 122 53 167 55:36.0 17:56/M
9 Tonya Mitchell 124 50 173 57:56.0 18:41/M
10 Julia Adkins 31 50 176 59:57.0 19:20/M
Female 55 to 59
Total
Place Name Country Bib No Age Overall Time Pace
1 Rebecca Blystone 147 57 34 27:11.0 8:46/M
2 Terrie Jennings 208 55 62 31:37.0 10:12/M
3 Jennifer Hill 81 58 89 36:13.0 11:41/M
4 Sheri Parker 110 56 106 40:29.0 13:04/M
5 Cynthia Goodwin 64 55 107 40:40.0 13:07/M
6 Amy Cory 51 56 119 43:59.0 14:11/M
7 Cynthia McLaughlin 19 58 124 45:12.0 14:35/M
8 Shelly Waltemath 37 58 133 48:00.0 15:29/M
9 Sherry Highfill 40 58 150 52:41.0 17:00/M
10 Jill Evans 200 57 164 55:03.0 17:45/M
11 Ofelia Durham 170 55 181 1:09:00.0 22:15/M
Female 60 to 64
Total
Place Name Country Bib No Age Overall Time Pace
1 Paula Baldwin 217 64 59 30:33.0 9:51/M
2 Sandy Alexander 70 63 82 35:38.0 11:30/M
Female 65 to 69
Total
Place Name Country Bib No Age Overall Time Pace
1 Lana Henricks 63 68 103 39:27.0 12:44/M
2 Janet Hoffman 107 69 126 45:30.0 14:41/M
3 Ann Morris 142 67 127 45:43.0 14:45/M
4 Linda Bassett 18 65 134 48:01.0 15:29/M
5 Diane Abel 89 66 163 54:57.0 17:44/M
Female 70 to 74
Total
Place Name Country Bib No Age Overall Time Pace
1 Linda Callaway-Chambers 27 74 116 42:03.0 13:34/M
Female 75 to 79
Total
Place Name Country Bib No Age Overall Time Pace
1 Marlene Fudge 185 78 148 52:13.0 16:51/M
Male Open Winners
Total
Place Name Country Bib No Age Overall Time Pace
1 Colin Kistler 167 19 1 16:49.0 5:25/M
2 Ezra Littell 210 19 3 17:40.0 5:42/M
3 Camren McGraw 120 16 4 18:41.0 6:02/M
Male 10 and Under
Total
Place Name Country Bib No Age Overall Time Pace
1 Javar Smith 143 9 67 32:34.0 10:30/M
2 Ryder Hurley 189 8 105 40:02.0 12:55/M
Male 11 to 14
Total
Place Name Country Bib No Age Overall Time Pace
1 Jack Hauk 149 11 30 26:04.0 8:25/M
2 Colton Lilge 192 13 95 37:48.0 12:12/M
Male 15 to 19
Total
Place Name Country Bib No Age Overall Time Pace
1 Shia Veach 53 16 6 19:15.0 6:13/M
2 Jayden Sulek 159 15 9 19:54.0 6:25/M
3 David Warner 132 19 10 19:57.0 6:26/M
4 Jackson Wiese 184 16 15 22:03.0 7:07/M
Male 20 to 24
Total
Place Name Country Bib No Age Overall Time Pace
1 Jean-Luc Euzen 206 21 12 20:56.0 6:45/M
2 Ben Rygiel 202 24 13 21:14.0 6:51/M
3 Braedon Upchurch 126 22 27 25:14.0 8:08/M
4 Caden Tackett 135 20 43 28:47.0 9:17/M
Male 25 to 29
Total
Place Name Country Bib No Age Overall Time Pace
1 Nick Zak 146 28 16 22:19.0 7:12/M
2 Aaron Hartman 138 27 63 31:51.0 10:16/M
3 Ty Clark 15 26 110 40:48.0 13:10/M
4 Elijah Tungate 157 26 123 44:50.0 14:28/M
5 Maxim Waltemath 35 25 137 48:26.0 15:37/M
6 Jonathan Durham 169 25 180 1:08:00.0 21:56/M
Male 30 to 34
Total
Place Name Country Bib No Age Overall Time Pace
1 Leigh Dewar 79 33 7 19:23.0 6:15/M
2 Andrew Ryan 139 33 44 28:55.0 9:20/M
3 Andrew Roti 175 33 66 32:09.0 10:22/M
4 Richard Gordon 140 33 91 37:07.0 11:58/M
5 Jake Mitchell 187 30 112 41:03.0 13:15/M
6 Parker Adams 173 33 125 45:18.0 14:37/M
7 Bryan Rosales 48 33 142 51:08.0 16:30/M
8 Taylor Wade 100 34 171 56:44.0 18:18/M
Male 35 to 39
Total
Place Name Country Bib No Age Overall Time Pace
1 Sam Leffers 204 36 5 18:47.0 6:04/M
2 Justin Hauk 201 37 20 23:39.0 7:38/M
3 Josh McGraw 119 39 25 24:55.0 8:02/M
4 Brady Webster 118 36 54 30:01.0 9:41/M
5 Joseph Lisby 44 36 117 42:56.0 13:51/M
6 Aaron Lilge 213 39 118 42:58.0 13:52/M
7 Michael Vollmar 166 37 158 53:25.0 17:14/M
Male 40 to 44
Total
Place Name Country Bib No Age Overall Time Pace
1 J Sulek 161 44 11 20:53.0 6:44/M
2 Jeremy McIntire 216 42 17 22:39.0 7:18/M
3 Mashiro Oshimo 196 44 21 24:18.0 7:50/M
4 Octavio Tovar 103 40 23 24:33.0 7:55/M
5 David Purdue 96 42 52 29:52.0 9:38/M
6 Christopher Gooding 16 42 69 32:56.0 10:37/M
7 Gary Bennett 42 43 72 33:39.0 10:51/M
8 Matt Markovich 220 41 80 35:03.0 11:18/M
Male 45 to 49
Total
Place Name Country Bib No Age Overall Time Pace
1 Mark Keevan 136 46 14 21:31.0 6:56/M
2 Paul Nadolni 182 45 33 27:03.0 8:44/M
3 Justin Stenger 97 47 146 52:10.0 16:50/M
4 Andrew Filipowicz 186 49 161 54:30.0 17:35/M
Male 50 to 54
Total
Place Name Country Bib No Age Overall Time Pace
1 Joshua Held 195 51 24 24:37.0 7:56/M
2 Brian Hash 116 51 41 28:26.0 9:10/M
3 David Kim 47 50 93 37:28.0 12:05/M
Male 55 to 59
Total
Place Name Country Bib No Age Overall Time Pace
1 Duke Johnson 164 59 26 24:59.0 8:04/M
2 Todd Forville 211 56 152 52:57.0 17:05/M
3 Michael Evans 199 57 165 55:04.0 17:46/M
Male 60 to 64
Total
Place Name Country Bib No Age Overall Time Pace
1 Felix Rippy 174 63 37 27:29.0 8:52/M
2 Todd Shuck 83 62 94 37:45.0 12:11/M
3 Tony Evans 190 62 97 38:20.0 12:22/M
4 Terry Wray 109 62 102 39:05.0 12:36/M
5 Kevin Caplinger 65 60 108 40:41.0 13:07/M
Male 65 to 69
Total
Place Name Country Bib No Age Overall Time Pace
1 Ken Swank 154 66 36 27:25.0 8:51/M
2 Don Runyon 221 67 39 27:44.0 8:57/M
3 David Highfill 41 68 113 41:32.0 13:24/M
4 John Becraft 183 68 151 52:50.0 17:03/M
5 Dennis Purdue 130 66 157 53:24.0 17:14/M
6 Troy Brant 85 65 179 1:06:00.0 21:17/M
Male 70 to 74
Total
Place Name Country Bib No Age Overall Time Pace
1 Tim Conger 71 73 81 35:26.0 11:26/M
2 Iain Henderson 21 70 98 38:26.0 12:24/M
Male 75 to 79
Total
Place Name Country Bib No Age Overall Time Pace
1 John Nadolni 180 75 96 38:19.0 12:22/M