Strawberry 5K Run/Walk 2025

5K

Overall Finish List

June 07, 2025


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              Country            Bib No  Age Gend    Age Group                 Time        Pace  
      1    Colin Kistler                                           167    19   M       1:Open                16:49.0      5:25/M
      2    Tera Moody                                              151    44   F       1:Open                17:36.0      5:41/M
      3    Ezra Littell                                            210    19   M       2:Open                17:40.0      5:42/M
      4    Camren McGraw                                           120    16   M       3:Open                18:41.0      6:02/M
      5    Sam Leffers                                             204    36   M       1:35-39               18:47.0      6:04/M
      6    Shia Veach                                               53    16   M       1:15-19               19:15.0      6:13/M
      7    Leigh Dewar                                              79    33   M       1:30-34               19:23.0      6:15/M
      8    Hannah Zak                                              145    28   F       2:Open                19:24.0      6:15/M
      9    Jayden Sulek                                            159    15   M       2:15-19               19:54.0      6:25/M
     10    David Warner                                            132    19   M       3:15-19               19:57.0      6:26/M
     11    J Sulek                                                 161    44   M       1:40-44               20:53.0      6:44/M
     12    Jean-Luc Euzen                                          206    21   M       1:20-24               20:56.0      6:45/M
     13    Ben Rygiel                                              202    24   M       2:20-24               21:14.0      6:51/M
     14    Mark Keevan                                             136    46   M       1:45-49               21:31.0      6:56/M
     15    Jackson Wiese                                           184    16   M       4:15-19               22:03.0      7:07/M
     16    Nick Zak                                                146    28   M       1:25-29               22:19.0      7:12/M
     17    Jeremy McIntire                                         216    42   M       2:40-44               22:39.0      7:18/M
     18    Christiana Teegarden                                    205    14   F       3:Open                22:49.0      7:22/M
     19    Angela Sulek                                            160    39   F       1:35-39               23:00.0      7:25/M
     20    Justin Hauk                                             201    37   M       2:35-39               23:39.0      7:38/M
     21    Mashiro Oshimo                                          196    44   M       3:40-44               24:18.0      7:50/M
     22    Luci Tovar                                              102    15   F       1:15-19               24:32.0      7:55/M
     23    Octavio Tovar                                           103    40   M       4:40-44               24:33.0      7:55/M
     24    Joshua Held                                             195    51   M       1:50-54               24:37.0      7:56/M
     25    Josh McGraw                                             119    39   M       3:35-39               24:55.0      8:02/M
     26    Duke Johnson                                            164    59   M       1:55-59               24:59.0      8:04/M
     27    Braedon Upchurch                                        126    22   M       3:20-24               25:14.0      8:08/M
     28    Jo Kuhn                                                  23    13   F       1:11-14               25:39.0      8:16/M
     29    Brooke Kuhn                                              24    15   F       2:15-19               26:03.0      8:24/M
     30    Jack Hauk                                               149    11   M       1:11-14               26:04.0      8:25/M
     31    Rebecca Valdez                                          178    21   F       1:20-24               26:34.0      8:34/M
     32    Mallory Wessel                                          111    35   F       2:35-39               26:43.0      8:37/M
     33    Paul Nadolni                                            182    45   M       2:45-49               27:03.0      8:44/M
     34    Rebecca Blystone                                        147    57   F       1:55-59               27:11.0      8:46/M
     35    Erica McNeal                                            179    51   F       1:50-54               27:20.0      8:49/M
     36    Ken Swank                                               154    66   M       1:65-69               27:25.0      8:51/M
     37    Felix Rippy                                             174    63   M       1:60-64               27:29.0      8:52/M
     38    Aleah Hauk                                              150    13   F       2:11-14               27:42.0      8:56/M
     39    Don Runyon                                              221    67   M       2:65-69               27:44.0      8:57/M
     40    Zina Kumok                                              203    36   F       3:35-39               28:11.0      9:05/M
     41    Brian Hash                                              116    51   M       2:50-54               28:26.0      9:10/M
     42    Sheila Downey                                           153    41   F       1:40-44               28:41.0      9:15/M
     43    Caden Tackett                                           135    20   M       4:20-24               28:47.0      9:17/M
     44    Andrew Ryan                                             139    33   M       2:30-34               28:55.0      9:20/M
     45    Audrey Morris                                            88    13   F       3:11-14               28:57.0      9:20/M
     46    Heather Brown                                            68    46   F       1:45-49               29:17.0      9:27/M
     47    Sami Kuhn                                                22    10   F       1: 0-10               29:20.0      9:28/M
     48    Taylor Seacat                                            91    23   F       2:20-24               29:28.0      9:30/M
     49    Abigail Zeiss                                           141    24   F       3:20-24               29:30.0      9:31/M
     50    Reianna Armstrong                                        72    26   F       1:25-29               29:34.0      9:32/M
     51    Secilia Brooks                                          209    20   F       4:20-24               29:34.0      9:32/M
     52    David Purdue                                             96    42   M       5:40-44               29:52.0      9:38/M
     53    Lucy Webster                                            117    8    F       2: 0-10               30:00.0      9:41/M
     54    Brady Webster                                           118    36   M       4:35-39               30:01.0      9:41/M
     55    Leah Thomas                                             104    27   F       2:25-29               30:02.0      9:41/M
     56    Milo Stenger                                             99    50   F       2:50-54               30:12.0      9:45/M
     57    Sharosca Mack                                           101    34   F       1:30-34               30:23.0      9:48/M
     58    Mallory Reynolds                                         90    26   F       3:25-29               30:30.0      9:50/M
     59    Paula Baldwin                                           217    64   F       1:60-64               30:33.0      9:51/M
     60    Micalah Greathouse                                       29    28   F       4:25-29               31:16.0     10:05/M
     61    Talan Long                                              105    23   F       5:20-24               31:19.0     10:06/M
     62    Terrie Jennings                                         208    55   F       2:55-59               31:37.0     10:12/M
     63    Aaron Hartman                                           138    27   M       2:25-29               31:51.0     10:16/M
     64    Jessica Gooding                                          17    42   F       2:40-44               31:57.0     10:18/M
     65    Miranda Terry                                            13    28   F       5:25-29               32:03.0     10:20/M
     66    Andrew Roti                                             175    33   M       3:30-34               32:09.0     10:22/M
     67    Javar Smith                                             143    9    M       1: 0-10               32:34.0     10:30/M
     68    Megan Kuhn                                               25    38   F       4:35-39               32:49.0     10:35/M
     69    Christopher Gooding                                      16    42   M       6:40-44               32:56.0     10:37/M
     70    Rumiko Okuda                                            106    46   F       2:45-49               33:17.0     10:44/M
     71    Holly Longnecker                                        112    33   F       2:30-34               33:23.0     10:46/M
     72    Gary Bennett                                             42    43   M       7:40-44               33:39.0     10:51/M
     73    Jasmin Markovich                                        215    32   F       3:30-34               33:52.0     10:55/M
     74    Shena Johnson                                            11    42   F       3:40-44               33:54.0     10:56/M
     75    Sarah Prather                                           131    36   F       5:35-39               33:57.0     10:57/M
     76    Lilliam Dazey                                           137    25   F       6:25-29               34:17.0     11:04/M
     77    Jennifer Swank                                          155    52   F       3:50-54               34:28.0     11:07/M
     78    Valeria Bello Ramirez                                   168    23   F       6:20-24               34:45.0     11:13/M
     79    Mariah Coble                                            125    34   F       4:30-34               34:46.0     11:13/M
     80    Matt Markovich                                          220    41   M       8:40-44               35:03.0     11:18/M
     81    Tim Conger                                               71    73   M       1:70-74               35:26.0     11:26/M
     82    Sandy Alexander                                          70    63   F       2:60-64               35:38.0     11:30/M
     83    Olivia Koger                                             66    8    F       3: 0-10               35:40.0     11:30/M
     84    Kristen Koger                                            67    32   F       5:30-34               35:41.0     11:31/M
     85    Kim Mayes                                                86    52   F       4:50-54               35:46.0     11:32/M
     86    Beth Forville                                           194    22   F       7:20-24               35:51.0     11:34/M
     87    Cahterine Rowing                                         84    24   F       8:20-24               35:54.0     11:35/M
     88    McKenzie Lilge                                          214    17   F       3:15-19               36:09.0     11:40/M
     89    Jennifer Hill                                            81    58   F       3:55-59               36:13.0     11:41/M
     90    Kyleigh Oneal                                           156    25   F       7:25-29               36:58.0     11:55/M
     91    Richard Gordon                                          140    33   M       4:30-34               37:07.0     11:58/M
     92    Lacey Caplinger                                          46    34   F       6:30-34               37:27.0     12:05/M
     93    David Kim                                                47    50   M       3:50-54               37:28.0     12:05/M
     94    Todd Shuck                                               83    62   M       2:60-64               37:45.0     12:11/M
     95    Colton Lilge                                            192    13   M       2:11-14               37:48.0     12:12/M
     96    John Nadolni                                            180    75   M       1:75-79               38:19.0     12:22/M
     97    Tony Evans                                              190    62   M       3:60-64               38:20.0     12:22/M
     98    Iain Henderson                                           21    70   M       2:70-74               38:26.0     12:24/M
     99    Emily Visser                                             92    23   F       9:20-24               38:28.0     12:25/M
    100    Peri Weaver                                              76    26   F       8:25-29               38:36.0     12:27/M

                                                                                                               Total  
    Place    Name                              Country            Bib No  Age Gend    Age Group                 Time        Pace  
    101    Kelby McGraw                                            193    13   F       4:11-14               38:45.0     12:30/M
    102    Terry Wray                                              109    62   M       4:60-64               39:05.0     12:36/M
    103    Lana Henricks                                            63    68   F       1:65-69               39:27.0     12:44/M
    104    Beth McGraw                                             121    42   F       4:40-44               39:58.0     12:54/M
    105    Ryder Hurley                                            189    8    M       2: 0-10               40:02.0     12:55/M
    106    Sheri Parker                                            110    56   F       4:55-59               40:29.0     13:04/M
    107    Cynthia Goodwin                                          64    55   F       5:55-59               40:40.0     13:07/M
    108    Kevin Caplinger                                          65    60   M       5:60-64               40:41.0     13:07/M
    109    Kara Vaughn                                              14    26   F       9:25-29               40:47.0     13:09/M
    110    Ty Clark                                                 15    26   M       3:25-29               40:48.0     13:10/M
    111    Hannah Shuck                                             82    30   F       7:30-34               40:59.0     13:13/M
    112    Jake Mitchell                                           187    30   M       5:30-34               41:03.0     13:15/M
    113    David Highfill                                           41    68   M       3:65-69               41:32.0     13:24/M
    114    Allison Purdue                                           95    8    F       4: 0-10               41:40.0     13:26/M
    115    Judith Purdue                                           129    41   F       5:40-44               41:50.0     13:30/M
    116    Linda Callaway-Chambers                                  27    74   F       1:70-74               42:03.0     13:34/M
    117    Joseph Lisby                                             44    36   M       5:35-39               42:56.0     13:51/M
    118    Aaron Lilge                                             213    39   M       6:35-39               42:58.0     13:52/M
    119    Amy Cory                                                 51    56   F       6:55-59               43:59.0     14:11/M
    120    Mackenzie Endsley                                       176    22   F      10:20-24               44:29.0     14:21/M
    121    Kirstin Epperly                                         172    33   F       8:30-34               44:38.0     14:24/M
    122    Cristal Tungate                                         158    24   F      11:20-24               44:49.0     14:27/M
    123    Elijah Tungate                                          157    26   M       4:25-29               44:50.0     14:28/M
    124    Cynthia McLaughlin                                       19    58   F       7:55-59               45:12.0     14:35/M
    125    Parker Adams                                            173    33   M       6:30-34               45:18.0     14:37/M
    126    Janet Hoffman                                           107    69   F       2:65-69               45:30.0     14:41/M
    127    Ann Morris                                              142    67   F       3:65-69               45:43.0     14:45/M
    128    Jenna Soukup                                            134    28   F      10:25-29               46:03.0     14:51/M
    129    Bridget Clifford                                         20    35   F       6:35-39               46:04.0     14:52/M
    130    Alexandria Weaver                                       197    31   F       9:30-34               46:12.0     14:54/M
    131    Meredith Simmons                                         77    36   F       7:35-39               47:21.0     15:16/M
    132    Keri Johnson                                            165    48   F       3:45-49               47:32.0     15:20/M
    133    Shelly Waltemath                                         37    58   F       8:55-59               48:00.0     15:29/M
    134    Linda Bassett                                            18    65   F       4:65-69               48:01.0     15:29/M
    135    Abigail Robertson                                       198    24   F      12:20-24               48:17.0     15:35/M
    136    Ella Tungate                                            144    22   F      13:20-24               48:18.0     15:35/M
    137    Maxim Waltemath                                          35    25   M       5:25-29               48:26.0     15:37/M
    138    Olivia Durham                                           171    20   F      14:20-24               48:41.0     15:42/M
    139    Jennifer Jarrell                                         50    49   F       4:45-49               49:13.0     15:53/M
    140    Jackie Lilge                                            212    36   F       8:35-39               50:58.0     16:26/M
    141    Josie Wilson                                             49    30   F      10:30-34               51:07.0     16:29/M
    142    Bryan Rosales                                            48    33   M       7:30-34               51:08.0     16:30/M
    143    Amy Franz                                                32    52   F       5:50-54               51:45.0     16:42/M
    144    Karter Williams                                         114    9    F       5: 0-10               51:55.0     16:45/M
    145    Jennifer Hash                                           115    54   F       6:50-54               51:56.0     16:45/M
    146    Justin Stenger                                           97    47   M       3:45-49               52:10.0     16:50/M
    147    Hana Stenger                                             98    14   F       5:11-14               52:12.0     16:50/M
    148    Marlene Fudge                                           185    78   F       1:75-79               52:13.0     16:51/M
    149    Lucinda Whipkey                                          38    54   F       7:50-54               52:40.0     16:59/M
    150    Sherry Highfill                                          40    58   F       9:55-59               52:41.0     17:00/M
    151    John Becraft                                            183    68   M       4:65-69               52:50.0     17:03/M
    152    Todd Forville                                           211    56   M       2:55-59               52:57.0     17:05/M
    153    Olivia Kersey                                            94    25   F      11:25-29               53:11.0     17:09/M
    154    Kristen Ailes                                            93    24   F      15:20-24               53:12.0     17:10/M
    155    Lizzie Todd                                             113    27   F      12:25-29               53:21.0     17:13/M
    156    Alissa Mitchell                                         188    29   F      13:25-29               53:23.0     17:13/M
    157    Dennis Purdue                                           130    66   M       5:65-69               53:24.0     17:14/M
    158    Michael Vollmar                                         166    37   M       7:35-39               53:25.0     17:14/M
    159    Catalina Alvarez                                        148    38   F       9:35-39               53:26.0     17:14/M
    160    Stephanie Morris                                         87    41   F       6:40-44               54:28.0     17:34/M
    161    Andrew Filipowicz                                       186    49   M       4:45-49               54:30.0     17:35/M
    162    Katie McKenney                                          181    39   F      10:35-39               54:55.0     17:43/M
    163    Diane Abel                                               89    66   F       5:65-69               54:57.0     17:44/M
    164    Jill Evans                                              200    57   F      10:55-59               55:03.0     17:45/M
    165    Michael Evans                                           199    57   M       3:55-59               55:04.0     17:46/M
    166    Hannah Thomas                                           123    27   F      14:25-29               55:34.0     17:55/M
    167    Christy Thomas                                          122    53   F       8:50-54               55:36.0     17:56/M
    168    Audrey Benson                                           207    32   F      11:30-34               55:39.0     17:57/M
    169    Brooke Hamilton                                         162    34   F      12:30-34               55:58.0     18:03/M
    170    Holly Martin                                            163    34   F      13:30-34               56:00.0     18:04/M
    171    Taylor Wade                                             100    34   M       8:30-34               56:44.0     18:18/M
    172    Kirstin Mitchell                                        127    31   F      14:30-34               57:55.0     18:41/M
    173    Tonya Mitchell                                          124    50   F       9:50-54               57:56.0     18:41/M
    174    Andrea Delongchamp                                      128    36   F      11:35-39               58:50.0     18:59/M
    175    Brooke Calo                                              61    36   F      12:35-39               59:46.0     19:17/M
    176    Julia Adkins                                             31    50   F      10:50-54               59:57.0     19:20/M
    177    Michelle Valdez                                         177    42   F       7:40-44             1:02:00.0     20:00/M
    178    Althea Brant                                            218    7    F       6: 0-10             1:05:00.0     20:58/M
    179    Troy Brant                                               85    65   M       6:65-69             1:06:00.0     21:17/M
    180    Jonathan Durham                                         169    25   M       6:25-29             1:08:00.0     21:56/M
    181    Ofelia Durham                                           170    55   F      11:55-59             1:09:00.0     22:15/M
    182    Amber Calo                                               62    34   F      15:30-34             9:53:00.0     **:17/M