The Strawberry 5K Run/Walk 2023
5K
Age Group Results
June 03, 2023
Results By Race Management Systems, Inc.
Female Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Shelbi Goble Greenfield IN 137 31 4 20:38.8 20:38.8 6:40/M
2 Lauren Adams Greenfield IN 109 42 13 23:00.9 23:00.9 7:25/M
3 Aerin Garcia Shelbyville IN 42 15 14 23:23.3 23:23.3 7:33/M
Female 10 and Under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sami Kuhn 147 8 34 30:43.2 30:43.2 9:55/M
2 Hadley Bell 155 8 44 33:05.4 33:05.4 10:40/M
3 Katie Suiter Shelbyville IN 79 10 72 53:17.8 53:17.8 17:12/M
Female 11 to 15
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jo Kuhn 146 11 24 26:23.6 26:23.6 8:31/M
2 Brooke Kuhn 145 13 25 26:23.8 26:23.8 8:31/M
3 Ava Counts Greenwood IN 94 12 31 29:13.3 29:13.3 9:26/M
4 Chevelle Prather Shelbyville IN 65 15 69 52:17.6 52:17.6 16:52/M
5 Carrington Paul 67 14 70 52:34.1 52:34.1 16:57/M
6 Anna Fisher Shelbyville IN 41 15 80 57:37.6 57:37.6 18:35/M
Female 16 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kara Young Osgood IN 107 19 42 32:15.8 32:15.8 10:24/M
2 Marina Barrero Shelbyville IN 113 18 48 35:03.5 35:03.5 11:19/M
3 Angelina Fisher Shelbyville IN 114 18 75 56:48.4 56:48.4 18:20/M
Female 20 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jenna Johnson Carmel IN 105 26 32 29:28.3 29:28.3 9:30/M
2 Gabrielle Moore Shelbyville IN 112 25 47 35:02.8 35:02.8 11:18/M
3 Rachel Block Carmel IN 103 27 54 42:41.5 42:41.5 13:46/M
4 Rachel Cadle Indianapolis IN 69 25 73 56:23.2 56:23.2 18:11/M
5 Olivia Tuell Shelbyville IN 13 25 74 56:23.4 56:23.4 18:11/M
6 Megan Esters Shelbyville IN 53 28 81 59:47.4 59:47.4 19:17/M
7 Hannah Thomas Arlington IN 47 25 85 1:00:39.2 1:00:39.2 19:34/M
8 Samantha Wooten Shelbyville IN 122 27 88 1:00:44.2 1:00:44.2 19:36/M
Female 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Hannah White 161 30 27 26:32.6 26:32.6 8:34/M
2 Megan Kuhn Shelbyville IN 144 36 35 30:44.3 30:44.3 9:55/M
3 Sarah Board Franklin IN 27 34 36 31:21.4 31:21.4 10:07/M
4 Sheila Downey Hope IN 139 39 38 32:07.9 32:07.9 10:22/M
5 Brittany Counts Greenwood IN 93 32 46 34:50.9 34:50.9 11:14/M
6 Jordan Justice Shelbyville IN 40 33 63 45:08.7 45:08.7 14:34/M
7 Nia Neeb Shelbyville IN 136 32 87 1:00:43.5 1:00:43.5 19:35/M
8 Natalia Orbaugh kokomo IN 121 32 91 1:06:24.6 1:06:24.6 21:25/M
Female 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Erica McNeal Morristown IN 140 49 37 31:47.8 31:47.8 10:15/M
2 Lisa Strange New Palestine IN 133 46 41 32:13.5 32:13.5 10:24/M
3 Anny Sheppard Shelbyville IN 14 49 56 43:09.3 43:09.3 13:55/M
4 Amy Isley Shelbyville IN 96 42 66 46:46.3 46:46.3 15:05/M
5 Jennifer Jarrell Indianapolis IN 141 47 68 51:09.9 51:09.9 16:30/M
6 Amy Suiter Shelbyville IN 74 41 71 53:16.6 53:16.6 17:11/M
7 Vesta Fisher Shelbyville IN 116 48 79 57:35.5 57:35.5 18:35/M
8 April Prather Shelbyville IN 66 48 82 59:51.9 59:51.9 19:19/M
9 Christy Ridenour Pendleton IN 126 47 84 1:00:01.1 1:00:01.1 19:22/M
10 Jennifer Hall Greenwood IN 132 47 90 1:02:03.9 1:02:03.9 20:01/M
Female 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jennifer Baker Indianapolis IN 117 50 30 28:57.6 28:57.6 9:21/M
2 Maria Diaz Whitestown IN 151 58 49 35:44.2 35:44.2 11:32/M
3 Christy Thomas Arlington IN 128 51 86 1:00:39.6 1:00:39.6 19:34/M
Female 60 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sandy Alexander 124 61 43 32:42.4 32:42.4 10:33/M
2 Janet Hoffman Frankton IN 142 67 58 43:15.9 43:15.9 13:57/M
3 Amy Platt Shelbyville IN 101 60 61 44:59.6 44:59.6 14:31/M
4 Laura Stevenson Greenwood IN 99 66 76 57:26.2 57:26.2 18:32/M
5 Sue James Greenwood IN 98 66 77 57:26.6 57:26.6 18:32/M
6 Angie Parton Greenwood IN 100 61 78 57:28.8 57:28.8 18:33/M
7 Gina Crowder Fairland IN 125 62 83 1:00:00.7 1:00:00.7 19:22/M
Female 70 to 79
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Marlene Fudge Rushville IN 95 76 65 46:18.4 46:18.4 14:56/M
Female 80 and Over
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sandra Webber 154 84 67 47:56.4 47:56.4 15:28/M
Male Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Innes MacMillan Franklin IN 1 32 1 19:47.1 19:47.1 6:23/M
2 Eddie Carrizalez Shelbyville IN 148 19 2 20:10.2 20:10.2 6:30/M
3 Chad Stegemiller Shelbyville IN 158 44 3 20:34.1 20:34.1 6:38/M
Male 10 and Under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Benjamin Isley Shelbyville IN 97 7 33 29:56.5 29:56.5 9:40/M
2 Elijah Downey Hope IN 138 10 50 36:52.9 36:52.9 11:54/M
3 Reed Justice 39 8 62 45:08.2 45:08.2 14:34/M
Male 11 to 15
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Conor Shirley New Whiteland IN 150 14 8 21:52.3 21:52.3 7:03/M
2 Brendan Shirley New Whiteland IN 149 13 16 23:59.0 23:59.0 7:44/M
3 Troy Christopher Lafayette IN 90 13 57 43:14.4 43:14.4 13:57/M
Male 16 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nicholas Durand Arlington IN 111 17 53 41:47.6 41:47.6 13:29/M
Male 20 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joe Tuell Shelbyville IN 12 29 51 37:04.9 37:04.9 11:58/M
2 Anthony Durand, Jr. Greenwood IN 110 22 52 41:47.6 41:47.6 13:29/M
Male 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nicholas Kohne Franklin IN 104 37 5 20:42.3 20:42.3 6:41/M
2 Mike Rumpke 162 34 6 20:50.4 20:50.4 6:43/M
Male 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jeremy McIntire Shelbyville IN 160 40 7 21:32.8 21:32.8 6:57/M
2 Adam Garcia 159 45 20 25:07.1 25:07.1 8:06/M
3 John Adams Greenfield IN 108 49 29 26:47.8 26:47.8 8:39/M
4 Brad Bishop Arlington IN 127 49 89 1:02:03.6 1:02:03.6 20:01/M
Male 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Matthew Jourdan Indianapolis IN 72 52 9 22:06.1 22:06.1 7:08/M
2 Jess Smith Greenfield IN 120 56 11 22:35.2 22:35.2 7:17/M
3 Ronnie McAllister Batesville IN 153 58 12 22:50.4 22:50.4 7:22/M
4 Tony McClain Shelbyville IN 92 57 19 24:48.1 24:48.1 8:00/M
5 Tim Strange New Palestine IN 134 59 21 25:27.8 25:27.8 8:13/M
6 Rob Kean Franklin IN 131 53 45 34:17.1 34:17.1 11:04/M
7 Jason Sheppard Shelbyville IN 24 51 55 42:53.1 42:53.1 13:50/M
8 Lee Christopher Lafayette IN 89 52 59 43:18.4 43:18.4 13:58/M
9 David Platt Shelbyville IN 102 59 64 45:26.5 45:26.5 14:40/M
10 Steven Browning Kokomo IN 115 53 92 1:06:24.8 1:06:24.8 21:25/M
Male 60 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jeff Smith 152 67 10 22:11.6 22:11.6 7:10/M
2 Ken Swank Indianapolis IN 118 64 15 23:48.6 23:48.6 7:41/M
3 Joe Burton Greenfield IN 157 66 17 24:00.9 24:00.9 7:45/M
4 Ron Seats Indianapolis IN 52 69 18 24:15.9 24:15.9 7:50/M
5 Don Runyon Morristown IN 156 65 26 26:24.4 26:24.4 8:31/M
6 Jim Hoffman Frankton IN 143 67 40 32:13.5 32:13.5 10:24/M
Male 70 to 79
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jim Evans Greenfield IN 106 73 22 25:53.2 25:53.2 8:21/M
2 Les Fix Shelbyville IN 70 71 23 26:07.4 26:07.4 8:26/M
3 Bill Bentley Greenfield IN 83 70 28 26:37.6 26:37.6 8:35/M
4 Tim Conger Indianapolis IN 123 71 39 32:13.2 32:13.2 10:24/M
5 Dennis Ludlow Beech Grove IN 119 76 60 44:38.1 44:38.1 14:24/M