Rudolph Run 5K 2023
Rudolph Run 5K
Age Group Results
December 24, 2023
Results By Race Management Systems, Inc.
Female Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sarah Higgins Los Angeles CA 849 33 7 18:22.6 18:22.6 5:56/M
2 Sarah Baysden Shelbyville IN 870 36 10 19:53.6 19:53.6 6:25/M
3 Kyla Daniels Indianapolis IN 824 30 16 20:40.1 20:40.1 6:40/M
4 Samantha Simpson 770 36 17 20:42.1 20:42.1 6:41/M
5 Abigail Page 713 22 23 21:38.3 21:38.3 6:59/M
6 Julia Arruda 709 22 24 21:38.3 21:38.3 6:59/M
7 Lauren Adams Greenfield IN 726 42 28 22:37.4 22:37.4 7:18/M
8 Angela Sulek Greenwood IN 743 38 34 23:37.4 23:37.4 7:37/M
9 Aerin Garcia-Santiago 884 15 38 24:02.9 24:02.9 7:45/M
10 Crystal Barton 730 48 41 24:26.1 24:26.1 7:53/M
11 Vicki Wilkey Indianapolis IN 803 59 44 24:51.5 24:51.5 8:01/M
12 Amy Roell Shelbyville IN 886 54 49 25:17.5 25:17.5 8:10/M
13 Sarah Clouser Noblesville IN 847 46 54 25:50.6 25:50.6 8:20/M
14 Kyleigh Lay 844 23 56 26:32.6 26:32.6 8:34/M
15 Amanda Bowlen Bloomington IN 845 36 59 26:42.8 26:42.8 8:37/M
16 Judi Smith Columbus IN 875 55 60 27:09.4 27:09.4 8:46/M
17 Lisa Kiefer Flat Rock IN 850 49 61 27:23.2 27:23.2 8:50/M
18 Lindsay Hartl 694 23 62 27:28.3 27:28.3 8:52/M
19 Angel Shriverdecker 874 47 63 27:40.1 27:40.1 8:56/M
20 Sarah Romero 756 38 64 27:40.7 27:40.7 8:56/M
Female 8 and Under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Harper Chenowith Fort Wayne IN 806 8 176 55:23.6 55:23.6 17:52/M
Female 9 to 12
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Hadley Bell 881 9 66 27:48.1 27:48.1 8:58/M
2 Alle Poe 762 11 91 30:05.1 30:05.1 9:42/M
Female 13 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Alina Kahler 704 13 88 29:59.2 29:59.2 9:40/M
2 Grace Bennett 883 18 101 32:11.3 32:11.3 10:23/M
3 Emma Fisher 788 13 105 32:16.3 32:16.3 10:25/M
4 Ava Leising 861 13 111 33:01.3 33:01.3 10:39/M
5 Madison Lewellyn 735 16 155 46:45.7 46:45.7 15:05/M
Female 20 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Angelina Gregory 722 22 71 28:07.5 28:07.5 9:04/M
2 Abril Sofia Huffman 745 25 74 28:40.8 28:40.8 9:15/M
3 Emma Gannon 798 20 79 29:23.1 29:23.1 9:29/M
4 Cameron Blocher 760 24 86 29:52.3 29:52.3 9:38/M
5 Mya Urba 776 21 90 30:03.9 30:03.9 9:42/M
6 Avery Hill Kokomo IN 827 25 102 32:13.9 32:13.9 10:24/M
7 Laurel Eggleston 841 22 140 43:27.4 43:27.4 14:01/M
8 Lucy Furiak Shelbyville IN 866 29 173 54:44.5 54:44.5 17:40/M
9 Ashley West 764 29 174 54:46.6 54:46.6 17:40/M
Female 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Julia Bell Morristown IN 882 38 69 28:01.4 28:01.4 9:02/M
2 Britney Bannon Shelbyville IN 852 34 84 29:44.8 29:44.8 9:36/M
3 Danielle Johnson 724 32 85 29:47.7 29:47.7 9:37/M
4 Amy Bannon Indianapolis IN 719 39 95 30:29.6 30:29.6 9:50/M
5 Kenzi Smith 767 34 108 32:27.7 32:27.7 10:28/M
6 Theresa Ferguson 863 33 112 33:01.6 33:01.6 10:39/M
7 Lacey Caplinger 799 32 124 34:43.6 34:43.6 11:12/M
8 Lauren Glasco Shelbyville IN 702 37 125 34:51.3 34:51.3 11:15/M
9 Brandy Hamlin 859 38 149 45:25.1 45:25.1 14:39/M
10 Julie Hamlin 715 39 150 45:26.6 45:26.6 14:40/M
11 Megan Smith 747 33 165 50:41.6 50:41.6 16:21/M
12 Rachel Drake Franklin IN 791 31 180 57:10.1 57:10.1 18:27/M
Female 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jennifer Sterk Madison IN 754 44 76 29:05.6 29:05.6 9:23/M
2 Keri Reber Poe Fishers IN 763 40 92 30:05.1 30:05.1 9:42/M
3 Kristen Chenowith Fort Wayne IN 809 40 100 32:10.3 32:10.3 10:23/M
4 Ashley Shanks Kokomo IN 738 44 104 32:14.7 32:14.7 10:24/M
5 Angie Kahler 703 45 114 33:23.1 33:23.1 10:46/M
6 Lisa Strange New Palestine IN 816 46 116 33:48.7 33:48.7 10:54/M
7 Erin Clayton Shelbyville IN 699 44 159 48:12.4 48:12.4 15:33/M
8 Jenny Leising 862 45 167 52:00.6 52:00.6 16:47/M
9 Jenna Bishop 780 47 178 55:54.9 55:54.9 18:02/M
Female 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Marsha Apsley Shelbyville IN 838 51 80 29:26.1 29:26.1 9:30/M
2 Jennifer Swank 794 51 82 29:38.1 29:38.1 9:34/M
3 Kim Mayes Franklin IN 830 51 122 34:35.6 34:35.6 11:10/M
4 Maria Teresa Diaz 842 58 129 36:57.8 36:57.8 11:55/M
5 Lisa Smith 768 58 137 41:47.3 41:47.3 13:29/M
6 Jennifer Tryon 813 53 141 43:39.1 43:39.1 14:05/M
7 Mary Hawk Indianapolis IN 831 59 145 44:52.3 44:52.3 14:28/M
8 Cynthia Goodwin 771 54 147 45:16.3 45:16.3 14:36/M
9 Cynthia McLaughlin Franklin IN 811 57 153 46:14.4 46:14.4 14:55/M
10 Melissa Lewellyn 736 52 157 46:48.8 46:48.8 15:06/M
11 Anny Sheppard Shelbyville IN 855 50 162 49:28.3 49:28.3 15:58/M
12 Laura Steineker-Taylor 864 59 172 54:42.9 54:42.9 17:39/M
Female 60 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Linda Stephenson Indianapolis IN 720 67 81 29:37.3 29:37.3 9:33/M
2 Kim Owens Shelbyville IN 876 60 89 29:59.7 29:59.7 9:41/M
3 Sandy Alexander 822 62 113 33:11.5 33:11.5 10:42/M
4 Nadine Coles Indianapolis IN 711 60 118 33:59.6 33:59.6 10:58/M
5 Barbara Ellwein Cincinnati OH 812 66 128 36:35.5 36:35.5 11:48/M
6 Susan Lutzke Greenwood IN 739 65 132 39:43.3 39:43.3 12:49/M
7 Ann Morris Muncie IN 728 65 138 42:17.2 42:17.2 13:38/M
8 Susan Smith Shelbyville IN 751 60 164 50:40.8 50:40.8 16:21/M
9 Maureen Duffin 774 65 166 51:11.1 51:11.1 16:31/M
10 Michelle Barrett Shelbyville IN 691 63 169 52:08.9 52:08.9 16:49/M
11 Donna Murdock Boggstown IN 878 60 181 58:34.6 58:34.6 18:54/M
Female 70 to 79
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Laurie Herman Cincinnati OH 758 71 119 34:06.3 34:06.3 11:00/M
2 Linda Chambers Noblesville IN 826 72 130 37:27.1 37:27.1 12:05/M
3 Marlene Fudge Rushville IN 836 77 152 46:12.3 46:12.3 14:54/M
Male Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nick Morken Niceville FL 740 28 1 16:26.8 16:26.8 5:18/M
2 Brian Wagner Lawrenceburg IN 839 39 2 16:54.8 16:54.8 5:27/M
3 Josh Simpson 769 39 3 17:21.1 17:21.1 5:36/M
4 Eli Cochrane 721 21 4 17:55.3 17:55.3 5:47/M
5 Andrew Wilkey Indianapolis IN 801 30 5 17:58.1 17:58.1 5:48/M
6 Cory Leas Poneto IN 873 41 6 18:02.7 18:02.7 5:49/M
7 Michael Foster 779 45 8 18:36.5 18:36.5 6:00/M
8 Eli Crockett 858 15 9 19:40.5 19:40.5 6:21/M
9 Shia Veach 818 15 11 20:00.1 20:00.1 6:27/M
10 Caleb Drake Franklin IN 792 32 12 20:07.5 20:07.5 6:30/M
11 Logan Leas Poneto IN 872 13 13 20:15.4 20:15.4 6:32/M
12 Jeremy Alexander 843 47 14 20:20.5 20:20.5 6:34/M
13 Jayden Sulek 741 13 15 20:30.8 20:30.8 6:37/M
14 Lucas Barrett 690 32 18 20:56.3 20:56.3 6:45/M
15 Tyler Hartl 693 19 19 21:01.3 21:01.3 6:47/M
16 J Sulek Greenwood IN 742 42 20 21:07.4 21:07.4 6:49/M
17 Jess Smith Greenfield IN 819 56 21 21:32.6 21:32.6 6:57/M
18 Sam Hamlin 714 9 22 21:33.4 21:33.4 6:57/M
19 Benjamin Crockett 857 42 25 21:48.5 21:48.5 7:02/M
20 Roger Malone Carmel IN 785 57 26 21:54.3 21:54.3 7:04/M
Male 8 and Under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Java Smith 727 7 93 30:11.6 30:11.6 9:44/M
Male 9 to 12
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Henry Clayton 697 12 68 28:00.6 28:00.6 9:02/M
2 Gregory Clayton 696 9 133 39:45.4 39:45.4 12:49/M
Male 13-19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ethan Chenowith Fort Wayne IN 808 13 30 22:53.9 22:53.9 7:23/M
2 Daniel Garcia 789 13 45 24:58.4 24:58.4 8:03/M
3 Erick Jiminez 744 19 75 28:41.8 28:41.8 9:15/M
4 Gavin Urba 775 17 127 35:53.6 35:53.6 11:35/M
5 Nicholas Straber 734 16 156 46:45.9 46:45.9 15:05/M
Male 20 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jack Henderson 848 21 29 22:38.4 22:38.4 7:18/M
2 Kyle Smith 748 29 51 25:28.8 25:28.8 8:13/M
3 Thomas Eggleston Shelbyville IN 840 24 58 26:40.3 26:40.3 8:36/M
4 Pedro Jiminez 759 24 67 27:54.9 27:54.9 9:00/M
Male 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jonathan Black 868 35 42 24:38.9 24:38.9 7:57/M
2 Matt Montgomery 746 35 73 28:39.2 28:39.2 9:15/M
3 Kenneth Brameier Franklin IN 823 30 110 32:48.8 32:48.8 10:35/M
4 Jeremy Harvey 778 37 161 48:27.6 48:27.6 15:38/M
5 Jacob Barrett 606 32 170 52:21.4 52:21.4 16:53/M
6 Aaron Murdock Boggstown IN 879 35 175 55:21.9 55:21.9 17:52/M
Male 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Adam Garcia 885 46 39 24:10.8 24:10.8 7:48/M
2 Jonathan Mattingly Indianapolis IN 716 45 48 25:16.8 25:16.8 8:09/M
3 Aaron Coers Indianapolis IN 833 44 50 25:24.8 25:24.8 8:12/M
4 Jeff Niewedde Columbus IN 856 43 72 28:30.8 28:30.8 9:12/M
5 Darron Steele 600 47 94 30:22.1 30:22.1 9:48/M
6 David Straber 733 47 120 34:18.4 34:18.4 11:04/M
7 Eric Glasco Shelbyville IN 701 42 121 34:31.6 34:31.6 11:08/M
8 David Kim 800 49 123 34:43.6 34:43.6 11:12/M
9 Doug Clouser Noblesville IN 846 49 135 41:10.7 41:10.7 13:17/M
10 Adam Rees Shelbyville IN 695 42 143 44:02.1 44:02.1 14:12/M
11 Josh Walton 786 46 154 46:21.5 46:21.5 14:57/M
12 Josh Clayton 698 44 158 48:11.3 48:11.3 15:33/M
13 Chad Chenowith Fort Wayne IN 807 40 177 55:23.9 55:23.9 17:52/M
Male 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bill Livezey 805 53 31 22:56.3 22:56.3 7:24/M
2 Mike Toohill Bloomington IL 825 59 33 23:15.5 23:15.5 7:30/M
3 Mark Prosser New Palestine IN 782 59 40 24:18.1 24:18.1 7:50/M
4 Matthew Jourdan Indianapolis IN 797 53 46 25:01.2 25:01.2 8:04/M
5 Tom Urba 777 54 55 26:24.9 26:24.9 8:31/M
6 Denzil Walton 787 50 65 27:44.3 27:44.3 8:57/M
7 Ignacio Mayorga Indianapolis IN 755 53 77 29:08.9 29:08.9 9:24/M
8 Patrick Hoban Waldron IN 712 59 83 29:42.4 29:42.4 9:35/M
9 John Adams Greenfield IN 725 50 96 31:01.8 31:01.8 10:01/M
10 Keith Hill Kokomo IN 737 51 103 32:14.3 32:14.3 10:24/M
11 Chris Kimes Indianapolis IN 710 52 107 32:18.4 32:18.4 10:25/M
12 Dave Bennett Franklin IN 853 52 109 32:39.2 32:39.2 10:32/M
13 Timothy Strange 815 59 115 33:48.6 33:48.6 10:54/M
14 John Kean Franklin IN 834 54 126 34:58.2 34:58.2 11:17/M
15 Marty Wilkey 802 58 131 39:18.4 39:18.4 12:41/M
16 Jason Sheppard Shelbyville IN 854 51 134 40:21.3 40:21.3 13:01/M
17 Jeff Johnson 729 50 136 41:30.4 41:30.4 13:23/M
18 Michael Hawk Indianapolis IN 832 59 144 44:50.6 44:50.6 14:28/M
19 Kevin Caplinger 772 59 148 45:17.1 45:17.1 14:36/M
20 Todd Morgan 765 56 160 48:20.1 48:20.1 15:36/M
21 Joseph Link 796 50 163 50:10.4 50:10.4 16:11/M
22 Brad Bishop Arlington IN 781 50 179 55:55.8 55:55.8 18:03/M
Male 60 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Robert Burns Beech Grove IN 851 66 27 22:10.3 22:10.3 7:09/M
2 Race Reed Le Roy IL 829 61 35 23:46.6 23:46.6 7:40/M
3 Richard Norton 790 60 36 23:52.3 23:52.3 7:42/M
4 Stephen Bartlett Indianapolis IN 757 62 37 23:59.8 23:59.8 7:44/M
5 Joe Burton Greenfield IN 869 66 47 25:15.8 25:15.8 8:09/M
6 Ken Swank Indianapolis IN 793 65 53 25:41.8 25:41.8 8:17/M
7 Don Runyon Morristown IN 880 65 57 26:32.8 26:32.8 8:34/M
8 James Hoffman Frankton IN 814 68 78 29:15.1 29:15.1 9:26/M
9 Mike Wallace Shelbyville IN 837 68 97 31:17.5 31:17.5 10:06/M
10 Brian Smith New Palestine IN 749 61 98 31:20.3 31:20.3 10:07/M
11 Jeff Ownes 877 61 99 31:42.8 31:42.8 10:14/M
12 Kenny Smith 766 60 151 46:11.3 46:11.3 14:54/M
13 Todd Becht Shelbyville IN 692 60 168 52:08.9 52:08.9 16:49/M
14 William Taylor 865 60 171 54:11.6 54:11.6 17:29/M
Male 70 to 79
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Richard Barton 731 70 32 23:07.7 23:07.7 7:28/M
2 Jim Holzman Indianapolis IN 773 74 43 24:43.5 24:43.5 7:59/M
3 Jim Evans Greenfield IN 828 74 52 25:38.6 25:38.6 8:16/M
4 Steve Younce Alexandria IN 750 71 70 28:04.1 28:04.1 9:03/M
5 Sam Strange Loogootee IN 752 74 87 29:53.8 29:53.8 9:39/M
6 Tom Drake 867 72 106 32:16.6 32:16.6 10:25/M
7 Tim Conger Indianapolis IN 821 72 117 33:59.1 33:59.1 10:58/M
8 Dennis Ludlow Beech Grove IN 871 77 139 42:47.5 42:47.5 13:48/M
9 Jim Rees Shelbyville IN 700 71 142 44:01.7 44:01.7 14:12/M
10 Richard Hoeing 860 71 146 44:57.1 44:57.1 14:30/M