Rudolph Run 5K

Rudolph Run 5K

Age Group Results

December 24, 2021


Results By Race Management Systems, Inc.

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nicki Southerland                                        47   16        3        18:13.2      5:53/M
       2    Sarah Higgins                     Los Angeles  CA       113   31        4        19:17.1      6:13/M
       3    Hannah Korte                      Cleves  OH            133   20        6        19:36.4      6:19/M
       4    Molly Grollimund                  Indianapolis  IN      105   32       10        20:19.3      6:33/M
       5    Katie Prosser                     New Palestine  IN      36   28       16        21:53.6      7:04/M
       6    Amanda Holzhausen                 Mccordsville  IN      116   48       18        22:07.0      7:08/M
       7    Jen Southerland                   Muncie  IN             28   52       19        22:09.0      7:09/M
       8    Cindy Harris                      Indianapolis  IN       26   52       20        22:11.6      7:10/M
       9    Mya Bross                         Cleves  OH            126   17       23        22:27.9      7:15/M
      10    Lauren Adams                      Greenfield  IN         51   40       32        23:29.6      7:35/M
      11    Kristen Chenowith                 Fort Wayne  IN         60   38       34        23:47.4      7:40/M
      12    Heidi Bloomer                     New Palestine  IN     130   13       36        23:57.1      7:44/M
      13    Heather Proft                     Shelbyville  IN        11   39       38        24:11.9      7:48/M
      14    Vicki Wilkey                      Indianapolis  IN       65   57       40        24:21.0      7:51/M
      15    Casey Patrick                                           141   46       41        24:23.8      7:52/M
      16    Alexandria Nay                    Madison  IN            23   20       44        24:51.6      8:01/M
      17    Melissa Sherman                   Indianapolis  IN       32   34       45        25:10.9      8:07/M
      18    Britney Bannon                    Shelbyville  IN        14   32       51        25:39.7      8:17/M
      19    Sarah Clouser                     Noblesville  IN        20   44       52        25:41.5      8:17/M
      20    Amy Becker                        Indianapolis  IN      119   55       54        26:02.2      8:24/M

Female 8 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Karina Holzhausen                                       118   8        79        29:49.2      9:37/M

Female 13 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Olivia Demaree                    Cincinnati  OH        127   17       61        27:16.3      8:48/M
       2    Sarah Sullivan                    Olive Branch  MS       77   16       87        31:46.7     10:15/M
       3    Autumn Popp                                             152   13      105        38:18.8     12:22/M
       4    Jorja Ellis                                             145   15      107        38:47.7     12:31/M

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Megan Wellman                                           112   24       67        28:13.0      9:06/M
       2    Dusti Chestnut                    Greenfield  IN         98   21       98        35:16.6     11:23/M
       3    Baylee Seel                                             132   23      112        41:54.7     13:31/M

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Megan Conrad                      Milwaukee  WI          44   27       72        28:43.6      9:16/M
       2    Brandilyn Wilkerson               Cincinnati  OH         38   27      117        42:56.0     13:51/M

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nancy Elsbury                     Wilkinson  IN         115   37       83        31:30.2     10:10/M
       2    Julia Lohla                       Indianapolis  IN       27   37       94        33:34.7     10:50/M
       3    Emily Ellis                                             146   39      123        48:29.7     15:39/M
       4    Rai Ortman                        Greenfield  IN         93   38      127        53:17.0     17:11/M

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Naia Ballinger                    Avon  IN               61   48       66        27:45.0      8:57/M
       2    Tammy Etter                       Shelbyville  IN        83   48       68        28:19.3      9:08/M
       3    Jennifer Baker                    Indianapolis  IN       69   49       90        32:20.9     10:26/M
       4    Heidi Chestnut                    Greenfield  IN         97   49      108        39:04.4     12:36/M

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lori Sullivan                     Olive Branch  MS       75   52       55        26:18.6      8:29/M
       2    Jennifer Hash                     Arlington  IN         100   50      100        36:56.4     11:55/M
       3    Robyn Ludlow                      Greenwood  IN         124   51      120        43:51.6     14:09/M
       4    Jill Evans                        Shelbyville  IN        54   54      125        50:30.0     16:17/M

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Teri Mounsey                                            150   59       70        28:39.1      9:15/M
       2    Mollie Hunter                     Greensburg  IN        128   59       73        29:00.3      9:21/M
       3    Mary Hawk                         Indianapolis  IN       92   57       75        29:26.4      9:30/M
       4    Nadine Coles                      Indianapolis  IN       39   58       88        31:50.1     10:16/M

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sandy Alexander                                          40   60       84        31:37.6     10:12/M
       2    Teresa Kelley                     Hamilton  OH           25   63       93        32:44.4     10:34/M
       3    Barbara Ellwein                   Cincinnati  OH         70   64      104        38:00.1     12:16/M
       4    Linda Wellman                     Bryant  IN            111   62      113        42:02.3     13:34/M
       5    Michelle Barrett                  Shelbyville  IN       122   61      130        54:28.8     17:34/M

Female 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Janet Hoffman                     Frankton  IN           73   66      110        40:59.3     13:13/M
       2    Lana Henricks                     Indianapolis  IN       63   65      122        48:27.3     15:38/M
       3    Becky Owens                       Greenfield  IN         94   65      128        53:18.0     17:12/M

Female 75 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Marlene Fudge                     Rushville  IN          30   75      121        47:31.9     15:20/M

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brian Wagner                      Lawrenceburg  IN      123   37        1        17:34.6      5:40/M
       2    Dalton Atchison                   Fort Wayne  IN         96   27        2        17:48.7      5:45/M
       3    David Buysse                                            135   53        5        19:24.2      6:16/M
       4    Andrew Wilkey                     Indianapolis  IN      136   28        7        19:41.9      6:21/M
       5    Cordell Miller                    West Lafayette  IN    137   26        8        19:54.9      6:25/M
       6    Jess Smith                        Greenfield  IN         95   54        9        20:14.2      6:32/M
       7    Brent Dawes                       Avon  IN              134   48       11        20:23.3      6:35/M
       8    Trevor McIntyre                   Connersville  IN       87   50       12        20:24.7      6:35/M
       9    Brian Holzhausen                  Mccordsville  IN      117   49       13        21:21.2      6:53/M
      10    Matthew Jourdan                   Indianapolis  IN      109   51       14        21:41.9      7:00/M
      11    Dj Hidgon                         Shelbyville  IN        56   26       15        21:46.4      7:01/M
      12    Ethan Chenowith                   Fort Wayne  IN         59   11       17        22:05.1      7:07/M
      13    Randy Witte                       Shelbyville  IN       140   48       21        22:13.3      7:10/M
      14    Martin Wilkey                     Indianapolis  IN       64   56       22        22:17.3      7:11/M
      15    Joe Burton                        Greenfield  IN        148   64       24        22:41.2      7:19/M
      16    Mark Prosser                      New Palestine  IN      35   57       25        22:55.6      7:24/M
      17    Kendall Steele                    New Palestine  IN      34   14       26        22:59.1      7:25/M
      18    Nicholas Kohne                    Franklin  IN          104   35       27        22:59.9      7:25/M
      19    Andrew Fleenor                    Johnson City  TN       37   29       28        23:06.4      7:27/M
      20    Ed Wellman                        Bryant  IN            110   65       29        23:15.3      7:30/M

Male 9 to 12

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Spencer Armstrong                 Waldron  IN           108   12       53        25:54.8      8:22/M
       2    Aaron Rosenberger                                       147   11       99        36:14.8     11:42/M

Male 13-19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ayden Rush                        New Palestine  IN      88   15       35        23:55.8      7:43/M
       2    Nathaniel Evans                   Greensburg  IN        103   15       56        26:20.7      8:30/M
       3    Robbie McClain                    Shelbyville  IN        85   19       71        28:40.7      9:15/M
       4    Robert Ludlow                     Indianapolis  IN      125   14       97        34:46.8     11:13/M
       5    Brady Proft                                             131   15      102        37:30.2     12:06/M

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kevin White                       Florence  KY           18   27       30        23:20.1      7:32/M
       2    James Akard                       Carmel  IN             53   26      118        42:57.2     13:51/M

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jeffrey Higgens                                         120   33      103        37:34.1     12:07/M

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Aj Young                          Indianapolis  IN       58   35       91        32:35.3     10:31/M
       2    Han Meadway                       Indianapolis  IN       57   36       92        32:35.7     10:31/M

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    James Proft                       Shelbyville  IN        12   42       64        27:28.6      8:52/M

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    John Adams                        Greenfield  IN         50   48       50        25:38.4      8:16/M
       2    Brian Hash                        Arlington  IN          99   48      101        36:57.5     11:55/M
       3    Chris Popp                                              151   45      106        38:19.1     12:22/M

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jeff Cooley                       Connersville  IN      143   53       33        23:37.6      7:37/M
       2    Jimmy Hisle                       Connersville  IN      144   54       39        24:14.1      7:49/M
       3    Jeff Sullivan                     Olive Branch  MS       76   53       60        27:13.7      8:47/M
       4    Michael Steimel                   Sullivan  IN          106   52       76        29:36.8      9:33/M
       5    Steve Steimel                     Sullivan  IN          107   53       77        29:37.9      9:34/M
       6    Mike Evans                        Shelbyville  IN        55   54      124        50:28.0     16:17/M
       7    Brian Ophoff                      Onslow  IA             62   54      126        52:15.0     16:51/M

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mike Toohill                      Bloomington  IL        48   57       37        24:10.1      7:48/M
       2    Race Reed                         Le Roy  IL             33   59       42        24:38.9      7:57/M
       3    Robert Kelley                     Hamilton  OH           24   59       46        25:13.2      8:08/M
       4    Tony McClain                      Shelbyville  IN        84   55       48        25:31.3      8:14/M
       5    Michael Hawk                      Indianapolis  IN       91   57       74        29:05.8      9:23/M
       6    Patrick Hoban                     Waldron  IN            90   57       80        30:29.2      9:50/M
       7    Greg Paton                        Westfield  IN          17   59      109        40:49.9     13:10/M
       8    Todd Becht                        Shelbyville  IN       121   57      129        54:24.0     17:33/M

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ken Swank                         Indianapolis  IN       68   63       47        25:27.6      8:13/M
       2    Stephen Bartlett                  Indianapolis  IN       45   60       58        26:50.4      8:39/M
       3    Don Runyon                        Morristown  IN        153   63       59        27:04.7      8:44/M
       4    Greg Higgens                      Greenwood  IN         114   63       63        27:21.8      8:50/M
       5    Wayne Cassady                     Louisville  KY        142   63       86        31:45.6     10:15/M
       6    Warren Tierney                    Kokomo  IN             67   60       89        32:19.1     10:26/M
       7    Joe Hedge                         Paoli  IN              22   60       95        34:21.4     11:05/M
       8    B.j. Thomas                       Huntingburg  IN        21   63      115        42:27.9     13:42/M
       9    Garvin Adamson                    Lebanon  IN           101   64      116        42:40.8     13:46/M

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jeffrey Smith                     Greendale  IN         129   66       43        24:45.5      7:59/M
       2    Jim Hoffman                       Frankton  IN          102   66       57        26:28.2      8:32/M
       3    Les Fix                           Shelbyville  IN        31   69       62        27:19.7      8:49/M
       4    Bill Bentley                      Greenfield  IN         72   69       65        27:39.4      8:55/M
       5    Shelby Conrad                     Fishers  IN            43   65       78        29:42.3      9:35/M
       6    Mike Wallace                      Shelbyville  IN        29   66       82        31:17.9     10:06/M
       7    Tom Shepherd                      Evansville  IN         82   65       96        34:41.2     11:11/M

Male 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jim Holzman                       Indianapolis  IN      149   72       31        23:20.3      7:32/M
       2    Jim Evans                         Greenfield  IN         13   72       49        25:33.9      8:15/M
       3    Sam Strange                       Loogootee  IN          86   72       69        28:36.7      9:14/M
       4    Greg Hueber                       Carmel  IN             52   72       81        30:30.8      9:51/M
       5    Tim Conger                        Indianapolis  IN       41   70       85        31:38.6     10:12/M

Male 75 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gene Black                        Camden  OH            138   79      114        42:06.3     13:35/M
       2    Dennis Ludlow                     Beech Grove  IN        46   75      119        43:23.3     14:00/M

Male 80 to 89

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jim Gross                         La Crosse  IN         139   82      111        41:50.6     13:30/M