Rudolph Run 5K Run/Walk Rudolph Run 5K

Overall Finish List

December 24, 2012


Results By Energy2Action, LLC
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Ben Houston             Bargersville  IN       15   23 ***** M 20-29      16:28.4    5:19/M             
       2    Matt Sweetman                                 223   31 ***** M 30-39      17:11.3    5:33/M             
       3    Alton Anspaugh          Shelbyville  IN       147   17 ***** M 13-19      17:49.3    5:45/M             
       4    Rachel Brougher         Columbus  IN          162   14 ***** F 13-19      18:26.5    5:57/M             
       5    Scott Shroyer           San Diego  CA         189   33 ***** M 30-39      18:37.0    6:00/M             
       6    David Pehlman           Indianapolis  IN       99   41 ***** M 40-49      18:41.3    6:02/M             
       7    Jeff Cooley             Connersville  IN      211   44 ***** M 40-49      18:48.9    6:04/M             
       8    Chris Lasley            Indianapolis  IN      257   37 ***** M 30-39      18:49.4    6:04/M             
       9    Sarah Baysden           Shelbyville  IN        18   25 ***** F 20-29      19:22.9    6:15/M             
      10    Katie Prosser           New Palestine  IN     164   19 ***** F 13-19      19:37.1    6:20/M             
      11    Riley Anspaugh          Shelbyville  IN       123   20 ***** M 20-29      19:47.7    6:23/M             
      12    Nicole Kreuzman         Greenwood  IN         186   20 ***** F 20-29      19:52.3    6:25/M             
      13    Nathaniel Reed          Shelbyville  IN       281   16 ***** M 13-19      19:59.6    6:27/M             
      14    Fred Vandorp                                  237   30 ***** M 30-39      20:01.6    6:27/M             
      15    Jimmy Hisle             Connersville  IN      210   45 ***** M 40-49      20:05.9    6:29/M             
      16    Jeffrey Smith           Lawrenceburg  IN       54   56 ***** M 50-59      20:14.3    6:32/M             
      17    Isaac Seals             Shelbyville  IN        88   20 ***** M 20-29      20:16.5    6:32/M             
      18    Roger Tyler             Connersville  IN      214   51 ***** M 50-59      20:17.5    6:33/M             
      19    Joseph Lagrange                               197   30 ***** M 30-39      20:21.7    6:34/M             
      20    Greg Reasoner                                 243   41 ***** M 40-49      20:28.7    6:36/M             
      21    Ethan Pederson          Morristown  IN        218   22 ***** M 20-29      20:29.1    6:36/M             
      22    Ken Swank               Indianapolis  IN      181   54 ***** M 50-59      20:33.2    6:38/M             
      23    Cory Miller             Indianapolis  IN      111   17 ***** M 13-19      20:37.8    6:39/M             
      24    Bruno Reynolds          Greenwood  IN          50   61 ***** M 60-69      20:38.6    6:39/M             
      25    Benjamin Grese          Indianapolis  IN      221   13     1 M 13-19      20:54.2    6:45/M             
      26    Erin Arney              Indianapolis  IN      161   12 ***** F  9-12      20:55.0    6:45/M             
      27    Logan Seals             Camden  OH            259   23     1 M 20-29      20:57.4    6:45/M             
      28    Jim Evans               Greenfield  IN         28   63     1 M 60-69      21:02.5    6:47/M             
      29    Adam Kreuzman           Greenwood  IN         185   50     1 M 50-59      21:06.4    6:48/M             
      30    Derek Paquin                                  213   43     1 M 40-49      21:07.2    6:49/M             
      31    Kenneth Thompson        Shelbyville  IN       132   18     2 M 13-19      21:09.5    6:49/M             
      32    Linda Hamer             Indianapolis  IN       20   45 ***** F 40-49      21:10.7    6:50/M             
      33    Todd Raker              Bargersville  IN      180   50     2 M 50-59      21:13.9    6:51/M             
      34    Scott Spinner           McCordsville  IN      163   44     2 M 40-49      21:14.6    6:51/M             
      35    Jess Smith              Greenfield  IN         27   45     3 M 40-49      21:26.1    6:55/M             
      36    Ray Seals               Camden  OH            267   24     2 M 20-29      21:29.1    6:56/M             
      37    Andrew Brougher         Columbus  IN          172   22     3 M 20-29      21:34.3    6:57/M             
      38    Greg Clements           Shelbyville  IN        36   19     3 M 13-19      21:34.9    6:57/M             
      39    Nathan Tucker                                  10   31     1 M 30-39      21:35.5    6:58/M             
      40    Ryan Pehlman            Indianapolis  IN      100   12     1 M  9-12      21:35.9    6:58/M             
      41    Stephen Mejean          New Whiteland  IN      79   26     4 M 20-29      21:42.7    7:00/M             
      42    Chad Pruitt             Columbus  IN          276   38     2 M 30-39      21:44.7    7:01/M             
      43    Joshua Crafton                                278   18     4 M 13-19      21:46.1    7:01/M             
      44    Jim Gordon                                    208   51     3 M 50-59      21:46.4    7:01/M             
      45    John Miller                                     6   26     5 M 20-29      21:49.1    7:02/M             
      46    Joe Grese               Indianapolis  IN      222   10     2 M  9-12      21:51.9    7:03/M             
      47    Todd Steelman                                 250   45     4 M 40-49      22:02.3    7:06/M             
      48    Mark Prosser            New Palestine  IN     165   48     5 M 40-49      22:02.5    7:06/M             
      49    Seth Davidson           Seymour  IN           141   28     6 M 20-29      22:09.7    7:09/M             
      50    Ben Broom                                     212   40     6 M 40-49      22:10.8    7:09/M             
      51    Nichole Horner-Miller                           7   26 ***** F 20-29      22:13.4    7:10/M             
      52    Rishi Pattar                                  198   26     7 M 20-29      22:17.9    7:11/M             
      53    Meghin Lux              Shelbyville  IN       260   17 ***** F 13-19      22:25.0    7:14/M             
      54    Katherine Stickney      Indianapolis  IN       69   49 ***** F 40-49      22:26.6    7:14/M             
      55    Brian Bokhart           Greenwood  IN          58   30     3 M 30-39      22:28.7    7:15/M             
      56    Seth Wonnick                                  251   34     4 M 30-39      22:33.0    7:16/M             
      57    Sarah Clouser           Noblesville  IN       167   35 ***** F 30-39      22:39.5    7:18/M             
      58    Sydney Fears            Trafalgar  IN         241   14 ***** F 13-19      22:40.8    7:19/M             
      59    Tyler Osborn            Greenfield  IN        196   9      3 M  9-12      22:41.7    7:19/M             
      60    Craig Tucker                                    4   31     5 M 30-39      22:43.3    7:20/M             
      61    Lori McCormick                                209   13 ***** F 13-19      22:44.2    7:20/M             
      62    Joseph Zenruffinen      Astoria  NY           156   29     8 M 20-29      22:46.8    7:21/M             
      63    Cody Bates              Indianapolis  IN       93   22     9 M 20-29      22:48.9    7:21/M             
      64    Nathan Fill             Greenwood  IN          90   14     5 M 13-19      22:49.8    7:22/M             
      65    Nick Ritchie                                  229   13     6 M 13-19      22:51.0    7:22/M             
      66    Ryan Bramblett                                  8   37     6 M 30-39      22:54.8    7:23/M             
      67    Trey Shepherd           Franklin  IN          104   19     7 M 13-19      23:00.0    7:25/M             
      68    Zach Wright             Pendleton  IN         127   18     8 M 13-19      23:02.7    7:26/M             
      69    Alex Dile               Greenwood  IN         119   15     9 M 13-19      23:04.9    7:26/M             
      70    Leslie Hershberger      Pendleton  IN         128   21 ***** F 20-29      23:12.3    7:29/M             
      71    Jacob Sipes             Shelbyville  IN       232   34     7 M 30-39      23:13.1    7:29/M             
      72    Samantha Loeffler                             217   18 ***** F 13-19      23:14.1    7:30/M             
      73    Nate Bluett                                   286   37     8 M 30-39      23:17.2    7:31/M             
      74    Lakin Bowell                                  215   18 ***** F 13-19      23:19.5    7:31/M             
      75    Sarah Cougill                                 216   18 ***** F 13-19      23:21.9    7:32/M             
      76    Robert Wenzel           New Palestine  IN      51   43     7 M 40-49      23:24.7    7:33/M             
      77    Ayrton Birnbaum         Indianapolis  IN      170   13    10 M 13-19      23:25.9    7:33/M             
      78    Garvin Adamson                                 63   55     4 M 50-59      23:28.8    7:34/M             
      79    Lynn Fox                Shelbyville  IN       166   49 ***** F 40-49      23:30.0    7:35/M             
      80    Scuffy Man Wallace      Shelbyville  IN         2   57     5 M 50-59      23:36.2    7:37/M             
      81    Stephen Bartlett        Indianapolis  IN      255   51     6 M 50-59      23:36.4    7:37/M             
      82    Rod Anspaugh            Shelbyville  IN       122   48     8 M 40-49      23:37.6    7:37/M             
      83    Emily Pentzer           Bedford  IN           138   29 ***** F 20-29      23:39.6    7:38/M             
      84    Brad Wetnight           Indianapolis  IN       48   27    10 M 20-29      23:40.2    7:38/M             
      85    Cole Lux                                      263   10     4 M  9-12      23:41.4    7:38/M             
      86    Dave Getz               Shelbyville  IN        65   57     7 M 50-59      23:42.0    7:39/M             
      87    Jack Johnson            Shelbyville  IN        19   60     2 M 60-69      23:43.3    7:39/M             
      88    Ricci Beckner           Shelbyville  IN       285   23 ***** F 20-29      23:45.2    7:40/M             
      89    Chris Lux                                     262   38     9 M 30-39      23:49.3    7:41/M             
      90    Adam Shepherd           Franklin  IN          106   17    11 M 13-19      23:53.9    7:42/M             
      91    Tim Grese               Indianapolis  IN      220   50     8 M 50-59      24:10.2    7:48/M             
      92    Tim Conger              Indianapolis  IN       16   61     3 M 60-69      24:16.9    7:50/M             
      93    Anthony McDaniel                              272   20    11 M 20-29      24:18.1    7:50/M             
      94    Brad Rhee               Indianapolis  IN      258   44     9 M 40-49      24:21.8    7:51/M             
      95    Dave Mejean             Avon  IN              140   53     9 M 50-59      24:23.4    7:52/M             
      96    Mitchell Richeson       Greenwood  IN          57   30    10 M 30-39      24:25.1    7:53/M             
      97    Don Runyon              Morristown  IN        239   54    10 M 50-59      24:28.5    7:54/M             
      98    Glen Castlellano                              282   43    10 M 40-49      24:33.0    7:55/M             
      99    Emily Stewart                                 193   21 ***** F 20-29      24:34.9    7:55/M             
     100    Cory Norton             Lebanon  IN           110   29    12 M 20-29      24:36.0    7:56/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Elizabeth Eaken                               253   34     1 F 30-39      24:37.3    7:56/M             
     102    Jenni Moore             Beech Grove  IN       266   26     1 F 20-29      24:38.5    7:57/M             
     103    Bill Bentley            Greenfield  IN         78   60     4 M 60-69      24:42.6    7:58/M             
     104    David Hensley           Shelbyville  IN        86   61     5 M 60-69      24:44.4    7:59/M             
     105    Samuel Strange          Loogootee  IN          13   63     6 M 60-69      24:49.1    8:00/M             
     106    Gene Black              Camden  OH            143   70     1 M 70-79      24:53.9    8:02/M             
     107    Mark Tu                 Lexington Park  MD     95   36    11 M 30-39      24:58.6    8:03/M             
     108    Mark Knigga             Lawrenceburg  IN       14   53    11 M 50-59      25:03.3    8:05/M             
     109    Jim Pentzer             Bedford  IN           139   56    12 M 50-59      25:04.4    8:05/M             
     110    Tammy Witte             Shelbyville  IN       231   39     2 F 30-39      25:10.4    8:07/M             
     111    Tony McClain            Shelbyville  IN       245   46    11 M 40-49      25:14.5    8:08/M             
     112    Alex Ritchie                                  230   10     5 M  9-12      25:16.0    8:09/M             
     113    Dawn Schank             Indianapolis  IN       39   36     3 F 30-39      25:23.2    8:11/M             
     114    Dan Phillips            Terre Haute  IN       224   52    13 M 50-59      25:33.2    8:15/M             
     115    Jim Hunter                                      9   63     7 M 60-69      25:39.3    8:16/M             
     116    David Bates             Indianapolis  IN       92   57    14 M 50-59      25:42.0    8:17/M             
     117    Gary Parker                                   279   40    12 M 40-49      25:42.4    8:17/M             
     118    Jerry Ritchie                                 228   48    13 M 40-49      25:45.3    8:18/M             
     119    Kim Kreuzman            Greenwood  IN         187   23     2 F 20-29      25:48.9    8:19/M             
     120    John William                                  275   47    14 M 40-49      25:53.0    8:21/M             
     121    Chris Kibbey            Indianapolis  IN       98   38    12 M 30-39      26:00.6    8:23/M             
     122    David Clark                                   268   48    15 M 40-49      26:09.1    8:26/M             
     123    Greg Hueber             Carmel  IN             56   63     8 M 60-69      26:19.3    8:29/M             
     124    Jennifer Sterk          Deputy  IN             12   33     4 F 30-39      26:23.1    8:31/M             
     125    Kasey Wilhoit                                 206   12     1 F  9-12      26:24.3    8:31/M             
     126    Jonathan Sturm          Gorham  ME            158   35    13 M 30-39      26:26.2    8:32/M             
     127    Chris Sweet             New Palestine  IN     153   46    16 M 40-49      26:28.2    8:32/M             
     128    Vaness Pierson          Avon  IN              155   29     3 F 20-29      26:34.2    8:34/M             
     129    Jeff Marston            Shelbyville  IN        37   39    14 M 30-39      26:36.8    8:35/M             
     130    John McGrath            Franklin  IN           22   47    17 M 40-49      26:38.4    8:35/M             
     131    Aaron Coers             Indianapolis  IN       94   33    15 M 30-39      26:40.0    8:36/M             
     132    Bob Spencer             Indianapolis  IN      238   74     2 M 70-79      26:48.3    8:39/M             
     133    Rudolph (josh) Clayton  Shelbyville  IN       112   33    16 M 30-39      26:53.9    8:40/M             
     134    Jeff Sterk              Deputy  IN             11   47    18 M 40-49      26:54.7    8:41/M             
     135    Angela Sulek            Greenwood  IN          72   27     4 F 20-29      26:59.2    8:42/M             
     136    J Sulek                 Greenwood  IN          73   31    17 M 30-39      27:00.1    8:43/M             
     137    Austin Sweet            New Palestine  IN     151   15    12 M 13-19      27:09.7    8:45/M             
     138    Clark Griswold          Chicago  IL           256   41    19 M 40-49      27:11.0    8:46/M             
     139    Penelope Lawson-Getz    Shelbyville  IN        64   47     1 F 40-49      27:12.1    8:46/M             
     140    Amber Jones             Indianapolis  IN      225   36     5 F 30-39      27:15.3    8:47/M             
     141    Hanna Faulkner          Frankfort  IN         174   28     5 F 20-29      27:17.9    8:48/M             
     142    Gabrielle Reed          Shelbyville  IN       280   20     6 F 20-29      27:32.5    8:53/M             
     143    Kelly Cleven            New Whiteland  IN      49   35     6 F 30-39      27:34.1    8:54/M             
     144    Fletcher Birnham                              246   10     6 M  9-12      27:44.1    8:57/M             
     145    Daniel Stickney         Indianapolis  IN       70   49    20 M 40-49      28:14.4    9:06/M             
     146    Tyler Carson                                  248   25    13 M 20-29      28:17.5    9:07/M             
     147    Michael Clark                                 271   20    14 M 20-29      28:24.1    9:10/M             
     148    B.j. Thomas             Huntingburg  IN       157   54    15 M 50-59      28:33.5    9:13/M             
     149    Joe Dile                Shelbyville  IN       131   38    18 M 30-39      28:41.2    9:15/M             
     150    Christina Grisby        Indianapolis  IN       35   39     7 F 30-39      28:43.8    9:16/M             
     151    Joe Van Valer           Columbus  IN          183   9      7 M  9-12      28:45.6    9:16/M             
     152    Caleb Adams             New Palestine  IN      83   15    13 M 13-19      28:47.2    9:17/M             
     153    Anna Lux                                      261   11     2 F  9-12      28:52.5    9:19/M             
     154    Aaron Anspaugh          Shelbyville  IN       194   24    15 M 20-29      28:55.4    9:20/M             
     155    Jill Anspaugh           Shelbyville  IN       124   11     3 F  9-12      28:55.6    9:20/M             
     156    Jeff Fill               Greenwood  IN          89   45    21 M 40-49      28:59.3    9:21/M             
     157    Dennis Ludlow           Beech Grove  IN        55   66     9 M 60-69      29:09.7    9:24/M             
     158    Leah Sturm              Gorham  ME            159   31     8 F 30-39      29:24.7    9:29/M             
     159    Brian Hersberger        Pendleton  IN         130   54    16 M 50-59      29:25.8    9:29/M             
     160    Christine Zen-Ruffinen  Greensburg  IN        102   27     7 F 20-29      29:28.0    9:30/M             
     161    Jason Adamson           Danville  IN          101   29    16 M 20-29      29:30.0    9:31/M             
     162    Ashley Mejean           New Whiteland  IN      80   24     8 F 20-29      29:41.8    9:35/M             
     163    Dan Duran               Pendleton  IN         126   43    22 M 40-49      29:45.6    9:36/M             
     164    Katie Hill              Lafayette  IN         136   25     9 F 20-29      29:47.2    9:36/M             
     165    Steve Hill              Lafayette  IN         135   52    17 M 50-59      29:47.9    9:36/M             
     166    Wesley Steele                                 207   37    19 M 30-39      29:56.8    9:39/M             
     167    Diane Seals             Shelbyville  IN        87   54     1 F 50-59      29:58.1    9:40/M             
     168    Christin Spurlin                              195   24    10 F 20-29      29:59.4    9:40/M             
     169    Sherri Decoursey        Martinsville  IN       17   46     2 F 40-49      30:03.5    9:42/M             
     170    Maria Diaz              Indianapolis  IN      168   47     3 F 40-49      30:16.1    9:46/M             
     171    Troy Brant              Shelbyville  IN        71   52    18 M 50-59      30:20.4    9:47/M             
     172    Katherine Kramer        Alpharetta  GA        269   33     9 F 30-39      30:29.8    9:50/M             
     173    Whitney Moore           Shelbyville  IN       277   23    11 F 20-29      30:49.1    9:56/M             
     174    Prancer(lauren) Rees    Shelbyville  IN       114   26    12 F 20-29      30:51.0    9:57/M             
     175    Brittany Barwegen       Anderson  IN           47   25    13 F 20-29      30:52.7    9:57/M             
     176    Dasher (jim) Rees       Shelbyville  IN       118   60    10 M 60-69      30:53.8    9:58/M             
     177    Ray Wetnight            Shelbyville  IN        26   59    19 M 50-59      30:54.0    9:58/M             
     178    Jeff Van Valer          Columbus  IN          184   44    23 M 40-49      30:55.1    9:58/M             
     179    Dancer (eric) Glasco    Shelbyville  IN       115   31    20 M 30-39      30:57.8    9:59/M             
     180    Pat Zen-Ruffinen        Columbus  IN          103   24    17 M 20-29      30:59.6   10:00/M             
     181    Grant Fears             Trafalgar  IN         242   46    24 M 40-49      31:15.0   10:05/M             
     182    Natalie Burton          Morristown  IN        283   18     1 F 13-19      31:15.8   10:05/M             
     183    Scott Carson            Needham  IN           247   53    20 M 50-59      31:24.7   10:08/M             
     184    Kyle Runnels            Indianapolis  IN      176   23    18 M 20-29      31:28.4   10:09/M             
     185    Lauren Nacke            Greenwood  IN         177   22    14 F 20-29      31:29.0   10:09/M             
     186    Harrison Holloway       New Palestine  IN     199   9      8 M  9-12      31:35.3   10:11/M             
     187    Steve Holloway          New Palestine  IN     200   44    25 M 40-49      31:36.3   10:12/M             
     188    Kathryn Norton          Lebanon  IN           109   31    10 F 30-39      31:38.7   10:12/M             
     189    Ethan Apsley            Shelbyville  IN         5   9      9 M  9-12      31:43.9   10:14/M             
     190    Marsha Apsley           Shelbyville  IN         3   40     4 F 40-49      31:46.1   10:15/M             
     191    Jordan McDaniel                               274   16     2 F 13-19      32:15.5   10:24/M             
     192    Linda Fryer             Frankfort  IN         134   63     1 F 60-69      32:19.1   10:25/M             
     193    Amy Tu                  Lexington Park  MD     96   36    11 F 30-39      32:39.2   10:32/M             
     194    Amee Taylor             Hope  IN               59   37    12 F 30-39      32:54.4   10:37/M             
     195    Emilee Buchanan                               240   20    15 F 20-29      32:56.2   10:37/M             
     196    Stephanie Cunningham    Muncie  IN            179   30    13 F 30-39      32:59.4   10:38/M             
     197    John Carson             Overland Park  KS     249   27    19 M 20-29      33:26.0   10:47/M             
     198    Lauren Christensen      Indianapolis  IN      182   32    14 F 30-39      33:26.2   10:47/M             
     199    Lisa Beckner            Shelbyville  IN       284   48     5 F 40-49      33:44.2   10:53/M             
     200    Rebecca Paschal         Wilmore  KY           175   27    16 F 20-29      33:52.6   10:55/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Cherry Yanzer           Shelbyville  IN       173   50     2 F 50-59      33:59.1   10:58/M             
     202    Rachel Browning         Muncie  IN            178   34    15 F 30-39      34:01.5   10:58/M             
     203    Chase Yanzer            Shelbyville  IN       171   22    20 M 20-29      34:04.6   10:59/M             
     204    Danielle Bechtold                             169   24    17 F 20-29      34:04.9   10:59/M             
     205    Gretchen Gatewood       Westport  IN          133   28    18 F 20-29      34:06.8   11:00/M             
     206    Jessica Kotzan                                252   25    19 F 20-29      34:08.5   11:01/M             
     207    Melissa Sandlin                               205   40     6 F 40-49      35:08.9   11:20/M             
     208    Scott Hercamp           Columbus  IN          204   41    26 M 40-49      35:09.2   11:20/M             
     209    Sydney Devine                                 227   12     4 F  9-12      35:14.1   11:22/M             
     210    Elle Genier             Indianapolis  IN      137   12     5 F  9-12      35:14.3   11:22/M             
     211    Keith Karnes            Lawton  OK            190   47    27 M 40-49      35:21.5   11:24/M             
     212    Santa (erin) Clayton    Shelbyville  IN       113   33    16 F 30-39      35:39.2   11:30/M             
     213    Nisa Hensley            Shelbyville  IN        85   59     3 F 50-59      35:43.0   11:31/M             
     214    Sara Robinson           Shelbyville  IN         1   74     1 F 70-79      36:06.0   11:39/M             
     215    Haley Linville          Indianapolis  IN      192   11     6 F  9-12      36:32.1   11:47/M             
     216    Jim Gross               La Crosse  IN         144   73     3 M 70-79      36:58.3   11:55/M             
     217    Tana Teltoe             Hope  IN              148   35    17 F 30-39      38:00.2   12:15/M             
     218    Sam Flood                                     203   30    21 M 30-39      38:01.5   12:16/M             
     219    Judy Anspaugh           Shelbyville  IN       125   45     7 F 40-49      38:45.4   12:30/M             
     220    Sherry Hersberger       Pendleton  IN         129   52     4 F 50-59      38:51.4   12:32/M             
     221    Rick Robinson                                 234   57    21 M 50-59      38:56.7   12:34/M             
     222    Kim Clark                                     270   49     8 F 40-49      39:27.3   12:44/M             
     223    Tara Linville           Indianapolis  IN      191   44     9 F 40-49      39:31.8   12:45/M             
     224    Janet Hoffman           Frankton  IN          145   57     5 F 50-59      39:34.9   12:46/M             
     225    James Hoffman           Frankton  IN          146   57    22 M 50-59      39:35.7   12:46/M             
     226    Mike Wiley                                    226   59    23 M 50-59      40:34.1   13:05/M             
     227    Sandy Black             Camden  OH            142   64     2 F 60-69      41:31.3   13:24/M             
     228    Vixen (luiza) Rees      Shelbyville  IN       117   32    18 F 30-39      42:16.5   13:38/M             
     229    Blitzen (adam) Rees     Shelbyville  IN       116   31    22 M 30-39      42:19.7   13:39/M             
     230    Marylha Teitoe                                244   18     3 F 13-19      42:22.5   13:40/M             
     231    Katie Taylor            Hope  IN               60   10     7 F  9-12      42:23.7   13:40/M             
     232    Amy Shepherd            Franklin  IN          107   41    10 F 40-49      42:43.4   13:47/M             
     233    Travis Shepherd         Franklin  IN          105   46    28 M 40-49      42:43.7   13:47/M             
     234    Judy McDaniel                                 273   50     6 F 50-59      43:12.9   13:56/M             
     235    Amanda Neal                                   219   51     7 F 50-59      43:14.5   13:57/M             
     236    Mary Wenzel             New Palestine  IN      52   50     8 F 50-59      43:33.9   14:03/M             
     237    Jennifer Hensley        Greenfield  IN         25   41    11 F 40-49      43:57.5   14:11/M             
     238    Duncan Sweet            New Palestine  IN     152   13    14 M 13-19      44:23.6   14:19/M             
     239    Kathryn Bacon           Seymour  IN            21   47    12 F 40-49      44:26.5   14:20/M             
     240    Eli Bollinger                                 265   8      1 M  0- 8      44:31.2   14:22/M             
     241    Sarah Hunton            Shelbyville  IN       264   61     3 F 60-69      44:59.5   14:31/M             
     242    Lisa Robinson                                 233   53     9 F 50-59      45:32.5   14:41/M             
     243    Lisa McDonald           New Palestine  IN     150   49    13 F 40-49      45:37.0   14:43/M             
     244    Kent Adams              New Palestine  IN      84   10    10 M  9-12      46:06.1   14:52/M             
     245    Cynthia Lewis           Jeffersonville  IN    154   39    19 F 30-39      46:15.4   14:55/M             
     246    Jennifer Adams          New Palestine  IN      82   45    14 F 40-49      46:22.7   14:57/M             
     247    Debra Hassebrock                              235   57    10 F 50-59      46:44.1   15:05/M             
     248    Wayne Hassebrock                              236   61    11 M 60-69      46:45.2   15:05/M             
     249    Eva Cagwin              Columbus  IN           44   54    11 F 50-59      48:19.9   15:35/M             
     250    Cassie Cagwin           Reno  NV               46   30    20 F 30-39      48:26.0   15:37/M             
     251    Roger Cagwin            Columbus  IN           45   57    24 M 50-59      48:28.0   15:38/M             
     252    Lisa Smith              Morristown  IN         29   49    15 F 40-49      48:31.3   15:39/M             
     253    Erin Smith              Morristown  IN         30   22    20 F 20-29      48:31.6   15:39/M             
     254    Gloria Paschal          Mooresville  IN       121   61     4 F 60-69      48:57.2   15:47/M             
     255    Jonathan Paschal        Mooresville  IN       120   64    12 M 60-69      48:58.0   15:48/M             
     256    Mark Flaherty           Indianapolis  IN       41   50    25 M 50-59      49:14.1   15:53/M             
     257    Monte Lykins            Cincinnati  OH         43   27    21 M 20-29      49:14.4   15:53/M             
     258    Karen Kay Flaherty      Indianapolis  IN       42   47    16 F 40-49      49:16.4   15:54/M             
     259    Jan Wanstrath           Shelbyville  IN        23   58    12 F 50-59      53:11.3   17:09/M             
     260    Brenda Sweet            New Palestine  IN     149   44    17 F 40-49      53:26.9   17:14/M             
     261    Christina Paitson       Indianapolis  IN      108   36    21 F 30-39      53:27.6   17:15/M             
     262    Tiffany Baker           Mooresville  IN        53   48    18 F 40-49      55:04.1   17:46/M             
     263    Peggy Miller            Morgantown  IN         38   66     5 F 60-69      55:04.7   17:46/M             
     264    Ryan Revell                                   201   32    23 M 30-39      55:05.0   17:46/M             
     265    Kelly Wanstrath         MacEdonia  OH          24   32    22 F 30-39      56:17.6   18:09/M             
     266    Terri Runnebolm                               287   40    19 F 40-49      57:27.0   18:32/M             
     267    Susan Ludlow            Beech Grove  IN        68   62     6 F 60-69      57:28.3   18:32/M             
     268    Deborah Ada                                   254   49    20 F 40-49      58:34.3   18:54/M