Rudolph Run 5K 2024
Rudolph Run 5K
Age Group Results
December 24, 2024
Results By Race Management Systems, Inc.
Female Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lauren Adams Greenfield IN 594 43 26 21:55.7 21:55.7 7:04/M
2 Kyleigh Lay 718 24 28 22:10.6 22:10.6 7:09/M
3 Angela Sulek Greenwood IN 733 39 37 23:26.8 23:26.8 7:34/M
4 Carmen Sedwick 652 18 38 23:31.1 23:31.1 7:35/M
5 Katie Moorman 529 31 45 24:15.9 24:15.9 7:50/M
6 Vicki Wilkey Indianapolis IN 592 60 48 24:21.4 24:21.4 7:51/M
7 Martha Whittaker 767 36 50 24:30.9 24:30.9 7:54/M
8 Rebecca George 736 17 55 25:02.6 25:02.6 8:05/M
9 Eliza Downey 769 18 58 25:13.4 25:13.4 8:08/M
10 Krystal Holloway 752 36 59 25:14.7 25:14.7 8:09/M
11 Amber Collins Carmel IN 716 41 60 25:16.5 25:16.5 8:09/M
12 Haley Redelman Waldron IN 501 22 61 25:17.3 25:17.3 8:09/M
13 Lily Downey 770 14 62 25:19.7 25:19.7 8:10/M
14 Sarah Clouser Noblesville IN 817 47 68 25:49.4 25:49.4 8:20/M
15 Aerin Santiago 814 16 69 25:53.4 25:53.4 8:21/M
16 Beckett Wagoner 797 11 70 26:01.4 26:01.4 8:24/M
17 Amanda Harris 694 45 73 26:13.4 26:13.4 8:28/M
18 Erica McNeal Morristown IN 816 50 78 26:50.8 26:50.8 8:40/M
19 Megan Conrad Milwaukee WI 617 30 81 26:59.4 26:59.4 8:42/M
20 Amanda Bowlen Bloomington IN 754 37 84 27:28.2 27:28.2 8:52/M
Female 10 and Under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jacquelyn Crowder 745 9 128 33:06.4 33:06.4 10:41/M
2 Hadley Bell 820 10 154 36:13.9 36:13.9 11:41/M
3 Olivia Koger 526 7 169 38:58.7 38:58.7 12:34/M
4 Brenna Smith Columbus IN 739 10 211 48:56.2 48:56.2 15:47/M
5 Ella Briggs 636 8 219 51:01.8 51:01.8 16:28/M
6 Harper Chenowith Fort Wayne IN 506 9 229 54:06.9 54:06.9 17:27/M
7 Clare Zapp 785 7 239 55:54.5 55:54.5 18:02/M
8 Vivienne Newton 671 8 250 56:24.4 56:24.4 18:12/M
Female 11 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Annamarie Crowder 746 11 103 29:03.1 29:03.1 9:22/M
2 Klaire Bevis 622 12 120 31:14.4 31:14.4 10:05/M
3 Emerson Stewart 615 11 142 34:31.6 34:31.6 11:08/M
4 Adelaide Crowder 747 13 147 35:14.2 35:14.2 11:22/M
5 Aleah Hauk 667 12 155 36:14.7 36:14.7 11:42/M
6 Madison Richardson 678 12 156 36:14.9 36:14.9 11:42/M
7 Vivian Whiteman 757 12 180 42:48.1 42:48.1 13:48/M
8 Kennedy Rumancik 727 12 183 43:03.1 43:03.1 13:53/M
9 Ambrea Mobley 738 12 210 48:56.2 48:56.2 15:47/M
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jael Downey 771 16 102 28:59.4 28:59.4 9:21/M
2 Savannah George 735 19 110 29:48.9 29:48.9 9:37/M
3 Kayla Baron 826 17 179 42:26.8 42:26.8 13:42/M
4 Grace Downey 807 19 200 47:42.1 47:42.1 15:23/M
5 Lilly Kegley 688 15 202 47:59.8 47:59.8 15:29/M
6 Madelyn Green 704 16 206 48:14.2 48:14.2 15:34/M
7 Kelsey Green 706 18 207 48:14.5 48:14.5 15:34/M
8 Kindall Dorsey 806 18 246 56:11.6 56:11.6 18:08/M
9 Kincade Dorsey 805 18 248 56:18.5 56:18.5 18:10/M
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Angelina Gregory 776 23 85 27:30.9 27:30.9 8:53/M
2 Abbigail Baldwin 644 20 114 30:42.2 30:42.2 9:54/M
3 Madeline Hofmeister 520 23 126 31:41.3 31:41.3 10:13/M
4 Emalee Veerkamp 522 20 145 34:43.9 34:43.9 11:12/M
5 Whitney Bishop 696 24 153 36:05.3 36:05.3 11:38/M
6 Cassie Evans 779 23 167 38:42.7 38:42.7 12:29/M
7 Marie Downey 772 21 186 43:11.1 43:11.1 13:56/M
8 Emma Oslakovich 801 23 188 43:42.2 43:42.2 14:06/M
9 Riley Walton 787 24 234 54:47.3 54:47.3 17:40/M
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Callie Clark Homer IN 635 29 118 31:07.7 31:07.7 10:02/M
2 Meghin Lux Shelbyville IN 825 29 125 31:41.1 31:41.1 10:13/M
3 Karly Van Slyke 358 27 166 38:00.4 38:00.4 12:16/M
4 Peggy Herrell 765 29 214 49:49.2 49:49.2 16:04/M
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kimmy Ayers 626 33 160 36:44.1 36:44.1 11:51/M
2 Kristen Koger 778 31 170 39:00.2 39:00.2 12:35/M
3 Alexandria Sayre 642 32 173 39:53.6 39:53.6 12:52/M
4 Jaymi Gerholdt 766 32 223 51:32.3 51:32.3 16:38/M
5 Brooke Horan 672 30 227 53:08.2 53:08.2 17:08/M
6 Emma Smith 741 34 237 55:32.4 55:32.4 17:55/M
7 Jordyn Francis 621 30 240 55:55.2 55:55.2 18:02/M
8 Molly Wert 620 32 241 55:55.2 55:55.2 18:02/M
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Julia Bell Morristown IN 821 39 95 28:07.7 28:07.7 9:04/M
2 Ashley Jackson 725 38 104 29:12.2 29:12.2 9:25/M
3 Jenna Martin Franklin IN 822 36 111 29:51.4 29:51.4 9:38/M
4 Brandy Hamlin 790 39 129 33:21.9 33:21.9 10:46/M
5 Alicia Loy 625 36 157 36:21.9 36:21.9 11:44/M
6 Brittany Whiteman 764 35 215 49:49.7 49:49.7 16:04/M
7 Erica Briggs 640 39 220 51:03.7 51:03.7 16:28/M
8 Stacie Stringfellow 682 36 254 58:50.6 58:50.6 18:59/M
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Katherine Fraser 684 41 97 28:18.1 28:18.1 9:08/M
2 Sheila Downey Hope IN 629 40 105 29:12.4 29:12.4 9:25/M
3 Kristen Chenowith Fort Wayne IN 508 41 124 31:40.7 31:40.7 10:13/M
4 Lori Zapp 783 42 130 33:24.7 33:24.7 10:47/M
5 Samantha Dikeman 723 44 177 42:24.2 42:24.2 13:41/M
6 Beth Kegley 690 44 224 52:48.3 52:48.3 17:02/M
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Heather Brown Fishers IN 660 45 86 27:40.4 27:40.4 8:56/M
2 Dawn Cordray Greenwood IN 670 48 98 28:21.4 28:21.4 9:09/M
3 Angel Shiverdecker 799 48 101 28:52.6 28:52.6 9:19/M
4 Jennifer Sterk Madison IN 750 45 109 29:34.7 29:34.7 9:32/M
5 Carolyn Brown Indianapolis IN 655 47 141 34:25.4 34:25.4 11:06/M
6 Charity Turner 711 47 144 34:36.1 34:36.1 11:10/M
7 Lisa Strange New Palestine IN 503 47 148 35:32.7 35:32.7 11:28/M
8 Tonya Jones 650 47 149 35:37.4 35:37.4 11:30/M
9 Heather Jaynes 743 49 165 37:50.3 37:50.3 12:12/M
10 Melinda George 737 45 171 39:11.5 39:11.5 12:39/M
11 Terikay Rumancik 731 45 185 43:10.4 43:10.4 13:56/M
12 Loranda Cunningham 697 46 190 44:04.9 44:04.9 14:13/M
13 Christina Baldwin 646 46 194 45:20.5 45:20.5 14:38/M
14 Megan McKinney 596 47 204 48:12.6 48:12.6 15:33/M
15 Erin Clayton Shelbyville IN 580 45 218 50:12.1 50:12.1 16:12/M
16 Jenna Bishop 632 48 256 1:02:00.3 1:02:00.3 20:00/M
Female 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rebecca Bevis Columbus IN 623 51 90 27:54.3 27:54.3 9:00/M
2 Kim Mayes Franklin IN 699 52 140 34:11.5 34:11.5 11:02/M
3 Mindy Donaldson 658 52 197 46:35.5 46:35.5 15:02/M
4 Jennifer Tyron 595 54 205 48:12.8 48:12.8 15:33/M
5 Danna Green 702 52 216 49:57.9 49:57.9 16:07/M
6 Shannon Witheft 703 52 217 49:57.9 49:57.9 16:07/M
7 Christina Forbes 789 53 233 54:47.2 54:47.2 17:40/M
8 Jana Dorsey 804 52 245 56:06.2 56:06.2 18:06/M
Female 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Judi Smith Columbus IN 742 56 100 28:36.7 28:36.7 9:14/M
2 Courtenay Morris 515 55 134 33:37.3 33:37.3 10:51/M
3 Jennifer Hill 606 57 158 36:22.2 36:22.2 11:44/M
4 Cynthia McLaughlin Franklin IN 647 58 196 46:18.2 46:18.2 14:56/M
5 Joyce Meiners 809 55 201 47:42.3 47:42.3 15:23/M
6 Cheryl Carlson 518 59 231 54:30.5 54:30.5 17:35/M
7 Stephanie McGaha 788 55 235 54:47.4 54:47.4 17:40/M
Female 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mollie Meek Hunter 748 62 108 29:19.7 29:19.7 9:28/M
2 Nadine Coles Indianapolis IN 597 61 138 34:05.8 34:05.8 11:00/M
3 Sandy Alexander 391 63 150 35:42.3 35:42.3 11:31/M
4 Angela Parton Greenwood IN 516 62 251 58:33.7 58:33.7 18:53/M
Female 65 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lana Henricks Indianapolis IN 698 68 172 39:37.7 39:37.7 12:47/M
2 Susan Lutzke Bargersville IN 722 66 174 40:24.7 40:24.7 13:02/M
3 Barbara Ellewein Cincinnati OH 811 67 175 40:37.5 40:37.5 13:06/M
4 Janet Hoffman Frankton IN 679 69 193 45:12.6 45:12.6 14:35/M
5 Maureen Duffin 685 66 212 49:16.4 49:16.4 15:54/M
6 Joni Collins Bargersville IN 519 65 242 56:01.7 56:01.7 18:04/M
7 Laura Stevenson Greenwood IN 525 68 243 56:02.7 56:02.7 18:05/M
8 Sue James Greenwood IN 524 67 252 58:33.9 58:33.9 18:54/M
Female 70 to 74
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Linda Callaway-Chambers 511 73 164 37:37.6 37:37.6 12:08/M
2 Marty Carey Arvada CO 714 70 195 45:44.1 45:44.1 14:45/M
3 Meg Clark 619 70 222 51:07.2 51:07.2 16:29/M
Female 75 to 79
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Marlene Fudge Rushville IN 773 78 208 48:39.5 48:39.5 15:42/M
Male Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Andrew Wilkey Indianapolis IN 774 31 1 16:49.5 16:49.5 5:26/M
2 Colin Kistler 793 18 2 16:58.9 16:58.9 5:29/M
3 Bryan Wagner 798 40 3 17:41.7 17:41.7 5:42/M
4 Eddie Webb 792 14 4 17:58.8 17:58.8 5:48/M
5 Michael Foster 628 46 5 18:04.9 18:04.9 5:50/M
6 Xavier Cassis Greensburg IN 605 17 6 18:13.9 18:13.9 5:53/M
7 Kyle Boardman 709 20 7 18:33.9 18:33.9 5:59/M
8 Corbin Brahaum 708 19 8 18:35.4 18:35.4 6:00/M
9 Hunter Kinzle-Gorman 755 17 9 18:40.4 18:40.4 6:01/M
10 Cyril Rybicki 753 34 10 18:43.7 18:43.7 6:02/M
11 Jayden Sulek 732 14 11 18:54.7 18:54.7 6:06/M
12 Henry Hall 781 14 12 19:07.1 19:07.1 6:10/M
13 Daniel Chew 677 43 13 19:08.3 19:08.3 6:10/M
14 Tyler Utterback Noblesville IN 720 20 14 19:42.8 19:42.8 6:22/M
15 Ethan Chenowith Fort Wayne IN 505 14 15 19:48.9 19:48.9 6:24/M
16 James Jackson 724 13 16 19:56.9 19:56.9 6:26/M
17 Ethan Chew 676 14 17 20:11.9 20:11.9 6:31/M
18 Eli Cochrane 777 22 18 20:20.6 20:20.6 6:34/M
19 J Sulek Greenwood IN 734 43 19 20:32.5 20:32.5 6:38/M
20 Zeth O'Neal 614 18 20 20:56.3 20:56.3 6:45/M
Male 10 and Under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Finn Rumancik 728 10 47 24:18.5 24:18.5 7:50/M
2 Jack Hauk 666 10 64 25:37.4 25:37.4 8:16/M
3 Pierce Rumancik 730 10 115 30:44.2 30:44.2 9:55/M
4 Grant Clayton 612 10 127 32:32.9 32:32.9 10:30/M
5 Danny Zapp 784 10 146 35:10.2 35:10.2 11:21/M
6 Owen Downey 808 9 199 47:37.1 47:37.1 15:22/M
7 Ben Kegley 686 7 232 54:33.7 54:33.7 17:36/M
8 Samuel Loughmiller 701 10 255 58:51.2 58:51.2 18:59/M
Male 11 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Henry Clayton 613 13 29 22:30.1 22:30.1 7:16/M
2 Alex Foster 654 13 79 26:51.7 26:51.7 8:40/M
3 George Webb 795 13 106 29:14.4 29:14.4 9:26/M
4 Evan Brigg 637 12 122 31:27.5 31:27.5 10:09/M
5 Sam Kegley 687 13 131 33:28.8 33:28.8 10:48/M
6 Elijah Downey Hope IN 812 12 176 41:37.6 41:37.6 13:26/M
7 Logan Downey 810 14 182 43:01.7 43:01.7 13:53/M
Male 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Aden Skaggs 796 16 22 21:12.4 21:12.4 6:50/M
2 Charles Webb 587 18 34 23:03.6 23:03.6 7:26/M
3 Robert Webb 794 15 41 23:54.4 23:54.4 7:43/M
4 Connor Baldwin 643 16 135 33:42.6 33:42.6 10:52/M
5 Grant Kegley 689 17 181 42:51.1 42:51.1 13:49/M
Male 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Connor Green 705 21 94 28:03.9 28:03.9 9:03/M
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sal Lopez 824 29 44 24:13.2 24:13.2 7:49/M
2 Benjamin Dover 715 29 87 27:46.9 27:46.9 8:58/M
3 Austin Huseman 602 26 91 27:58.4 27:58.4 9:01/M
4 Austin Clark Homer IN 634 29 119 31:07.9 31:07.9 10:03/M
5 Owen Coon 695 26 152 36:04.9 36:04.9 11:38/M
6 Konrad Dorsey 802 25 189 43:42.2 43:42.2 14:06/M
7 Garrett Crowthers 763 26 213 49:48.7 49:48.7 16:04/M
8 Alexander Carlson 517 26 228 53:39.2 53:39.2 17:18/M
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Harris Krause 533 31 46 24:16.2 24:16.2 7:50/M
2 Michael Horan Indianapolis IN 673 30 249 56:23.7 56:23.7 18:12/M
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nicholas Kohne Franklin IN 665 38 23 21:17.9 21:17.9 6:52/M
2 Michael McLain 692 37 27 22:01.4 22:01.4 7:06/M
3 Justin Hauk Morristown IN 668 37 39 23:36.4 23:36.4 7:37/M
4 Dustin Jackson 726 38 42 23:57.7 23:57.7 7:44/M
5 Lenny Holloway 751 36 52 24:43.4 24:43.4 7:59/M
6 Justin Walton 598 36 65 25:39.9 25:39.9 8:17/M
7 Paul Whiteman 758 36 77 26:47.9 26:47.9 8:39/M
8 Nick Berry 791 39 121 31:21.4 31:21.4 10:07/M
9 Kyle Loy 624 39 159 36:22.2 36:22.2 11:44/M
10 Ryan Loughmiller 683 39 253 58:50.2 58:50.2 18:59/M
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nathan Denton 601 43 57 25:09.4 25:09.4 8:07/M
2 Matt Stewart 616 41 143 34:31.8 34:31.8 11:08/M
3 Richard Brown 659 41 162 36:56.7 36:56.7 11:55/M
4 Frank McNair 514 43 191 44:45.4 44:45.4 14:26/M
5 Adam Rees Shelbyville IN 607 43 225 52:57.7 52:57.7 17:05/M
6 Chad Chenowith Fort Wayne IN 507 41 230 54:07.1 54:07.1 17:27/M
7 Todd Cassis 604 42 236 54:55.7 54:55.7 17:43/M
8 Keith Zapp 782 44 244 56:03.5 56:03.5 18:05/M
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sheldon Hall 780 48 40 23:45.9 23:45.9 7:40/M
2 Thomas Stansbury Indianapolis IN 700 49 76 26:39.6 26:39.6 8:36/M
3 Tim Kegley 691 48 137 34:03.4 34:03.4 10:59/M
4 Josh Clayton 576 48 203 48:05.3 48:05.3 15:31/M
5 Steve Rumancik 729 46 209 48:39.7 48:39.7 15:42/M
Male 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John Briggs 639 51 31 22:57.7 22:57.7 7:24/M
2 Matt Utterback Noblesville IN 721 54 32 23:00.3 23:00.3 7:25/M
3 Thad Jaynes Indianapolis IN 744 50 51 24:31.1 24:31.1 7:55/M
4 Jason Powell 583 54 63 25:19.9 25:19.9 8:10/M
5 Andrew Cochrane 818 53 67 25:46.2 25:46.2 8:19/M
6 Denzil Walton 584 51 72 26:10.6 26:10.6 8:27/M
7 John Adams Greenfield IN 593 51 75 26:31.7 26:31.7 8:33/M
8 Kevin Harris 693 54 83 27:21.5 27:21.5 8:50/M
9 Matthew Jourdan Indianapolis IN 662 54 89 27:51.7 27:51.7 8:59/M
10 Chris Lux Shelbyville IN 823 50 99 28:26.4 28:26.4 9:10/M
11 Ignacio Mayorga Indianapolis IN 710 54 113 30:40.2 30:40.2 9:54/M
12 Chris Kimes Indianapolis IN 815 53 139 34:05.8 34:05.8 11:00/M
13 Stuart Donaldson 657 53 198 46:35.5 46:35.5 15:02/M
14 Marc Dorsey 803 54 247 56:14.2 56:14.2 18:08/M
15 Brad Bishop Arlington IN 633 51 257 1:02:02.4 1:02:02.4 20:01/M
Male 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jess Smith Greenfield IN 664 57 21 20:59.8 20:59.8 6:46/M
2 Marty Wilkey 591 59 24 21:20.7 21:20.7 6:53/M
3 Lance Colson Westfield IN 749 55 25 21:22.4 21:22.4 6:54/M
4 Jimmy Hisle Connersville IN 586 57 56 25:02.9 25:02.9 8:05/M
5 Brian Titzer 713 59 161 36:56.2 36:56.2 11:55/M
6 Chris Dickerson 786 55 178 42:24.2 42:24.2 13:41/M
7 Joseph Lux 509 57 184 43:08.2 43:08.2 13:55/M
Male 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mark Prosser New Palestine IN 661 60 33 23:03.2 23:03.2 7:26/M
2 Tim Strange New Palestine IN 502 60 35 23:14.2 23:14.2 7:30/M
3 Mike Toohill Bloomington IL 528 60 36 23:21.7 23:21.7 7:32/M
4 Richard Norton 707 61 43 24:06.2 24:06.2 7:47/M
5 Race Reed Le Roy IL 599 62 49 24:28.2 24:28.2 7:54/M
6 John Sedwick 653 62 71 26:06.7 26:06.7 8:25/M
7 Gregg Delong Cicero IN 513 63 74 26:14.6 26:14.6 8:28/M
8 Stephen Bartlett Indianapolis IN 590 63 80 26:53.4 26:53.4 8:40/M
9 David Howard 504 63 107 29:15.4 29:15.4 9:26/M
10 Troy Brant Shelbyville IN 717 64 151 35:50.9 35:50.9 11:34/M
11 Tony Evans 712 61 168 38:47.2 38:47.2 12:31/M
12 Tim Smith Columbus IN 740 64 238 55:32.7 55:32.7 17:55/M
Male 65 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Richard Chew 675 67 30 22:47.6 22:47.6 7:21/M
2 Joe Burton Greenfield IN 800 67 53 24:45.7 24:45.7 7:59/M
3 Ken Swank Indianapolis IN 585 66 54 24:48.3 24:48.3 8:00/M
4 Don Runyon Morristown IN 819 66 66 25:44.2 25:44.2 8:18/M
5 Robert Burns Beech Grove IN 681 67 88 27:51.7 27:51.7 8:59/M
6 James Pentzer Bedford IN 631 68 116 30:54.9 30:54.9 9:58/M
7 Shelby Conrad Fishers IN 618 68 117 30:58.1 30:58.1 9:59/M
8 James Hoffman Frankton IN 680 69 132 33:35.7 33:35.7 10:50/M
9 Tom Shepherd Evansville IN 630 68 163 37:08.1 37:08.1 11:59/M
10 Douglas Allen 638 68 221 51:03.9 51:03.9 16:28/M
Male 70 to 74
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Leslie Fix Shelbyville IN 663 72 82 27:04.7 27:04.7 8:44/M
2 Bill Bentley Greenfield IN 582 72 93 28:02.6 28:02.6 9:03/M
3 Steve Younce Alexandria IN 510 72 96 28:14.6 28:14.6 9:07/M
4 Bruno Reynolds Greenwood IN 669 73 112 30:32.2 30:32.2 9:51/M
5 Tim Conger Indianapolis IN 486 73 133 33:35.7 33:35.7 10:50/M
6 Ambrose Wilson Midway KY 768 74 187 43:14.2 43:14.2 13:57/M
7 Jim Rees Shelbyville IN 608 72 226 52:58.2 52:58.2 17:05/M
Male 75 to 79
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jim Evans Greenfield IN 719 75 92 28:01.4 28:01.4 9:02/M
2 Sam Strange Loogootee IN 581 75 123 31:33.4 31:33.4 10:11/M
3 Greg Hueber Carmel IN 521 75 136 33:42.8 33:42.8 10:53/M
4 Dennis Ludlow Beech Grove IN 813 78 192 44:51.4 44:51.4 14:28/M