Rudolph Run 5K 2022
Rudolph Run 5K
Age Group Results
December 31, 2022
Results By Race Management Systems, Inc.
Female Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Erin Wood Bargersville IN 450 40 9 21:00.7 6:47/M
2 Cindy Harris Indianapolis IN 495 54 16 21:57.2 7:05/M
3 Mya Bross Cleves OH 423 18 19 22:16.0 7:11/M
4 Chloe Barnes Franklin IN 413 22 23 23:19.7 7:32/M
5 Laura Walradth 484 35 26 23:33.5 7:36/M
6 Amy Roell Shelbyville IN 365 53 27 24:00.5 7:45/M
7 Vicki Wilkey Indianapolis IN 430 58 30 24:32.6 7:55/M
8 Kristen Chenowith Fort Wayne IN 426 39 32 25:03.5 8:05/M
9 Heather Proft Shelbyville IN 460 40 39 25:55.7 8:22/M
10 April Leas Poneto IN 359 39 40 25:56.3 8:22/M
11 Sarah Clouser Noblesville IN 405 45 42 26:06.5 8:25/M
12 Kate Holbrook 331 11 43 26:36.2 8:35/M
13 Britney Bannon Shelbyville IN 463 33 45 27:28.5 8:52/M
14 Teresa Smucker 402 49 46 27:39.4 8:55/M
15 Judi Smith Columbus IN 466 54 47 27:44.5 8:57/M
16 Ilene Taylor 474 14 51 28:41.3 9:15/M
17 Lisa Kiefer Flat Rock IN 475 48 52 28:46.9 9:17/M
18 Amy Bannon Indianapolis IN 411 38 54 29:19.0 9:27/M
19 Jill Holbrook 330 40 57 30:36.4 9:52/M
20 Avery Hill Kokomo IN 489 24 60 31:21.4 10:07/M
Female 12 and Under
Total
Place Name City Bib No Age Overall Time Pace
1 Harper Chenowith Fort Wayne IN 355 7 93 52:29.9 16:56/M
Female 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Mackenzie Steele 401 21 70 34:06.9 11:00/M
Female 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Ashley Shanks Kokomo IN 488 43 61 31:21.7 10:07/M
2 Lisa Strange New Palestine IN 425 45 64 31:46.9 10:15/M
3 Jamma Kelly Aurora IN 499 47 69 33:25.5 10:47/M
4 Mandy Scott 492 44 73 36:13.2 11:41/M
5 Anny Sheppard Shelbyville IN 325 49 91 46:55.6 15:08/M
6 Anne E Rhinehart Greenwood IN 448 43 99 56:13.3 18:08/M
Female 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Nadine Coles Indianapolis IN 438 59 67 32:13.1 10:24/M
2 Melissa Baumann 458 50 81 39:30.6 12:45/M
3 Cynthia McLaughlin 432 56 84 42:15.8 13:38/M
4 Kristi Asher Shelbyville IN 409 53 102 1:06:42.0 21:31/M
Female 60 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Linda Greenwell Franklin IN 437 61 71 34:37.4 11:10/M
2 Martha Taylor 341 65 72 35:29.2 11:27/M
3 Janet Hoffman Frankton IN 442 67 79 39:18.9 12:41/M
4 Barbara Ellwein Cincinnati OH 418 65 80 39:20.0 12:41/M
5 Ann Morris Muncie IN 315 64 83 40:46.5 13:09/M
6 Marty Carey Arvada CO 403 68 87 44:44.8 14:26/M
7 Sandy Alexander 445 61 89 45:22.0 14:38/M
8 Susan James 433 65 95 54:20.5 17:32/M
9 Lynn Crae 491 62 96 54:22.4 17:32/M
10 Laura Stevenson 420 66 100 56:16.8 18:09/M
11 Jonna Asher 436 62 101 1:06:40.0 21:30/M
Female 70 to 79
Total
Place Name City Bib No Age Overall Time Pace
1 Linda Chambers Noblesville IN 453 71 78 38:43.9 12:30/M
2 Marlene Fudge Rushville IN 477 76 90 46:26.3 14:59/M
3 Marcia St. John Indianapolis IN 363 75 92 48:31.4 15:39/M
Male Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Bryan Wagner 478 38 1 17:30.9 5:39/M
2 Ethan Holbrook 328 13 2 18:11.1 5:52/M
3 Caden Sheaffer 415 18 3 18:40.1 6:01/M
4 Sean Delaney Indianapolis IN 406 19 4 18:54.6 6:06/M
5 Cory Leas Poneto IN 358 40 5 19:03.6 6:09/M
6 James Harris Indianapolis IN 494 58 6 19:31.0 6:18/M
7 Innes MacMillan Franklin IN 354 31 7 19:35.7 6:19/M
8 Martin Wilkey Indianapolis IN 429 57 8 20:48.4 6:43/M
9 Nathaniel Evans Greensburg IN 351 16 10 21:12.4 6:50/M
10 Nicholas Kohne Franklin IN 476 36 11 21:20.4 6:53/M
11 Jess Smith Greenfield IN 465 55 12 21:28.1 6:56/M
12 Roger Malone Carmel IN 452 56 13 21:31.4 6:57/M
13 Ethan Chenowith Fort Wayne IN 417 12 14 21:46.1 7:01/M
14 Dj Higdon 304 27 15 21:47.7 7:02/M
15 Ben Grese Indianapolis IN 464 23 17 22:03.5 7:07/M
16 Kendall Steele New Palestine IN 497 15 18 22:11.9 7:10/M
17 Ryan McCollum 459 19 20 22:18.8 7:12/M
18 Jeffrey Smith Greendale IN 485 67 21 22:44.8 7:20/M
19 Mark Prosser New Palestine IN 487 58 22 22:59.3 7:25/M
20 Mike Toohill Bloomington IL 441 58 24 23:24.6 7:33/M
Male 12 and Under
Total
Place Name City Bib No Age Overall Time Pace
1 Logan Leas Poneto IN 357 12 29 24:17.9 7:50/M
2 Liam Leas 356 10 35 25:37.1 8:16/M
3 Tucker Armstrong 349 9 53 28:49.0 9:18/M
4 Javar Smith 500 6 74 36:18.3 11:43/M
Male 13-19
Total
Place Name City Bib No Age Overall Time Pace
1 Spencer Armstrong Waldron IN 350 13 25 23:26.2 7:34/M
2 Brady Proft 462 16 77 38:42.0 12:29/M
Male 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Andy Greenwell Franklin IN 404 28 55 29:34.9 9:33/M
2 Nathan Proft 461 20 76 38:21.6 12:22/M
Male 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Jonathan Mattingly Indianapolis IN 456 44 37 25:54.4 8:21/M
2 Matt Holbrook 329 46 44 26:37.8 8:35/M
3 Nathan Rhinehart Greenwood IN 416 43 94 53:36.6 17:18/M
Male 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Matthew Jourdan Indianapolis IN 470 52 31 24:50.1 8:01/M
2 Tony McClain Shelbyville IN 361 56 38 25:55.2 8:22/M
3 Jeffrey Horve 451 58 41 25:56.3 8:22/M
4 Ignacio Mayorga Indianapolis IN 486 52 49 27:57.2 9:01/M
5 Averys Real Dad Hill 490 50 62 31:22.0 10:07/M
6 Tim Strange New Palestine IN 434 58 63 31:44.8 10:14/M
7 Mike Wallac 493 57 68 33:08.8 10:42/M
8 Jason Sheppard Shelbyville IN 323 50 82 40:44.2 13:08/M
Male 60 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Ken Swank Indianapolis IN 431 64 28 24:06.8 7:47/M
2 Stephen Bartlett Indianapolis IN 422 61 33 25:20.4 8:10/M
3 Tim Grese Indianapolis IN 479 60 36 25:47.4 8:19/M
4 Tommy Belt 428 65 48 27:47.9 8:58/M
5 Wayne Cassidy 498 64 58 31:16.4 10:05/M
6 Mark Youngstafel Indianapolis IN 482 64 59 31:18.6 10:06/M
7 James Hoffman Frankton IN 443 67 65 32:09.3 10:22/M
8 Steve Thomas 362 62 75 37:10.8 12:00/M
9 Dave Spalding 353 63 97 55:41.6 17:58/M
10 Dan Spalding 364 65 98 55:43.5 17:59/M
Male 70 to 79
Total
Place Name City Bib No Age Overall Time Pace
1 Les Fix Shelbyville IN 469 70 34 25:27.3 8:13/M
2 Tom Swenson 360 70 50 28:00.7 9:02/M
3 Sam Strange Loogootee IN 454 73 56 30:04.5 9:42/M
4 Tim Conger Indianapolis IN 427 71 66 32:11.3 10:23/M
5 Ron Spalding Waldron IN 410 71 86 43:22.4 13:59/M
Male 80 and Over
Total
Place Name City Bib No Age Overall Time Pace
1 Jim Gross La Crosse IN 352 83 85 42:18.3 13:39/M
2 Gene Black Camden OH 321 80 88 45:21.0 14:38/M