Total
Place Name City Bib No Age Overall Time Pace
1 Mackenzie Mogollon Whiteman Afb MO 210 27 4 19:04.5 6:09/M
2 Sarah Higgens Greenwood IN 42 29 7 19:17.8 6:13/M
3 Nichole Miller Newburgh IN 204 33 17 20:58.5 6:46/M
4 Alex Lubbe Shelbyville IN 120 23 29 22:19.7 7:12/M
5 Linda Hamer Indianapolis IN 11 52 34 22:52.6 7:23/M
6 Lauren Bailey Greenfield IN 85 38 36 23:14.9 7:30/M
7 Tenaugrie Malone Carmel IN 39 27 38 23:35.1 7:36/M
8 Heather Proft Shelbyville IN 73 37 40 23:41.8 7:38/M
9 Kristen Chenowith Fort Wayne IN 97 36 41 23:42.4 7:39/M
10 Katie Uppfalt Round Rock TX 153 28 42 23:43.9 7:39/M
11 Mya Boss Cleves OH 138 15 43 23:49.2 7:41/M
12 Amy Roell Shelbyville IN 238 50 44 23:50.2 7:41/M
13 Jane Moisica Columbus IN 222 47 47 24:03.9 7:45/M
14 Britney Bannon Shelbyville IN 50 30 59 24:57.8 8:03/M
15 Sarah Clouser Noblesville IN 106 42 64 25:23.5 8:11/M
16 Alyssa Rooke Fishers IN 195 27 69 25:53.8 8:21/M
17 Erin Billerman Fairland IN 116 25 72 26:14.5 8:28/M
18 Amber Collins Carmel IN 166 36 74 26:19.8 8:29/M
19 Megan Conrad Milwaukee WI 148 25 77 26:38.3 8:35/M
20 Kyla Daniels Indianapolis IN 78 26 82 27:05.1 8:44/M
Total
Place Name City Bib No Age Overall Time Pace
1 Monroe Snell 202 8 155 35:00.6 11:17/M
Total
Place Name City Bib No Age Overall Time Pace
1 Isabella Pavey Manilla IN 125 12 162 36:47.3 11:52/M
2 Isabella Traylor Indianapolis IN 12 12 181 41:10.8 13:17/M
3 Lydia Traylor Indianapolis IN 13 10 210 50:42.0 16:21/M
4 Charlotte Traylor Indianapolis IN 14 9 214 52:17.9 16:52/M
Total
Place Name City Bib No Age Overall Time Pace
1 Haley Redelman Waldron IN 46 17 99 28:17.5 9:07/M
2 Rachel Snavely New Castle IN 175 19 116 30:22.3 9:48/M
3 Rebecca Johnson 209 14 132 32:03.9 10:20/M
4 Bree Ludlow 218 16 188 46:48.6 15:06/M
5 Courtney Kompelien Indianapolis IN 36 14 221 56:02.6 18:05/M
6 Olivia Rickleman 241 15 228 58:22.8 18:50/M
Total
Place Name City Bib No Age Overall Time Pace
1 Rosemary O'Brien 224 24 111 29:51.3 9:38/M
2 Anna Marie King 228 23 112 29:52.6 9:38/M
3 Avery Hill Kokomo IN 131 21 134 32:06.5 10:21/M
4 Sarah Glackman Shelbyville IN 129 22 145 33:33.2 10:49/M
Total
Place Name City Bib No Age Overall Time Pace
1 Bethany Kirkwood Marion IN 163 29 119 30:36.0 9:52/M
2 Alexis Zobel Fairland IN 229 28 147 33:39.1 10:51/M
3 Caitlin Garrison Morgantown WV 112 25 164 37:01.5 11:56/M
4 Chanelle Turner Indianapolis IN 96 26 179 41:05.6 13:15/M
5 Carly Poor Boone NC 174 26 185 45:19.6 14:37/M
6 Alissa Glackman Fairland IN 158 26 218 54:43.4 17:39/M
7 Briana Rupenthal Indianapolis IN 31 29 219 56:01.4 18:04/M
Total
Place Name City Bib No Age Overall Time Pace
1 Amanda Bowlen Bloomington IN 143 32 92 28:00.7 9:02/M
2 Melissa Fox 219 32 97 28:10.2 9:05/M
3 Courteney Little Greenwood IN 114 32 163 37:00.5 11:56/M
4 Tara Delong Cicero IN 196 33 190 47:24.5 15:17/M
5 Allison Orange Maryland Heights M 66 30 195 48:04.8 15:30/M
6 April Rickelman 130 32 198 48:24.8 15:37/M
7 Monica Weick Indianapolis IN 184 32 206 50:20.1 16:14/M
8 Kristina Brooks Noblesville IN 19 32 220 56:02.4 18:05/M
Total
Place Name City Bib No Age Overall Time Pace
1 Andrea Nordhoff Loogootee IN 88 39 84 27:15.9 8:47/M
2 Lisha Watts Shelbyville IN 156 38 86 27:32.6 8:53/M
3 Erin Vogel West Hartford CT 113 35 90 27:55.8 9:00/M
4 Melissa Perrin Indianapolis IN 146 36 114 30:05.8 9:42/M
5 Ashlea Nelson Greenfield IN 119 36 141 33:04.7 10:40/M
6 Sarah Vincent New Whiteland IN 176 37 153 34:47.8 11:13/M
7 Lauren Cline Columbus IN 17 36 180 41:09.8 13:16/M
8 Robinne Krugler Anderson IN 94 39 186 45:34.8 14:42/M
9 Anne E Rhinehart Greenwood IN 83 38 194 48:04.5 15:30/M
10 Jennifer Pavey Manilla IN 123 36 199 48:28.7 15:38/M
11 Elizabeth Traylor Indianapolis IN 15 39 211 50:46.4 16:23/M
12 Kelly Sizemore Rushville IN 244 36 230 59:42.8 19:15/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jennifer Sterk Madison IN 24 40 87 27:36.3 8:54/M
2 Dawn Cordray Greenwood IN 59 43 89 27:46.5 8:57/M
3 Jamma Kelly Aurora IN 159 44 105 29:09.1 9:24/M
4 Michelle Ludlow Gas City IN 161 42 118 30:35.3 9:52/M
5 Chantel Fowler Rushville IN 141 43 122 30:43.1 9:55/M
6 Ashley Shanks Kokomo IN 164 40 135 32:07.1 10:22/M
7 Kelly Cleven New Whiteland IN 169 42 156 35:47.6 11:33/M
8 Sally Knippenberg New Whiteland IN 103 41 159 36:14.2 11:41/M
9 Elizabeth Haney Muncie IN 61 40 167 38:07.3 12:18/M
10 Melissa Cooper Greenwood IN 99 40 171 39:06.8 12:37/M
11 Jennifer Vincent Roanoke IN 162 42 173 39:19.2 12:41/M
Total
Place Name City Bib No Age Overall Time Pace
1 Tammy Etter Shelbyville IN 118 46 96 28:07.3 9:04/M
2 Terri Uppfalt New Palestine IN 26 48 107 29:18.7 9:27/M
3 Christina Grisby Indianapolis IN 192 46 121 30:40.8 9:54/M
4 Julie Tyler Anaheim CA 65 49 128 31:31.9 10:10/M
5 Naia Ballinger Avon IN 90 46 146 33:34.1 10:50/M
6 Amy Grocox Rushville IN 142 49 151 33:57.0 10:57/M
7 Robyn Ludlow Indianapolis IN 191 49 189 46:50.4 15:06/M
8 Jennifer Bass Shelbyville IN 171 45 200 49:06.8 15:50/M
9 Addy Kujawa Westfield IN 151 48 207 50:28.2 16:17/M
Total
Place Name City Bib No Age Overall Time Pace
1 Maria Diaz Whitestown IN 128 54 95 28:05.7 9:04/M
2 Judi Smith Columbus IN 211 51 102 28:26.5 9:10/M
3 Rebecca Robinson Indianapolis IN 63 52 129 31:32.8 10:10/M
4 Karen Lutz Noblesville IN 179 52 144 33:24.2 10:46/M
5 Teresa Hazel Brownsburg IN 136 51 157 35:59.8 11:36/M
6 Jamie Simpson Terre Haute IN 185 52 184 41:50.8 13:30/M
7 Cherie Fuller Westfield IN 92 53 201 49:18.5 15:54/M
8 Jill Evans Shelbyville IN 57 52 204 49:48.3 16:04/M
9 Kelley Robinson Shelbyville IN 127 52 209 50:34.9 16:19/M
10 Tammy Rector New Palestine IN 144 54 212 51:47.9 16:42/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mollie Hunter Greensburg IN 193 57 94 28:04.3 9:03/M
2 Matilda Torres Indianapolis IN 139 56 98 28:14.9 9:06/M
3 Lynn Fox Shelbyville IN 69 56 126 31:28.4 10:09/M
4 Nadine Coles Indianapolis IN 70 56 139 32:20.5 10:26/M
5 Sandy Alexander -Conger 74 58 148 33:44.5 10:53/M
6 Linda Weaver Greenwood IN 44 58 187 46:03.8 14:51/M
7 Michelle Barrett Shelbyville IN 194 59 216 53:44.3 17:20/M
8 Sandy Syverson Indianapolis IN 32 58 225 57:01.8 18:24/M
Total
Place Name City Bib No Age Overall Time Pace
1 Linda Stephenson Indianapolis IN 147 63 110 29:50.1 9:37/M
2 Teresa Kelley Hamilton OH 48 61 133 32:04.6 10:21/M
3 Barbara Ellewein Cincinnati OH 177 62 152 34:25.1 11:06/M
4 Susan Lutzke Greenwood IN 71 61 158 36:09.2 11:40/M
5 Janet Hoffman Frankton IN 111 64 182 41:21.0 13:20/M
6 Darlene Hartman Greenfield IN 107 61 229 58:24.8 18:50/M
Total
Place Name City Bib No Age Overall Time Pace
1 Laurie Herman Cincinnati OH 122 67 103 29:02.6 9:22/M
2 Sarah Hunton Shelbyville IN 135 68 137 32:13.0 10:24/M
3 Marty Carey Arvada CO 55 65 176 39:52.2 12:52/M
Total
Place Name City Bib No Age Overall Time Pace
1 Sara Robinson Shelbyville IN 226 81 192 47:37.1 15:22/M
Total
Place Name City Bib No Age Overall Time Pace
1 Ryan Pehlman Indianapolis IN 207 19 1 16:51.2 5:26/M
2 Neil O'Brien New Whiteland IN 225 21 2 17:39.5 5:42/M
3 Tyler Hostetler Modoc IN 154 29 3 18:27.3 5:57/M
4 Michael Clark Greenwood IN 212 37 5 19:08.6 6:10/M
5 Jonathon Ralston Greensburg IN 160 15 6 19:10.7 6:11/M
6 Nathan Hart 235 34 8 19:40.2 6:21/M
7 Perez Madison Carmel IN 181 58 9 19:53.8 6:25/M
8 Craig Lubbe Shelbyville IN 121 49 10 19:57.1 6:26/M
9 Cordell Miller West Lafayette IN 203 24 11 20:14.5 6:32/M
10 John Miler Newburgh IN 205 33 12 20:17.5 6:33/M
11 Caleb Drake Franklin IN 182 28 13 20:28.4 6:36/M
12 Jess Smith Greenfield IN 108 52 14 20:30.4 6:37/M
13 Matthew Jourdan Indianapolis IN 239 49 15 20:42.6 6:41/M
14 Chad Stegemiller Shelbyville IN 227 40 16 20:50.7 6:43/M
15 Ben Grese Indianapolis IN 167 20 18 21:08.9 6:49/M
16 Tyler Utterback Noblesville IN 29 15 19 21:12.9 6:50/M
17 Ronnie McAllister Batesville IN 115 54 20 21:15.7 6:51/M
18 Roger Malone Carmel IN 38 53 21 21:17.8 6:52/M
19 James Ebacher Avon IN 27 16 22 21:19.5 6:53/M
20 Kendall Steele New Palestine IN 23 12 23 21:26.1 6:55/M
Total
Place Name City Bib No Age Overall Time Pace
1 Ronor Rickelman 243 6 191 47:36.5 15:21/M
Total
Place Name City Bib No Age Overall Time Pace
1 Xavier Cassis Greensburg IN 180 12 24 22:02.7 7:06/M
2 Jett Snell Indianapolis IN 199 12 28 22:14.3 7:10/M
3 Ethan Chenowith Fort Wayne IN 98 9 39 23:40.9 7:38/M
4 Jake Cooper Greenwood IN 100 12 50 24:16.3 7:50/M
5 Jameson Kessler Shelbyville IN 126 10 51 24:26.4 7:53/M
6 Robert Ludlow Indianapolis IN 190 12 130 31:41.9 10:13/M
7 Carson Cooper Greenwood IN 101 9 160 36:20.4 11:43/M
8 Xavier Orange 80 12 193 48:03.9 15:30/M
9 Brady Kompelien Indianapolis IN 35 12 227 57:03.8 18:24/M
Total
Place Name City Bib No Age Overall Time Pace
1 Calder Robinson Indianapolis IN 64 19 35 23:13.3 7:29/M
2 Hayden Brite 217 16 49 24:15.0 7:49/M
3 Nathan Proft 77 17 66 25:36.6 8:15/M
4 Ayden Rush New Palestine IN 134 13 88 27:43.2 8:56/M
5 Daniel Swank 233 13 108 29:20.1 9:28/M
6 Liam Griffith Anderson IN 95 15 142 33:15.9 10:44/M
7 Brady Proft 79 13 170 38:43.8 12:29/M
8 Byron Pavey Manilla IN 124 17 203 49:42.9 16:02/M
Total
Place Name City Bib No Age Overall Time Pace
1 Colin Conrad 150 23 67 25:45.4 8:18/M
2 Jeremy Kuhn Waldron IN 165 20 124 31:12.2 10:04/M
3 Robbie Witham New Castle IN 189 21 175 39:45.5 12:49/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jeremy Torres Indianapolis IN 197 28 27 22:08.7 7:08/M
Total
Place Name City Bib No Age Overall Time Pace
1 David Fox 220 33 32 22:45.2 7:20/M
2 Nicholas Kohne Franklin IN 110 33 68 25:49.7 8:20/M
3 Joseph Vogel West Hartford CT 22 34 91 27:58.2 9:01/M
4 Kyle Bannon 51 33 138 32:16.7 10:25/M
5 Antonio Orange Maryland Heights M 67 34 196 48:05.2 15:31/M
6 Keegan Rupenthal 231 31 222 56:37.6 18:16/M
7 Jesse Brooks Noblesville IN 20 33 223 56:37.7 18:16/M
Total
Place Name City Bib No Age Overall Time Pace
1 Ryan Knopp Shelbyville IN 187 35 57 24:46.5 7:59/M
2 Adam Cline Columbus IN 18 37 65 25:29.6 8:13/M
3 Brad Lee 236 37 76 26:33.0 8:34/M
4 Jarrod Drake Saint Paul MN 183 35 80 26:56.2 8:41/M
5 Michael Rickelman Franklin IN 104 39 106 29:14.6 9:26/M
6 Mike Cooper Greenfield IN 81 38 161 36:32.0 11:47/M
7 Matthew Gilliam Greenwood IN 172 36 169 38:11.7 12:19/M
8 Nathan Rhinehart Greenwood IN 84 38 197 48:17.4 15:35/M
9 Jeff Traylor Indianapolis IN 16 37 215 52:32.6 16:57/M
Total
Place Name City Bib No Age Overall Time Pace
1 James Proft Shelbyville IN 72 40 70 25:57.7 8:22/M
2 Justin Watts 173 40 143 33:16.3 10:44/M
3 Jason Brand New Whiteland IN 170 43 178 41:04.0 13:15/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jon Ebacher Avon IN 28 49 37 23:18.2 7:31/M
2 Matt Utterback Noblesville IN 30 49 46 23:59.0 7:44/M
3 Stephen Uppfalt New Palestine IN 25 48 54 24:40.7 7:57/M
4 John Adams Greenfield IN 86 46 58 24:51.8 8:01/M
5 Robert Haney Muncie IN 62 49 83 27:14.2 8:47/M
6 Michael Redelman Waldron IN 45 45 101 28:23.2 9:09/M
7 Dave Bennett 246 48 131 32:03.4 10:20/M
8 Keith Hill Kokomo IN 132 47 136 32:07.9 10:22/M
9 Brian Hash Arlington IN 137 46 140 32:43.9 10:33/M
10 Jerry Torres 198 46 150 33:46.9 10:54/M
11 Matt Harriman Indianapolis IN 208 49 154 34:51.5 11:15/M
12 Doug Clouser Noblesville IN 105 45 166 37:39.5 12:09/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jeff Cooley Connersville IN 216 51 30 22:25.5 7:14/M
2 Kenneth Hahn Anderson IN 157 50 31 22:40.1 7:19/M
3 Jimmy Hisle Connersville IN 215 52 33 22:48.8 7:21/M
4 Tony McClain Shelbyville IN 221 53 45 23:56.4 7:43/M
5 John William Noblesville IN 40 54 109 29:37.3 9:33/M
6 Steve Rastrelli Indianapolis IN 76 50 117 30:25.7 9:49/M
7 Mike Evans Shelbyville IN 58 52 205 49:50.2 16:05/M
8 Edwin Rector New Palestine IN 145 53 213 51:49.9 16:43/M
9 Tony Kompelien Indianapolis IN 34 50 226 57:02.8 18:24/M
Total
Place Name City Bib No Age Overall Time Pace
1 Gregg Delong Cicero IN 82 58 53 24:38.0 7:57/M
2 Stephen Bartlett Indianapolis IN 109 58 56 24:43.5 7:58/M
3 Tim Grese Indianapolis IN 168 57 60 25:01.7 8:04/M
4 Robert Kelley Hamilton OH 47 57 62 25:19.7 8:10/M
5 Scott Patton 234 57 63 25:22.1 8:11/M
6 Robert Rocco Dayton OH 200 55 71 26:06.8 8:25/M
7 Todd Baxter 214 55 73 26:17.8 8:29/M
8 Michael O'Brien New Whiteland IN 223 58 79 26:52.0 8:40/M
9 Rich Correll Fishers IN 102 56 115 30:10.1 9:44/M
10 Troy Brant Shelbyville IN 140 59 125 31:21.0 10:07/M
11 Mike Weaver 230 57 172 39:18.9 12:41/M
12 Mark Chopson 201 59 202 49:25.9 15:56/M
13 Kermit Smith Westfield IN 152 55 208 50:29.7 16:17/M
14 Todd Becht Shelbyville IN 178 56 217 53:46.0 17:21/M
15 Keith Syverson Indianapolis IN 33 58 224 57:01.7 18:24/M
Total
Place Name City Bib No Age Overall Time Pace
1 Joe Burton Greenfield IN 21 62 25 22:05.2 7:07/M
2 Jeffrey Smith Greendale IN 133 64 26 22:07.3 7:08/M
3 Greg Birk 213 64 48 24:10.1 7:48/M
4 Barry Lutzke Greenwood IN 91 60 52 24:36.1 7:56/M
5 Greg Higgens Greenwood IN 41 61 55 24:42.1 7:58/M
6 Don Runyon Morristown IN 240 61 75 26:28.6 8:32/M
7 Jim Hoffman Frankton IN 93 64 81 27:01.5 8:43/M
8 Ken Swank Indianapolis IN 232 61 85 27:23.0 8:50/M
9 Shelby Conrad Fishers IN 149 63 100 28:20.5 9:08/M
10 Eric Diamond South Bend IN 49 61 113 29:55.6 9:39/M
11 Mike Wallace Shelbyville IN 68 64 127 31:29.8 10:09/M
12 B.j. Thomas Huntingburg IN 56 61 168 38:08.4 12:18/M
13 Wayne Cassady Louisville KY 245 61 174 39:23.8 12:42/M
Total
Place Name City Bib No Age Overall Time Pace
1 Bruno Reynolds Greenwood IN 60 68 61 25:10.8 8:07/M
2 Bill Bentley Greenfield IN 117 67 78 26:44.5 8:37/M
3 Les Fix Shelbyville IN 242 67 93 28:02.6 9:03/M
4 Tim Conger Indianapolis IN 75 68 149 33:45.8 10:53/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jim Evans Greenfield IN 52 70 104 29:06.1 9:23/M
2 Sam Strange 87 70 123 30:56.0 9:59/M
3 Dennis Ludlow Beech Grove IN 155 73 165 37:27.9 12:05/M
Total
Place Name City Bib No Age Overall Time Pace
1 Gene Black Camden OH 206 77 177 40:43.8 13:08/M
Total
Place Name City Bib No Age Overall Time Pace
1 Participant 1001 1001 85 120 30:36.3 9:52/M
2 Larry Martindale Shelbyville IN 37 81 183 41:40.0 13:26/M