POG 5 Mile Run/Walk

POG 5 MIle Run/Walk

Overall Finish List

July 26, 2014


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Sean Obrien                       Indianapolis  IN      295    22   M       1 Top Fin             26:53.0      5:23/M
      2    Kameron Casey                     Indianapolis  IN      294    22   M       2 Top Fin             27:33.3      5:31/M
      3    Tim Lake                          Fishers  IN           275    43   M       3 Top Fin             29:47.0      5:57/M
      4    Thomas McNamara                   Decatur  IN           270    17   M       1  0-19               29:50.6      5:58/M
      5    Skylar Sorokoy                    Indianapolis  IN      219    28   M       1 25-29               31:52.1      6:22/M
      6    Dan Theobald                      Shelbyville  IN       236    29   M       2 25-29               32:14.1      6:27/M
      7    Craig Lubbe                       Shelbyville  IN       226    44   M       1 40-44               32:47.8      6:33/M
      8    Robert Burns                      Beech Grove  IN       214    56   M       1 55-59               33:31.3      6:42/M
      9    Heather Waterman                  Raleigh  NC           256    25   F       1 Top Fin             34:04.8      6:49/M
     10    Shawn Orme                        Arlington  IN         307    52   M       1 50-54               34:11.2      6:50/M
     11    Ethan Pederson                    Morristown  IN        319    24   M       1 20-24               34:25.9      6:53/M
     12    Garnett Young                     Manilla  IN           284    17   M       2  0-19               34:34.3      6:55/M
     13    Joe Burton                        Greenfield  IN        286    57   M       2 55-59               34:47.3      6:57/M
     14    Jason House                       Greenfield  IN        272    35   M       1 35-39               35:00.8      7:00/M
     15    Nathan Tucker                     Morristown  IN        290    33   M       1 30-34               35:16.4      7:03/M
     16    Kiersten Schrope                  Greenfield  IN        209    18   F       2 Top Fin             35:33.8      7:07/M
     17    Shane Kirkpatrick                 Advance  IN           279    43   M       2 40-44               36:37.0      7:19/M
     18    Scott Spinner                     Mccordsville  IN      222    45   M       1 45-49               37:13.2      7:27/M
     19    Tom Shippole                      Morristown  IN        303    29   M       3 25-29               37:13.4      7:27/M
     20    Logan Perdue                      Mccordsville  IN      203    20   M       2 20-24               37:32.6      7:30/M
     21    Jason Strong                      New Palestine  IN     246    39   M       2 35-39               37:44.7      7:33/M
     22    Travis Snyder                     Columbus  IN          266    38   M       3 35-39               37:53.2      7:35/M
     23    Mark Prosser                      New Palestine  IN     228    50   M       2 50-54               38:10.5      7:38/M
     24    Brayden Vandyke                   Morristown  IN        316    17   M       3  0-19               38:25.1      7:41/M
     25    Rebecca Flora                     Greenfield  IN        223    18   F       3 Top Fin             38:28.5      7:42/M
     26    J Sulek                           Greenwood  IN         248    33   M       2 30-34               38:39.3      7:44/M
     27    Brian Martin                      Fishers  IN           280    44   M       3 40-44               38:55.6      7:47/M
     28    Matt Guyer                        Noblesville  IN       274    44   M       4 40-44               39:27.0      7:53/M
     29    Jacob Fox                         New Whiteland  IN     238    13   M       4  0-19               39:33.3      7:55/M
     30    Melissa Sorokoty                  Indianapolis  IN      220    28   F       1 25-29               39:36.6      7:55/M
     31    Mary Weerts                       Indianapolis  IN      281    56   F       1 55-59               40:01.2      8:00/M
     32    Brandon Sullivan                  Indianapolis  IN      305    20   M       3 20-24               40:08.8      8:02/M
     33    Stephen Bartlett                  Indianapolis  IN      297    53   M       3 50-54               40:15.9      8:03/M
     34    Mike Bradford                     Indianapolis  IN      282    62   M       1 60-64               40:16.3      8:03/M
     35    Karlee Gray                       Greenfield  IN        278    16   F       1  0-19               40:17.5      8:03/M
     36    Pamela Wolff                      Greenwood  IN         289    36   F       1 35-39               40:31.6      8:06/M
     37    Brian Wolff                       Greenwood  IN         288    37   M       4 35-39               40:32.3      8:06/M
     38    Lynn Fox                          Shelbyville  IN       260    51   F       1 50-54               40:33.8      8:07/M
     39    Monica Dougherty                  Arlington  IN         241    17   F       2  0-19               40:50.5      8:10/M
     40    Rob Siegel                        Fountaintown  IN      314    43   M       5 40-44               40:59.4      8:12/M
     41    Mike Wallace                      Shelbyville  IN       261    59   M       3 55-59               41:02.0      8:12/M
     42    Tammy Witte                       Shelbyville  IN       251    41   F       1 40-44               41:05.1      8:13/M
     43    Rob Etter                         Morristown  IN        245    43   M       6 40-44               41:05.3      8:13/M
     44    Dan Blackford                     Fountaintown  IN      215    53   M       4 50-54               41:08.4      8:14/M
     45    David Fox                         New Whiteland  IN     239    11   M       5  0-19               41:40.2      8:20/M
     46    Sharon Howell                     Muncie  IN            225    13   F       3  0-19               43:08.6      8:38/M
     47    Manfred Kuhn                      Morristown  IN        217    59   M       4 55-59               43:16.8      8:39/M
     48    Scott Carson                      Needham  IN           277    54   M       5 50-54               43:18.3      8:40/M
     49    David Vance                       Indianapolis  IN      285    55   M       5 55-59               43:22.3      8:40/M
     50    Travis Reber                      Franklin  IN          309    29   M       4 25-29               43:26.1      8:41/M
     51    Kathleen Clark                    Greenfield  IN        250    44   F       2 40-44               43:32.0      8:42/M
     52    Tim Conger                        Indianapolis  IN      264    63   M       2 60-64               43:34.2      8:43/M
     53    Keri Poe                          Fishers  IN           259    31   F       1 30-34               44:11.2      8:50/M
     54    Mark Youngstafel                  Indianapolis  IN      253    55   M       6 55-59               44:34.1      8:55/M
     55    Bill Bentley                      Greenfield  IN        252    61   M       3 60-64               45:25.3      9:05/M
     56    Angela Sulek                      Greenwood  IN         249    29   F       2 25-29               45:47.0      9:09/M
     57    Wrig Longstreet                   Manilla  IN           254    10   M       6  0-19               46:20.9      9:16/M
     58    Colin Flynn                       Cincinnati  OH        292    27   M       5 25-29               46:54.7      9:23/M
     59    Tony Marino                       Hastings  NE          242    34   M       3 30-34               46:56.0      9:23/M
     60    Chelsea Smock                     Shelbyville  IN       317    24   F       1 20-24               47:26.5      9:29/M
     61    Stephanie Branson                 Shelbyville  IN       308    44   F       3 40-44               47:50.8      9:34/M
     62    Britney Bannon                                          218    25   F       3 25-29               47:57.0      9:35/M
     63    William Longstreet                Indianapolis  IN      210    37   M       5 35-39               48:01.3      9:36/M
     64    Rachel Strong                     New Palestine  IN     247    37   F       2 35-39               48:27.5      9:41/M
     65    Shannon Dougherty                 Arlington  IN         240    13   F       4  0-19               48:44.4      9:45/M
     66    Amy Norcross                      Indianapolis  IN      271    53   F       2 50-54               49:28.4      9:54/M
     67    Les Fix                           Shelbyville  IN       315    62   M       4 60-64               49:42.3      9:56/M
     68    Megan Crim                        Greenfield  IN        268    31   F       2 30-34               51:14.1     10:15/M
     69    Cassie Goble                      Morristown  IN        267    28   F       4 25-29               51:14.3     10:15/M
     70    Brian Dougherty                   Morristown  IN        302    46   M       2 45-49               51:48.0     10:22/M
     71    Brittany Kaelin                   Carmel  IN            206    20   F       2 20-24               52:00.4     10:24/M
     72    Kathy Dougherty                   Morristown  IN        301    41   F       4 40-44               53:04.5     10:37/M
     73    Ann Morris                        Muncie  IN            221    56   F       2 55-59               53:08.2     10:38/M
     74    Hilary Baldwin                    Carmel  IN            273    33   F       3 30-34               53:53.2     10:47/M
     75    Lauren Houschel                   Pigua  OH             201    17   F       5  0-19               54:04.8     10:49/M
     76    Larry Martindale                  Arlington  IN         224    75   M       1 70-99               54:32.3     10:54/M
     77    Lilly Perdue                      Mccordsville  IN      205    12   F       6  0-19               57:15.2     11:27/M
     78    Terry Smith                       Shelbyville  IN       310    48   M       3 45-49               57:25.4     11:29/M
     79    Nancy Blackford                   Fountaintown  IN      216    52   F       3 50-54               57:46.6     11:33/M
     80    Jon Schuster                      Shelbyville  IN       318    55   M       7 55-59               57:55.1     11:35/M
     81    Natalie Girolami                  Fountaintown  IN      299    9    F       7  0-19               58:20.8     11:40/M
     82    Greg Girolami                     Fountaintown  IN      300    45   M       4 45-49               58:21.1     11:40/M
     83    Lisa Smith                        Shelbyville  IN       311    45   F       1 45-49               58:28.3     11:42/M
     84    Max Bettner                       Columbus  IN          227    56   M       8 55-59               58:51.5     11:46/M
     85    Chuck Little                      Indianapolis  IN      296    69   M       1 65-69               59:39.3     11:56/M
     86    Kylie Blackford                   Fountaintown  IN      211    23   F       3 20-24               59:54.5     11:59/M
     87    Rhonda Krebs                      Fairland  IN          262    38   F       3 35-39             1:02:10.1     12:26/M
     88    Angi Elliott                      Shelbyville  IN       257    35   F       4 35-39             1:02:49.4     12:34/M
     89    Sara Robinson                     Shelbyville  IN       229    76   F       1 70-99             1:03:52.5     12:46/M
     90    Michelle Orme                     Arlington  IN         306    49   F       2 45-49             1:04:15.2     12:51/M
     91    Arlene Mann                       Fountaintown  IN      287    48   F       3 45-49             1:05:57.9     13:11/M
     92    Gary Rushton                      Milton  IN            231    29   M       6 25-29             1:06:57.4     13:23/M
     93    Roseann Connor                    Morristown  IN        263    38   F       5 35-39             1:08:10.4     13:38/M
     94    Nancy Harlin                      Morristown  IN        291    48   F       4 45-49             1:08:53.6     13:47/M
     95    Diane Stout                       Shelbyville  IN       298    52   F       4 50-54             1:11:02.1     14:12/M
     96    Bob Longstreet                    Manilla  IN           255    68   M       2 65-69             1:11:48.2     14:22/M
     97    Kathy Dye                         Beech Grove  IN       258    49   F       5 45-49             1:12:19.9     14:28/M
     98    Cathy Richardson                  Indianapolis  IN      283    55   F       3 55-59             1:12:20.4     14:28/M
     99    Shirley Sheeks                    Indianapolis  IN      265    73   F       2 70-99             1:12:47.1     14:33/M
    100    Amber Rushton                     Milton  IN            230    29   F       5 25-29             1:15:13.6     15:03/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Pat Lewis                         New Palestine  IN     208    54   F       5 50-54             1:16:46.3     15:21/M
    102    Luanne Hogg                       Morristown  IN        232    52   F       6 50-54             1:16:46.5     15:21/M
    103    Kathy Eoff                        Morristown  IN        233    45   F       6 45-49             1:16:46.7     15:21/M
    104    Larry Shively                                           304    69   M       3 65-69             1:19:27.3     15:53/M
    105    Luke Lomax                        Indianapolis  IN      313    30   M       4 30-34             1:19:46.3     15:57/M
    106    Ashley Lomax                      Indianapolis  IN      312    29   F       6 25-29             1:19:46.9     15:57/M
    107    Rosemary Nigh                     Morristown  IN        276    54   F       7 50-54             1:20:42.3     16:08/M
    108    Michella Marino                   Hastings  NE          243    32   F       4 30-34             1:20:42.7     16:08/M
    109    Erin Flynn                        Cincinnati  OH        293    27   F       7 25-29             1:20:43.0     16:09/M
    110    Linda Leisure                     Morristown  IN        237    49   F       7 45-49             1:26:38.1     17:20/M
    111    Ashley McNeely                    Morristown  IN        207    23   F       4 20-24             1:26:38.3     17:20/M
    112    Glenda Lenning                    Morristown  IN        234    40   F       5 40-44             1:28:00.8     17:36/M
    113    Lisa Smith                        Morristown  IN        212    50   F       8 50-54             1:28:01.3     17:36/M
    114    Erin Smith                        Morristown  IN        213    23   F       5 20-24             1:28:01.9     17:36/M
    115    Natessa Wagoner                   Shelbyville  IN       235    28   F       8 25-29             1:31:10.7     18:14/M
    116    Pache Moore                       Shelbyville  IN       244    29   M       7 25-29             1:31:11.3     18:14/M