POG Run 2025
POG 5 MIle Run/Walk
Age Group Results
July 26, 2025
Results By Race Management Systems, Inc.
Female Open Winners
Total
Place Name Team Bib No Age Overall Time Pace
1 Angela Sulek 944 40 11 38:54.4 7:47/M
2 Keri Reber Poe 946 42 16 42:21.4 8:28/M
3 Michaela Larowe 932 30 20 44:18.2 8:52/M
Female 19 and Under
Total
Place Name Team Bib No Age Overall Time Pace
1 Grace McLaughlin 969 18 23 44:59.8 9:00/M
2 Audrey Vandyke 923 16 27 46:01.7 9:12/M
3 Jo Kuhn 971 13 29 46:03.1 9:13/M
4 Lizzy Atkins 935 11 32 46:53.8 9:23/M
5 Brooke Kuhn 970 15 36 47:25.4 9:29/M
6 Bailey Willard 964 12 38 48:32.8 9:43/M
7 Macy Schultz 936 12 39 49:24.1 9:53/M
8 Rylen Carlton 937 11 40 49:24.3 9:53/M
9 Hadley Bell 992 10 50 54:03.5 10:49/M
10 Greenly Theobald 989 11 54 56:11.5 11:14/M
11 Abby Hawk 994 16 61 58:25.9 11:41/M
12 Aleah Hauk 924 13 69 1:02:29.4 12:30/M
13 Gracie Ann Theobald 985 14 70 1:02:29.6 12:30/M
14 Addison Osborne 991 17 84 1:15:18.2 15:04/M
Female 20 to 24
Total
Place Name Team Bib No Age Overall Time Pace
1 Isabella Marino 972 23 33 46:57.3 9:23/M
Female 30 to 34
Total
Place Name Team Bib No Age Overall Time Pace
1 Mikayla Dougherty 906 30 24 45:10.6 9:02/M
2 Hannah Davis 968 30 91 1:28:10.9 17:38/M
Female 35 to 39
Total
Place Name Team Bib No Age Overall Time Pace
1 Stephanie Stough 995 36 79 1:12:18.9 14:28/M
2 Jennifer Hensely 913 36 82 1:14:19.1 14:52/M
Female 40 to 44
Total
Place Name Team Bib No Age Overall Time Pace
1 Dianna Gaines 905 44 48 53:07.8 10:38/M
2 Stephanie Arnold 955 40 55 57:34.6 11:31/M
3 Jessica Gooding 977 42 71 1:03:03.2 12:37/M
4 Kristina Osborne 990 40 83 1:15:18.0 15:04/M
Female 45 to 49
Total
Place Name Team Bib No Age Overall Time Pace
1 Heather Brown 953 46 44 51:03.4 10:13/M
Female 50 to 54
Total
Place Name Team Bib No Age Overall Time Pace
1 Erica McNeal 958 51 43 50:35.1 10:07/M
2 Kim Mayes 948 52 58 58:23.9 11:41/M
3 Kristi Marshall 931 52 90 1:20:41.7 16:08/M
Female 55 to 59
Total
Place Name Team Bib No Age Overall Time Pace
1 Melinda Nash 918 57 65 1:00:39.8 12:08/M
2 Deb Hankins 949 55 73 1:04:23.1 12:53/M
3 Susan Kuhn 915 57 76 1:07:25.6 13:29/M
4 Monica Hamill 947 56 89 1:20:41.5 16:08/M
5 Tammy Davis 967 56 92 1:28:23.5 17:41/M
Female 60 to 64
Total
Place Name Team Bib No Age Overall Time Pace
1 Gretchen Morgan 974 61 57 58:01.8 11:36/M
2 Sandy Alexander 909 63 75 1:06:21.8 13:16/M
3 Ann Bumb 930 62 85 1:15:31.6 15:06/M
Female 65 to 69
Total
Place Name Team Bib No Age Overall Time Pace
1 Linda Rice 917 67 52 55:46.9 11:09/M
2 Mona Gould 911 66 68 1:01:49.0 12:22/M
3 Lana Henricks 959 68 78 1:11:03.2 14:13/M
4 Janet Hoffman 952 69 86 1:17:21.5 15:28/M
5 Ann Morris 961 67 88 1:17:51.0 15:34/M
Female 70 and Over
Total
Place Name Team Bib No Age Overall Time Pace
1 Lou Starkey 907 74 80 1:12:57.1 14:35/M
Male Open Winners
Total
Place Name Team Bib No Age Overall Time Pace
1 Colin Kistler 981 19 1 29:25.1 5:53/M
2 Jayden Sulek 943 15 2 32:25.1 6:29/M
3 Carter Cline 922 18 3 33:17.2 6:39/M
Male 19 and Under
Total
Place Name Team Bib No Age Overall Time Pace
1 Ryan Crisman 942 16 8 36:29.8 7:18/M
2 Lexi Singh 997 17 9 37:23.3 7:29/M
3 Jasen Tweedy 996 13 14 40:51.8 8:10/M
4 Jack Hauk 939 11 18 43:34.7 8:43/M
5 Kellen Larson 925 12 46 52:19.1 10:28/M
6 Bradley Theobald 987 16 59 58:25.5 11:41/M
7 Brandon Carter 988 15 60 58:25.7 11:41/M
Male 20 to 24
Total
Place Name Team Bib No Age Overall Time Pace
1 Timothy Butcher 963 21 30 46:24.9 9:17/M
2 Kegan Held 979 21 62 58:58.5 11:48/M
Male 25 to 29
Total
Place Name Team Bib No Age Overall Time Pace
1 Luther Linville 960 27 4 34:18.4 6:52/M
2 Clay Henry 998 25 64 1:00:36.9 12:07/M
Male 30 to 34
Total
Place Name Team Bib No Age Overall Time Pace
1 Acie Eoff 993 31 34 46:57.4 9:23/M
Male 35 to 39
Total
Place Name Team Bib No Age Overall Time Pace
1 Justin Hauk 938 38 13 40:02.6 8:01/M
2 Nicholas Kohne 962 39 15 41:01.1 8:12/M
3 Justin Walton 901 37 35 47:25.2 9:29/M
4 Aaron Kidwell 921 35 63 1:00:01.3 12:00/M
Male 40 to 44
Total
Place Name Team Bib No Age Overall Time Pace
1 J Sulek 945 44 5 35:04.5 7:01/M
2 Jeremy McIntire 983 42 12 38:57.6 7:48/M
3 Travis Reber 927 40 21 44:27.8 8:54/M
4 Benjamin Giant 965 44 22 44:49.9 8:58/M
5 Jacob Arnold 956 41 41 49:45.2 9:57/M
6 Nicholas Giant 926 41 51 54:33.1 10:55/M
7 Chris Gooding 978 42 66 1:00:48.5 12:10/M
8 Brandon Toon 976 40 67 1:00:59.2 12:12/M
Male 45 to 49
Total
Place Name Team Bib No Age Overall Time Pace
1 Andrew Held 980 48 31 46:46.6 9:21/M
Male 50 to 54
Total
Place Name Team Bib No Age Overall Time Pace
1 Jim Luke 984 54 6 36:12.7 7:15/M
2 Ben Dover 933 51 10 37:28.3 7:30/M
3 Brian Hash 950 52 53 56:04.0 11:13/M
4 Brad Bishop 966 51 77 1:10:28.5 14:06/M
Male 55 to 59
Total
Place Name Team Bib No Age Overall Time Pace
1 Markus Dennis 928 56 7 36:12.9 7:15/M
2 Tony McClain 986 59 25 45:22.4 9:04/M
3 Ignacio Mayorga 957 55 37 48:10.9 9:38/M
4 Allen Ibaugh 912 56 47 52:45.0 10:33/M
Male 60 to 64
Total
Place Name Team Bib No Age Overall Time Pace
1 Stephen Bartlett 934 64 19 43:52.5 8:47/M
2 Paul Poteet 940 62 49 53:37.8 10:44/M
Male 65 to 69
Total
Place Name Team Bib No Age Overall Time Pace
1 Robert Burns 941 67 26 45:27.9 9:06/M
2 Don Runyon 982 67 42 49:45.4 9:57/M
3 Mark Youngstafel 908 66 74 1:04:33.2 12:55/M
4 Jim Hoffman 920 69 87 1:17:21.8 15:28/M
Male 70 and Over
Total
Place Name Team Bib No Age Overall Time Pace
1 James Bumb 929 71 17 43:07.2 8:37/M
2 Jim Holzman 951 76 28 46:01.9 9:12/M
3 Bill Bentley 919 72 45 51:08.5 10:14/M
4 Jim Evans 973 76 56 57:34.9 11:31/M
5 Tim Conger 910 74 72 1:03:38.1 12:44/M
6 Jim Gross 975 86 81 1:13:33.5 14:43/M