The Meltdown Race #1 - 2021

Meltdown 5K

Age Group Results

July 11, 2021


Results By Race Management Systems, Inc.

Female Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sarah Baysden                     Shelbyville  IN        62   34        6        20:35.8      6:38/M
       2    Cindy Harris                      Indianapolis  IN       13   52       10        22:00.3      7:06/M
       3    Mya Bross                         Cleves  OH             43   17       16        23:28.4      7:34/M

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Heather Proft                     Shelbyville  IN        53   39       19        24:42.1      7:58/M
       2    Britney Bannon                    Shelbyville  IN        11   32       26        28:06.4      9:04/M
       3    Kara Taylor                       Indianapolis  IN       39   30       39        31:12.2     10:04/M
       4    Colleen Doyle                     Rio Rancho  NM         48   30       44        37:46.5     12:11/M

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tonia Lynch                       Greenwood  IN          23   45       33        29:07.0      9:24/M
       2    Jill Turner                       Morristown  IN         57   40       35        30:12.4      9:45/M
       3    Sally Knippenberg                 New Whiteland  IN      12   43       45        39:11.5     12:38/M
       4    Kelly Steele                      New Palestine          47   44       46        39:51.1     12:51/M
       5    Naia Ballinger                    Avon  IN               44   47       49        40:57.5     13:13/M

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Judi Smith                        Columbus  IN           63   52       28        28:27.7      9:11/M
       2    Cara McKellar                     Kokomo  IN             29   59       29        28:51.1      9:18/M
       3    Rosellen Connolly                 Kokomo  IN             37   58       34        29:27.0      9:30/M
       4    Sandy Alexander-Conger            Indianapolis  IN       56   59       41        32:33.8     10:30/M
       5    Nadine Coles                      Indianapolis  IN       50   58       42        32:48.3     10:35/M
       6    Lisa Bookout                      Indianapolis  IN       38   50       43        33:14.9     10:43/M
       7    Pam Kachur                        Greensburg  IN         35   50       47        40:25.4     13:02/M

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lana Henricks                     Indianapolis  IN       30   64       48        40:50.0     13:10/M

Male Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Wrigley Longstreet                Muncie  IN             45   17        1        17:26.2      5:37/M
       2    Jacob Kirchoff                    Rushville  IN          41   21        2        18:23.1      5:56/M
       3    Jared Campbell                    Franklin  IN           65   35        3        18:48.4      6:04/M

Male 11 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Obadiah Bird                      Franklin  IN           17   15        5        20:34.3      6:38/M
       2    Isaiah Bird                       Franklin  IN           18   13        8        21:11.1      6:50/M
       3    Uriah Bird                        Franklin  IN           16   16       15        22:51.0      7:22/M
       4    Jonathan Kachur                   Greensburg  IN         34   18       30        28:51.9      9:18/M
       5    Kendall Steele                    New Palestine  IN      46   13       50        43:00.9     13:52/M

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Evan Taylor                       Indianapolis  IN       40   29        4        19:02.6      6:08/M

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Craig Perry                                              64   37       11        22:31.4      7:16/M
       2    Nicholas Kohne                    Franklin  IN           32   35       13        22:47.0      7:21/M
       3    Luke Thrall                       Flossmoor  IL          26   38       17        23:57.9      7:44/M
       4    Ryan Clapp                        Rio Rancho  NM         49   31       21        26:15.1      8:28/M

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Chris Bacon                       Alexandria  IN         28   47       14        22:49.8      7:22/M
       2    James Proft                       Shelbyville  IN        54   42       24        27:56.0      9:01/M

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matthew Jourdan                   Indianapolis  IN       27   50        7        20:51.9      6:44/M
       2    Jess Smith                        Greenfield  IN         25   54        9        21:12.1      6:50/M
       3    Tony McClain                      Shelbyville  IN        51   55       18        24:15.9      7:49/M
       4    Kevin Holmes                      Indianapolis  IN       24   50       20        25:19.1      8:10/M
       5    Cliff Bird                        Franklin  IN           19   58       31        28:52.9      9:19/M

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jeffrey Smith                     Greendale  IN          59   65       12        22:38.0      7:18/M
       2    Ken Swank                         Indianapolis  IN       15   62       22        26:17.4      8:29/M
       3    Bill Bentley                      Greenfield  IN         20   69       23        27:19.1      8:49/M
       4    Stephen Bartlett                  Indianapolis  IN       52   60       25        28:05.8      9:04/M
       5    Mike Wallace                      Shelbyville  IN        60   66       27        28:25.7      9:10/M
       6    James Hoffman                     Frankton  IN           31   65       37        30:32.5      9:51/M
       7    Tim Conger                        Indianapolis  IN       55   69       38        30:32.7      9:51/M
       8    Mark Muething                     Cincinnati  OH         61   61       40        31:45.1     10:15/M

Male 70 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sam Strange                       Loogootee  IN          42   72       32        29:01.1      9:22/M
       2    Jim Holzman                       Indianapolis  IN       21   72       36        30:32.3      9:51/M