The Melt Down Race #3 Race #1

Overall Finish List

July 17, 2010


Results By Energy2Action, LLC
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Robert Ellerbreed                              84   35 ***** M 30-39      17:50.5    5:45/M             
       2    Sarah Baysden           Shelbyville  IN        61   23 ***** F 20-29      19:38.5    6:20/M             
       3    Craig Lubbe             Shelbyville  IN        22   39 ***** M 30-39      19:50.3    6:24/M             
       4    Chorly Dominque                                80   21 ***** M 20-29      20:07.0    6:29/M             
       5    Robert Burns            Beech Grove  IN        29   52     1 M 50-59      20:14.4    6:32/M             
       6    Lynde Johnson                                  58   32 ***** F 30-39      20:32.4    6:37/M             
       7    Tony Stidham                                   79   40     1 M 40-49      20:50.4    6:43/M             
       8    Jason Locke                                    71   41     2 M 40-49      21:07.2    6:49/M             
       9    Jeff Binzen             Osgood  IN             12   41     3 M 40-49      21:20.0    6:53/M             
      10    Danny Spears            Indianapolis  IN       54   59     2 M 50-59      21:29.6    6:56/M             
      11    Jim Evans               Greenfield  IN         38   61     1 M 60-69      21:41.2    7:00/M             
      12    Ken Roark               Hillsboro  KY          28   60     2 M 60-69      22:02.5    7:06/M             
      13    Jay Robinson                                   51   32     1 M 30-39      22:27.8    7:15/M             
      14    Suzanne Tignor          Louisville  KY         18   36 ***** F 30-39      22:41.6    7:19/M             
      15    Amanda Holzhausen       McCordsville  IN       11   36     1 F 30-39      22:51.4    7:22/M             
      16    Ann Kaminski                                   60   40     1 F 40-49      23:24.0    7:33/M             
      17    Jean Lampert            Indianapolis  IN       21   51     1 F 50-59      23:41.7    7:38/M             
      18    Rob Yeend               Edinburgh  IN          75   39     2 M 30-39      23:43.9    7:39/M             
      19    Zach Heyne              New Castle  IN         52   19     1 M 10-19      24:49.5    8:00/M             
      20    Ben Hobbs                                      59   33     3 M 30-39      24:56.6    8:03/M             
      21    Mike Mullen             Rising Sun  IN         26   48     4 M 40-49      25:03.8    8:05/M             
      22    Tim Graham              Clinton  IN            16   40     5 M 40-49      25:07.9    8:06/M             
      23    Mike Prickett           Shelbyville  IN        14   35     4 M 30-39      25:13.5    8:08/M             
      24    Steve Allen             Shelbyville  IN        39   54     3 M 50-59      25:24.2    8:12/M             
      25    Marsha Apsley           Shelbyville  IN         4   37     2 F 30-39      25:56.7    8:22/M             
      26    Paula Baldwin           New Palestine  IN      72   49     2 F 40-49      25:58.5    8:23/M             
      27    Mike Wallace            Shelbyville  IN         1   55     4 M 50-59      26:13.2    8:27/M             
      28    Blake Williams          Shelbyville  IN        25   16     2 M 10-19      26:26.7    8:32/M             
      29    Billy Baldwin           New Palestine  IN      73   17     3 M 10-19      26:27.2    8:32/M             
      30    Veronica Byers          Greenfield  IN         20   42     3 F 40-49      26:38.5    8:35/M             
      31    Sarah Clouser           Noblesville  IN        83   33     3 F 30-39      26:54.0    8:41/M             
      32    Tammy Witte             Shelbyville  IN         7   37     4 F 30-39      26:58.3    8:42/M             
      33    Cory Miller                                    55   14     4 M 10-19      27:11.5    8:46/M             
      34    Donovan Helfer          Waldron  IN            23   15     5 M 10-19      27:11.8    8:46/M             
      35    Debbie Biddle           Cynthiana  KY          17   51     2 F 50-59      27:29.3    8:52/M             
      36    Jeremy Metz             West Lafayette  IN     53   28     1 M 20-29      27:59.9    9:02/M             
      37    Renee Sodenkamp         Louisville  KY         30   38     5 F 30-39      28:10.7    9:05/M             
      38    Diane Heavin                                   69   53     3 F 50-59      28:19.7    9:08/M             
      39    Krystal Parker          Bainbridge  IN         24   25     1 F 20-29      30:04.9    9:42/M             
      40    Jake Sipes              Shelbyville  IN        13   31     5 M 30-39      30:11.6    9:44/M             
      41    Christine Mather                               68   56     4 F 50-59      30:28.8    9:50/M             
      42    Patricia Fox            Noblesville  IN        67   56     5 F 50-59      30:31.1    9:51/M             
      43    Tina Kluemper           Shelbyville  IN        85   39     6 F 30-39      30:54.4    9:58/M             
      44    Mike Vollmer            Indianapolis  IN       27   59     5 M 50-59      31:13.7   10:04/M             
      45    Laura Woszczynski       Evansville  IN         15   51     6 F 50-59      31:44.7   10:14/M             
      46    Walter Evans            Mooreland  IN          65   45     6 M 40-49      32:57.7   10:38/M             
      47    Shannon Burke           Corydon  IN            32   35     7 F 30-39      33:35.0   10:50/M             
      48    Christine Coning        Greenfield  IN         31   38     8 F 30-39      36:10.6   11:40/M             
      49    Sarah Hunton            Shelbyville  IN         2   58     7 F 50-59      37:22.0   12:03/M             
      50    Martha Higdon                                  64   40     4 F 40-49      38:23.2   12:23/M             
      51    Rita Black              Westfield  IN          34   40     5 F 40-49      42:14.5   13:37/M             
      52    Vicki Deer              New Ross  IN           36   52     8 F 50-59      42:14.8   13:37/M             
      53    Rose Scovel             Indianapolis  IN       40   34     9 F 30-39      45:13.4   14:35/M             
     DNF    Brian Adams                                    56   43       M 40-49                                   
     DNF    Angela Badgley          Shelbyville  IN        45   40       F 40-49                                   
     DNF    Kyle Baker              Shelbyville  IN        78   38       M 30-39                                   
     DNF    Jessica Beasley         Indianapolis  IN       50   33       F 30-39                                   
     DNF    Ty Bogemann             St. Paul  IN           47   11       M 10-19                                   
     DNF    Clayton Browning        Shelbyville  IN        46   10       M 10-19                                   
     DNF    Bronson Dokmanovich                            57   11       M 10-19                                   
     DNF    Charity Elliott         Shelbyville  IN        41   33       F 30-39                                   
     DNF    Les Fix                 Shelbyville  IN        81   58       M 50-59                                   
     DNF    Steve Holloway          New Palestine  IN      37   41       M 40-49                                   
     DNF    Harrison Holloway                              62   6        M  0- 9                                   
     DNF    Hannah Holloway                                63   10       F 10-19                                   
     DNF    Theresa Hopper          Shelbyville  IN        35   45       F 40-49                                   
     DNF    Melissa Kunkler         McCordsville  IN       33   34       F 30-39                                   
     DNF    Tony McClain            Shelbyville  IN        43   44       M 40-49                                   
     DNF    Eric Montgomery                                66   15       M 10-19                                   
     DNF    Paula Oesterle                                 77   41       F 40-49                                   
     DNF    Kevin Prickett                                 82   33       M 30-39                                   
     DNF    Pat Roberts                                    76   50       M 50-59                                   
     DNF    Sara Robinson           Shelbyville  IN         3   72       F 70-99                                   
     DNF    Joseph Scoville         Waldron  IN            19   11       M 10-19                                   
     DNF    Jason Sharp             Waldron  IN            48   31       M 30-39                                   
     DNF    Tiffany Sipes           Shelbyville  IN        44   29       F 20-29                                   
     DNF    Daron Thayer            Columbus  IN           49   25       M 20-29                                   
     DNF    Mechelle Vance                                 70   36       F 30-39                                   
     DNF    Larry Varchetti         Indianapolis  IN       42   63       M 60-69                                   
     DNF    Nick Yeend                                     74   11       M 10-19