The Melt Down Race #2 Race #1

Overall Finish List

July 17, 2010


Results By Energy2Action, LLC
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Robert Ellerbreed                              84   35 ***** M 30-39      17:48.3    5:45/M             
       2    Craig Lubbe             Shelbyville  IN        22   39 ***** M 30-39      19:15.5    6:13/M             
       3    Sarah Baysden           Shelbyville  IN        61   23 ***** F 20-29      19:28.8    6:17/M             
       4    Tony Stidham                                   79   40 ***** M 40-49      19:45.9    6:22/M             
       5    Lynde Johnson                                  58   32 ***** F 30-39      19:54.1    6:25/M             
       6    Robert Burns            Beech Grove  IN        29   52     1 M 50-59      20:01.9    6:27/M             
       7    Chorly Dominque                                80   21     1 M 20-29      20:22.5    6:34/M             
       8    Jeff Binzen             Osgood  IN             12   41     1 M 40-49      20:26.0    6:35/M             
       9    Jason Locke                                    71   41     2 M 40-49      20:59.7    6:46/M             
      10    Danny Spears            Indianapolis  IN       54   59     2 M 50-59      21:20.1    6:53/M             
      11    Ken Roark               Hillsboro  KY          28   60     1 M 60-69      21:34.8    6:57/M             
      12    Suzanne Tignor          Louisville  KY         18   36 ***** F 30-39      21:49.4    7:02/M             
      13    Jim Evans               Greenfield  IN         38   61     2 M 60-69      22:21.6    7:13/M             
      14    Jay Robinson                                   51   32     1 M 30-39      22:29.8    7:15/M             
      15    Zach Heyne              New Castle  IN         52   19     1 M 10-19      22:59.0    7:25/M             
      16    Amanda Holzhausen       McCordsville  IN       11   36     1 F 30-39      23:00.5    7:25/M             
      17    Ann Kaminski                                   60   40     1 F 40-49      23:25.4    7:33/M             
      18    Steve Allen             Shelbyville  IN        39   54     3 M 50-59      23:35.7    7:36/M             
      19    Mike Mullen             Rising Sun  IN         26   48     3 M 40-49      24:00.8    7:45/M             
      20    Jean Lampert            Indianapolis  IN       21   51     1 F 50-59      24:05.2    7:46/M             
      21    Tim Graham              Clinton  IN            16   40     4 M 40-49      24:31.9    7:55/M             
      22    Ben Hobbs                                      59   33     2 M 30-39      25:02.1    8:05/M             
      23    Mike Prickett           Shelbyville  IN        14   35     3 M 30-39      25:08.0    8:06/M             
      24    Larry Varchetti         Indianapolis  IN       42   63     3 M 60-69      25:11.2    8:07/M             
      25    Mike Wallace            Shelbyville  IN         1   55     4 M 50-59      25:30.6    8:14/M             
      26    Paula Baldwin           New Palestine  IN      72   49     2 F 40-49      25:32.4    8:14/M             
      27    Nick Yeend                                     74   11     2 M 10-19      25:38.5    8:16/M             
      28    Rob Yeend               Edinburgh  IN          75   39     4 M 30-39      25:39.4    8:16/M             
      29    Marsha Apsley           Shelbyville  IN         4   37     2 F 30-39      25:43.5    8:18/M             
      30    Tammy Witte             Shelbyville  IN         7   37     3 F 30-39      25:46.8    8:19/M             
      31    Sarah Clouser           Noblesville  IN        83   33     4 F 30-39      26:07.0    8:25/M             
      32    Debbie Biddle           Cynthiana  KY          17   51     2 F 50-59      26:22.5    8:30/M             
      33    Renee Sodenkamp         Louisville  KY         30   38     5 F 30-39      26:48.8    8:39/M             
      34    Tony McClain            Shelbyville  IN        43   44     5 M 40-49      26:59.6    8:42/M             
      35    Diane Heavin                                   69   53     3 F 50-59      28:18.9    9:08/M             
      36    Jeremy Metz             West Lafayette  IN     53   28     2 M 20-29      28:21.8    9:09/M             
      37    Christine Mather                               68   56     4 F 50-59      28:34.6    9:13/M             
      38    Cory Miller                                    55   14     3 M 10-19      28:38.9    9:14/M             
      39    Blake Williams          Shelbyville  IN        25   16     4 M 10-19      28:39.4    9:15/M             
      40    Billy Baldwin           New Palestine  IN      73   17     5 M 10-19      28:40.1    9:15/M             
      41    Donovan Helfer          Waldron  IN            23   15     6 M 10-19      28:40.9    9:15/M             
      42    Patricia Fox            Noblesville  IN        67   56     5 F 50-59      28:50.7    9:18/M             
      43    Krystal Parker          Bainbridge  IN         24   25     1 F 20-29      29:28.8    9:30/M             
      44    Mike Vollmer            Indianapolis  IN       27   59     5 M 50-59      30:08.8    9:43/M             
      45    Walter Evans            Mooreland  IN          65   45     6 M 40-49      30:26.9    9:49/M             
      46    Tina Kluemper           Shelbyville  IN        85   39     6 F 30-39      30:50.3    9:57/M             
      47    Laura Woszczynski       Evansville  IN         15   51     6 F 50-59      31:17.4   10:05/M             
      48    Shannon Burke           Corydon  IN            32   35     7 F 30-39      33:23.7   10:46/M             
      49    Mechelle Vance                                 70   36     8 F 30-39      33:26.2   10:47/M             
      50    Martha Higdon                                  64   40     3 F 40-49      34:03.1   10:59/M             
      51    Sarah Hunton            Shelbyville  IN         2   58     7 F 50-59      34:42.3   11:12/M             
      52    Jake Sipes              Shelbyville  IN        13   31     5 M 30-39      34:43.8   11:12/M             
      53    Veronica Byers          Greenfield  IN         20   42     4 F 40-49      34:52.7   11:15/M             
      54    Christine Coning        Greenfield  IN         31   38     9 F 30-39      34:53.7   11:15/M             
      55    Rita Black              Westfield  IN          34   40     5 F 40-49      35:12.3   11:21/M             
      56    Theresa Hopper          Shelbyville  IN        35   45     6 F 40-49      39:38.9   12:47/M             
      57    Vicki Deer              New Ross  IN           36   52     8 F 50-59      39:40.4   12:48/M             
      58    Rose Scovel             Indianapolis  IN       40   34    10 F 30-39      44:35.5   14:23/M             
      59    Pat Roberts                                    76   50     6 M 50-59      59:15.1   19:07/M             
      60    Paula Oesterle                                 77   41     7 F 40-49      59:15.2   19:07/M             
     DNF    Brian Adams                                    56   43       M 40-49                                   
     DNF    Angela Badgley          Shelbyville  IN        45   40       F 40-49                                   
     DNF    Kyle Baker              Shelbyville  IN        78   38       M 30-39                                   
     DNF    Jessica Beasley         Indianapolis  IN       50   33       F 30-39                                   
     DNF    Ty Bogemann             St. Paul  IN           47   11       M 10-19                                   
     DNF    Clayton Browning        Shelbyville  IN        46   10       M 10-19                                   
     DNF    Bronson Dokmanovich                            57   11       M 10-19                                   
     DNF    Charity Elliott         Shelbyville  IN        41   33       F 30-39                                   
     DNF    Les Fix                 Shelbyville  IN        81   58       M 50-59                                   
     DNF    Steve Holloway          New Palestine  IN      37   41       M 40-49                                   
     DNF    Harrison Holloway                              62   6        M  0- 9                                   
     DNF    Hannah Holloway                                63   10       F 10-19                                   
     DNF    Melissa Kunkler         McCordsville  IN       33   34       F 30-39                                   
     DNF    Eric Montgomery                                66   15       M 10-19                                   
     DNF    Kevin Prickett                                 82   33       M 30-39                                   
     DNF    Sara Robinson           Shelbyville  IN         3   72       F 70-99                                   
     DNF    Joseph Scoville         Waldron  IN            19   11       M 10-19                                   
     DNF    Jason Sharp             Waldron  IN            48   31       M 30-39                                   
     DNF    Tiffany Sipes           Shelbyville  IN        44   29       F 20-29                                   
     DNF    Daron Thayer            Columbus  IN           49   25       M 20-29