New Years Day Fast Blast 5K 2020

Fast Blast 5K

Overall Finish List

January 01, 2020


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Jared Campbell                    Franklin  IN          272    34   M       1 Overall             17:41.8      5:42/M
      2    Wrigley Longstreet                Muncie  IN            164    16   M       2 Overall             19:56.2      6:26/M
      3    Perez Madison                     Carmel  IN            120    58   M       3 Overall             20:14.2      6:32/M
      4    Jess Smith                        Greenfield  IN        161    52   M       1 50-59               20:34.7      6:38/M
      5    Randy Witte                       Shelbyville  IN       189    47   M       1 40-49               21:51.3      7:03/M
      6    Kendall Steele                    New Palestine  IN     116    12   M       1  0-12               22:07.2      7:08/M
      7    Robert Burns                      Beech Grove  IN       257    62   M       1 60-69               22:31.9      7:16/M
      8    Kevin Lilly                       Franklin  IN          143    42   M       2 40-49               23:13.7      7:29/M
      9    Linda Hamer                       Indianapolis  IN      142    52   F       1 Overall             23:18.7      7:31/M
     10    Joe Kern                          Greenfield  IN        133    39   M       1 30-39               23:22.4      7:32/M
     11    Jenna Gannon                      Greenfield  IN        121    30   F       2 Overall             23:26.9      7:34/M
     12    Bill Leveridge                    New Castle  IN        136    63   M       2 60-69               23:30.3      7:35/M
     13    Lauren Bailey                     Greenfield  IN        152    38   F       3 Overall             23:33.5      7:36/M
     14    Nathan Proft                                            177    17   M       1 13-19               23:49.4      7:41/M
     15    Xavier Cassis                     Greensburg  IN        137    12   M       2  0-12               24:07.2      7:47/M
     16    Amy Roell                         Shelbyville  IN       280    50   F       1 50-59               24:25.6      7:53/M
     17    Heather Proft                     Shelbyville  IN       173    37   F       1 30-39               24:29.4      7:54/M
     18    Tony McClain                      Shelbyville  IN       267    53   M       2 50-59               24:37.6      7:56/M
     19    Stephen Bartlett                  Indianapolis  IN      134    58   M       3 50-59               24:39.3      7:57/M
     20    Sara Kelso                        Greensburg  IN        263    38   F       2 30-39               24:41.6      7:58/M
     21    Jonathan Phares                   Shelbyville  IN       198    35   M       2 30-39               24:58.3      8:03/M
     22    Barry Lutzke                      Greenwood  IN         171    60   M       3 60-69               25:03.8      8:05/M
     23    Shannon Dougherty                 Arlington  IN         276    18   F       1 13-19               25:11.7      8:07/M
     24    Ryan Knopp                        Shelbyville  IN       183    35   M       3 30-39               25:23.8      8:11/M
     25    Ken Swank                         Indianapolis  IN      278    61   M       4 60-69               25:32.6      8:14/M
     26    John Adams                        Greenfield  IN        151    46   M       3 40-49               25:34.0      8:15/M
     27    Nicholas Kohne                    Franklin  IN          162    33   M       4 30-39               25:36.3      8:15/M
     28    Riley Price                       Flat Rock  IN         128    12   F       1  0-12               25:47.0      8:19/M
     29    Samantha Groce                    Greenwood  IN         144    37   F       3 30-39               25:59.5      8:23/M
     30    Gregg Delong                      Cicero  IN            190    58   M       4 50-59               26:11.5      8:27/M
     31    Amanda Bowlen                     Bloomington  IN       200    32   F       4 30-39               26:32.0      8:34/M
     32    James Proft                       Shelbyville  IN       172    40   M       4 40-49               26:37.5      8:35/M
     33    Mark Zerr                         Noblesville  IN       147    51   M       5 50-59               26:45.8      8:38/M
     34    Jameson Kessler                   Shelbyville  IN       139    10   M       3  0-12               26:47.4      8:38/M
     35    Andrea Nordhoff                   Loogootee  IN         125    39   F       5 30-39               26:50.1      8:39/M
     36    Stephen McCoy                     Indianapolis  IN      187    45   M       5 40-49               27:06.4      8:45/M
     37    George Hanlin                     Indianapolis  IN      188    48   M       6 40-49               27:08.0      8:45/M
     38    James Hoffman                     Frankton  IN          166    64   M       5 60-69               27:36.3      8:54/M
     39    Melisa Cinbat                     Greenwood  IN         253    28   F       1 20-29               27:38.6      8:55/M
     40    Sibel Cinbat                      Greenwood  IN         252    51   M       6 50-59               27:47.2      8:58/M
     41    Erin Billerman                    Fairland  IN          261    25   F       2 20-29               27:50.4      8:59/M
     42    Steve Proeschel                   Hamilton  OH          277    58   M       7 50-59               28:16.8      9:07/M
     43    Judi Smith                        Columbus  IN          269    57   F       2 50-59               28:26.4      9:10/M
     44    David Vance                       Indianapolis  IN      145    60   M       6 60-69               28:40.0      9:15/M
     45    Paula Baldwin                     New Palestine  IN     255    59   F       3 50-59               28:49.1      9:18/M
     46    Asher Troxell                     Arlington  IN         118    10   M       4  0-12               28:56.5      9:20/M
     47    Joel Troxell                      Arlington  IN         117    42   M       7 40-49               28:57.7      9:20/M
     48    Lisha Watts                       Shelbyville  IN       115    38   F       6 30-39               29:06.2      9:23/M
     49    Han Meadway                       Indianapolis  IN      181    34   M       5 30-39               29:15.2      9:26/M
     50    Andrew Young                      Indianapolis  IN      182    33   M       6 30-39               29:16.3      9:26/M
     51    Deb Wearne-Neurohr                Rio  WI               157    62   F       1 60-69               29:33.6      9:32/M
     52    Connie Million                    Greensburg  IN        196    41   F       1 40-49               29:36.5      9:33/M
     53    Ayden Rush                        New Palestine  IN     254    13   M       2 13-19               29:47.8      9:36/M
     54    Kathy Wiggins                     Westport  IN          271    54   F       4 50-59               29:57.7      9:40/M
     55    Stephen Campbell                  Columbus  IN          195    45   M       8 40-49               30:08.0      9:43/M
     56    Jim Evans                         Greenfield  IN        111    70   M       1 70-79               30:09.2      9:44/M
     57    Chantel Fowler                    Rushville  IN         123    43   F       2 40-49               30:10.7      9:44/M
     58    Steve Wearne                      Rio  WI               156    68   M       7 60-69               30:18.9      9:46/M
     59    Samantha Glover                   Connersville  IN      197    25   F       3 20-29               30:20.2      9:47/M
     60    Chris Kimes                       Indianapolis  IN      266    48   M       9 40-49               30:55.5      9:58/M
     61    Bradley Price                     Flat Rock  IN         130    8    M       5  0-12               31:09.0     10:03/M
     62    Courteney Little                  Greenwood  IN         158    32   F       7 30-39               31:18.7     10:06/M
     63    Lynn Fox                          Shelbyville  IN       180    56   F       5 50-59               31:43.1     10:14/M
     64    Father Time Wallace               Shelbyville  IN       179    64   M       8 60-69               31:44.3     10:14/M
     65    Naia Ballinger                    Avon  IN              169    46   F       3 40-49               32:17.1     10:25/M
     66    Dave Bennett                      Franklin  IN          279    48   M      10 40-49               32:18.7     10:25/M
     67    Stephen Krautheim                 Fountaintown  IN      119    47   M      11 40-49               32:31.8     10:29/M
     68    Nadine Coles                      Indianapolis  IN      174    56   F       6 50-59               32:33.9     10:30/M
     69    Kyle Bannon                                             185    33   M       7 30-39               32:40.5     10:32/M
     70    Taletha Hill                      Columbus  IN          251    30   F       8 30-39               32:53.6     10:36/M
     71    Sam Strange                                             126    70   M       2 70-79               33:24.1     10:46/M
     72    Michael Rickelman                 Franklin  IN          160    39   M       8 30-39               33:37.8     10:51/M
     73    Alexandra Johnson                 Dunreith  IN          258    25   F       4 20-29               33:44.8     10:53/M
     74    Amy Grocox                        Rushville  IN         131    49   F       4 40-49               34:05.4     11:00/M
     75    Sandy Alexander -Conger                                   1    58   F       7 50-59               34:21.8     11:05/M
     76    Tim Conger                        Indianapolis  IN        2    68   M       9 60-69               34:22.6     11:05/M
     77    Jon Harrison                      Franklin  IN          262    58   M       8 50-59               35:19.9     11:24/M
     78    Jessica Price                     Flat Rock  IN         129    10   F       2  0-12               35:44.5     11:32/M
     79    Michele Gettinger                 Rushville  IN         124    51   F       8 50-59               35:47.0     11:33/M
     80    Sarah Hunton                      Shelbyville  IN       127    68   F       2 60-69               35:51.1     11:34/M
     81    Susan Lutzke                      Greenwood  IN         170    61   F       3 60-69               36:23.1     11:44/M
     82    Sally Knippenberg                 New Whiteland  IN     112    41   F       5 40-49               37:08.9     11:59/M
     83    Mary Price                        Flat Rock  IN         159    45   F       6 40-49               37:22.6     12:03/M
     84    Brady Proft                                             178    13   M       3 13-19               38:50.6     12:32/M
     85    Shelly Walsman                    Greensburg  IN        264    57   F       9 50-59               39:30.6     12:45/M
     86    Sarah Glackman                    Shelbyville  IN       256    22   F       5 20-29               39:34.8     12:46/M
     87    Larry Martindale                  Shelbyville  IN       149    81   M       1 80-89               41:01.5     13:14/M
     88    Jennifer Nobloe                   Greensburg  IN        273    46   F       7 40-49               41:41.9     13:27/M
     89    Janet Hoffman                     Frankton  IN          165    64   F       4 60-69               41:55.2     13:31/M
     90    Carol Hirt                        Greensburg  IN        265    62   F       5 60-69               42:20.9     13:39/M
     91    Cheyenne Alspaugh                 Rushville  IN         146    35   F       9 30-39               42:21.8     13:40/M
     92    Jenn Norris                       Rushville  IN         148    43   F       8 40-49               42:22.8     13:40/M
     93    Diane Newhouse                    Rushville  IN         114    47   F       9 40-49               44:15.9     14:16/M
     94    Cain Grocox                       Rushville  IN         132    51   M       9 50-59               44:18.2     14:17/M
     95    Tara Delong                       Cicero  IN            270    33   F      10 30-39               44:31.4     14:22/M
     96    Marlene Fudge                     Rushville  IN         122    73   F       1 70-79               45:18.8     14:37/M
     97    Melissa Scott                     Edinburgh  IN         260    40   F      10 40-49               45:50.0     14:47/M
     98    Kathy Huffman                     Butlerville  IN       163    64   F       6 60-69               47:00.8     15:10/M
     99    Sara Robinson                     Shelbyville  IN       113    81   F       1 80-89               47:30.6     15:19/M
    100    Jordan McKinney                   Indianapolis  IN      153    31   M       9 30-39               52:42.0     17:00/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Raymond Michael McKinney          Indianapolis  IN      154    34   M      10 30-39               52:46.8     17:01/M
    102    Samantha Kessler                                        141    8    F       3  0-12               53:01.3     17:06/M
    103    Jill Laurin                       Shelbyville  IN       194    42   F      11 40-49               53:20.0     17:12/M
    104    Todd Britt                        Shelbyville  IN       274    56   M      10 50-59               53:37.7     17:18/M
    105    Michelle Barrett                  Shelbyville  IN       275    59   F      10 50-59               53:41.1     17:19/M
    106    Ethan Kessler                                           140    11   M       6  0-12               55:45.5     17:59/M
    107    Linda Kessler                                           138    52   F      11 50-59               57:15.8     18:28/M
    108    David Johnson                     Columbus  IN          268    50   M      11 50-59               58:00.1     18:43/M
    109    Chastity Goodin                                         191    45   F      12 40-49               59:12.9     19:06/M
    110    Alissa Glackman                   Fairland  IN          192    26   F       6 20-29               59:14.5     19:06/M
    111    Linda Sanders                     Shelbyville  IN       249    57   F      12 50-59             1:00:02.9     19:22/M
    112    Jeff Wagoner                      Shelbyville  IN       250    58   M      12 50-59             1:00:03.9     19:22/M
    113    Sheryl Dillman                    Kokomo  IN            259    63   F       7 60-69             1:00:16.0     19:26/M
    114    Kimberly Dillman                  Kokomo  IN            155    28   F       7 20-29             1:00:17.0     19:27/M
    115    Darlene Hartman                   Greenfield  IN        186    61   F       8 60-69             1:00:20.3     19:28/M
    116    Laura Phares                      Shelbyville  IN       199    34   F      11 30-39             1:04:59.3     20:58/M
    117    Paula Chappelow                   Shelbyville  IN       248    64   F       9 60-69             1:05:02.3     20:59/M